Listed prices for on-campus undergraduate freshman for the 2010-2011 school year and the actual average amount paid by students at selected universities.
| COLLEGE | 2010-2011 listed price | 2010-2011 true average |
| Babson | $54,666 | $41,135 |
| Bentley | $51,473 | $35,209 |
| Boston College | $54,624 | $40,109 |
| Boston University | $54,836 | $40,622 |
| Brandeis | $54,003 | $37,368 |
| College of the Holy Cross | $52,432 | $36,715 |
| Harvard | $53,950 | $28,979 |
| MIT | $53,210 | $32,053 |
| Northeastern | $51,902 | $36,180 |
| Smith | $54,212 | $33,961 |
| Tufts | $55,000 | $43,797 |
| Wellesley | $54,000 | $32,640 |
| Williams | $54,921 | $34,554 |
| WPI | $52,440 | $34,700 |
| Average | $36,287 |
