The Boston Globe

Magazine

Mass. students AP results

AP Test ResultsHow public high school juniors and seniors fared on their 2009-2010 AP tests, the most recent scores available from the Massachusetts Department of Elementary and Secondary Education. Click on a category to sort the table. | Growth of Mass. students participation in AP classes
District AP teststaken Pct. ofstudentsscoring1-2 Pct. ofstudentsscoring3-5
Abby Kelley Foster Charter Public (District) 46 78.3% 21.7%
Abington 155 27.1% 72.9%
Academy Of the Pacific Rim Charter Public (District) 50 78.0% 22.0%
Acton-Boxborough 1048 2.6% 97.4%
Adams-Cheshire 106 50.9% 49.1%
Advanced Math and Science Academy Charter (District) 184 13.0% 87.0%
Agawam 191 18.8% 81.2%
Amesbury 124 28.2% 71.8%
Amherst-Pelham 241 7.1% 92.9%
Andover 937 19.2% 80.8%
Arlington 537 18.8% 81.2%
Ashburnham-Westminster 170 17.6% 82.4%
Ashland 365 12.6% 87.4%
Assabet Valley Regional Vocational Technical 59 71.2% 28.8%
Athol-Royalston 85 58.8% 41.2%
Attleboro 348 35.1% 64.9%
Auburn 140 28.6% 71.4%
Avon 25 84.0% 16.0%
Ayer 35 11.4% 88.6%
Barnstable 856 33.3% 66.7%
Bedford 125 8.0% 92.0%
Belchertown 85 21.2% 78.8%
Bellingham 196 51.5% 48.5%
Belmont 1237 4.9% 95.1%
Berkshire Arts and Technology Charter Public (District) 13 61.5% 38.5%
Berkshire Hills 153 19.6% 80.4%
Berlin-Boylston 111 31.5% 68.5%
Beverly 291 24.4% 75.6%
Billerica 224 18.3% 81.7%
Blackstone Valley Regional Vocational Technical 38 81.6% 18.4%
Blackstone-Millville 69 36.2% 63.8%
Boston 4588 53.8% 46.2%
Boston Collegiate Charter (District) 39 59.0% 41.0%
Boston Preparatory Charter Public (District) 15 73.3% 26.7%
Bourne 170 59.4% 40.6%
Braintree 579 16.1% 83.9%
Bridgewater-Raynham 259 19.7% 80.3%
Bristol-Plymouth Regional Vocational Technical 26 73.1% 26.9%
Brockton 136 40.4% 59.6%
Brookline 824 8.4% 91.6%
Burlington 229 24.0% 76.0%
Cambridge 406 23.4% 76.6%
Canton 139 31.7% 68.3%
Carver 135 23.0% 77.0%
Central Berkshire 90 58.9% 41.1%
Chatham 38 50.0% 50.0%
Chelmsford 440 21.6% 78.4%
Chelsea 269 56.1% 43.9%
Chicopee 240 35.0% 65.0%
City On A Hill Charter Public (District) 59 98.3% 1.7%
Clinton 122 73.8% 26.2%
Cohasset 333 19.5% 80.5%
Community Charter School of Cambridge (District) 29 82.8% 17.2%
Concord-Carlisle 386 1.3% 98.7%
Danvers 316 25.0% 75.0%
Dartmouth 432 23.8% 76.2%
Dedham 225 26.7% 73.3%
Dennis-Yarmouth 197 35.0% 65.0%
Dighton-Rehoboth 94 16.0% 84.0%
Douglas 100 42.0% 58.0%
Dover-Sherborn 521 10.6% 89.4%
Dracut 197 31.5% 68.5%
Dudley-Charlton Reg 195 19.0% 81.0%
Duxbury 765 26.8% 73.2%
East Bridgewater 186 37.1% 62.9%
East Longmeadow 293 12.3% 87.7%
Easthampton 66 28.8% 71.2%
Easton 528 31.1% 68.9%
Edward M. Kennedy Academy for Health Careers (Horace Mann Charter School) 28 96.4% 3.6%
Essex Agricultural Technical 8 0% 0%
Everett 185 55.7% 44.3%
Fairhaven 55 47.3% 52.7%
Fall River 392 71.4% 28.6%
Falmouth 232 29.7% 70.3%
Fitchburg 176 62.5% 37.5%
Four Rivers Charter Public (District) 1 0% 0%
Foxborough 300 21.3% 78.7%
Foxborough Regional Charter (District) 92 39.1% 60.9%
Framingham 861 14.2% 85.8%
Francis W. Parker Charter Essential (District) 9 0% 0%
Franklin 366 20.5% 79.5%
Freetown-Lakeville 173 20.2% 79.8%
Frontier 117 47.0% 53.0%
Gardner 119 48.7% 51.3%
Gateway 45 40.0% 60.0%
Georgetown 95 5.3% 94.7%
Gill-Montague 40 42.5% 57.5%
Global Learning Charter Public (District) 7 0% 0%
Gloucester 168 48.8% 51.2%
Grafton 110 22.7% 77.3%
Granby 32 31.3% 68.8%
Greater New Bedford Regional Vocational Technical 22 59.1% 40.9%
Greenfield 100 52.0% 48.0%
Groton-Dunstable 217 12.9% 87.1%
Hadley 61 32.8% 67.2%
Hamilton-Wenham 239 18.0% 82.0%
Hampden-Wilbraham 148 18.9% 81.1%
Hampshire 28 57.1% 42.9%
Hanover 211 51.2% 48.8%
Harvard 265 9.4% 90.6%
Harwich 79 17.7% 82.3%
Hatfield 24 50.0% 50.0%
Haverhill 451 33.7% 66.3%
Hingham 381 11.0% 89.0%
Holbrook 83 68.7% 31.3%
Holliston 238 10.5% 89.5%
Holyoke 134 63.4% 36.6%
Hopedale 102 27.5% 72.5%
Hopkinton 978 13.4% 86.6%
Hudson 583 39.3% 60.7%
Hull 105 42.9% 57.1%
Ipswich 181 39.2% 60.8%
King Philip 396 29.5% 70.5%
Lawrence 831 83.0% 17.0%
Lee 58 89.7% 10.3%
Leicester 91 62.6% 37.4%
Lenox 53 39.6% 60.4%
Leominster 382 37.2% 62.8%
Lexington 1612 4.8% 95.2%
Lincoln-Sudbury 381 4.2% 95.8%
Littleton 128 20.3% 79.7%
Longmeadow 439 18.9% 81.1%
Lowell 517 36.6% 63.4%
Ludlow 121 44.6% 55.4%
Lunenburg 156 30.8% 69.2%
Lynn 585 65.3% 34.7%
Lynnfield 268 13.4% 86.6%
MATCH Charter Public School (District) 201 86.6% 13.4%
Ma Academy for Math and Science 4 0% 0%
Malden 695 54.5% 45.5%
Manchester Essex Regional 297 12.5% 87.5%
Mansfield 356 19.1% 80.9%
Marblehead 341 12.6% 87.4%
Marlborough 583 27.6% 72.4%
Marshfield 471 41.2% 58.8%
Marthas Vineyard 200 44.0% 56.0%
Masconomet 486 12.1% 87.9%
Mashpee 180 43.9% 56.1%
Maynard 111 39.6% 60.4%
Medfield 363 10.2% 89.8%
Medford 317 19.6% 80.4%
Medway 493 32.0% 68.0%
Melrose 381 37.8% 62.2%
Mendon-Upton 224 19.2% 80.8%
Methuen 357 44.5% 55.5%
Middleborough 76 48.7% 51.3%
Milford 351 43.0% 57.0%
Millbury 66 18.2% 81.8%
Millis 140 33.6% 66.4%
Milton 713 49.6% 50.4%
Mohawk Trail 156 46.2% 53.8%
Monson 18 22.2% 77.8%
Mount Greylock 231 34.6% 65.4%
Nantucket 72 40.3% 59.7%
Narragansett 79 51.9% 48.1%
Nashoba 474 13.5% 86.5%
Nashoba Valley Regional Vocational Technical 38 78.9% 21.1%
Natick 360 13.6% 86.4%
Nauset 428 11.9% 88.1%
Needham 607 8.1% 91.9%
New Bedford 385 58.4% 41.6%
New Leadership Charter (District) 11 90.9% 9.1%
Newburyport 202 21.3% 78.7%
Newton 1575 6.2% 93.8%
North Adams 42 47.6% 52.4%
North Andover 537 28.3% 71.7%
North Attleborough 180 25.0% 75.0%
North Brookfield 9 0% 0%
North Middlesex 191 15.7% 84.3%
North Reading 299 46.8% 53.2%
Northampton 806 19.9% 80.1%
Northboro-Southboro 598 5.7% 94.3%
Northbridge 70 40.0% 60.0%
Norton 248 26.2% 73.8%
Norwell 437 25.2% 74.8%
Norwood 168 21.4% 78.6%
Old Rochester 186 13.4% 86.6%
Oxford 56 58.9% 41.1%
Palmer 46 30.4% 69.6%
Peabody 458 46.9% 53.1%
Pembroke 225 21.8% 78.2%
Pentucket 290 33.1% 66.9%
Pioneer Valley 47 27.7% 72.3%
Pioneer Valley Performing Arts Charter Public (District) 36 19.4% 80.6%
Pittsfield 645 50.2% 49.8%
Plymouth 311 44.4% 55.6%
Prospect Hill Academy Charter (District) 88 31.8% 68.2%
Provincetown 3 0% 0%
Quabbin 68 52.9% 47.1%
Quaboag Regional 63 31.7% 68.3%
Quincy 731 39.9% 60.1%
Ralph C Mahar 60 61.7% 38.3%
Randolph 265 62.6% 37.4%
Reading 279 11.5% 88.5%
Revere 341 51.0% 49.0%
Rockland 161 50.3% 49.7%
Rockport 114 42.1% 57.9%
Sabis International Charter (District) 83 48.2% 51.8%
Salem 210 44.8% 55.2%
Salem Academy Charter (District) 68 39.7% 60.3%
Sandwich 243 21.0% 79.0%
Saugus 100 16.0% 84.0%
Scituate 246 21.5% 78.5%
Seekonk 116 31.9% 68.1%
Sharon 581 5.7% 94.3%
Shrewsbury 586 7.8% 92.2%
Silver Lake 356 28.4% 71.6%
Somerset 271 23.2% 76.8%
Somerville 211 36.5% 63.5%
South Hadley 180 38.9% 61.1%
South Shore Charter Public (District) 8 0% 0%
Southbridge 27 70.4% 29.6%
Southeastern Regional Vocational Technical 1 0% 0%
Southern Berkshire 59 50.8% 49.2%
Southwick-Tolland 67 20.9% 79.1%
Spencer-E Brookfield 45 28.9% 71.1%
Springfield 741 73.3% 26.7%
Stoneham 121 33.1% 66.9%
Stoughton 221 35.7% 64.3%
Sutton 119 26.1% 73.9%
Swampscott 225 41.3% 58.7%
Swansea 73 28.8% 71.2%
Tantasqua 165 15.8% 84.2%
Taunton 242 26.0% 74.0%
Tewksbury 210 26.2% 73.8%
Tri County Regional Vocational Technical 27 70.4% 29.6%
Triton 138 30.4% 69.6%
Tyngsborough 184 53.3% 46.7%
Upper Cape Cod Regional Vocational Technical 15 80.0% 20.0%
Uxbridge 115 42.6% 57.4%
Wachusett 328 7.9% 92.1%
Wakefield 178 12.4% 87.6%
Walpole 262 16.4% 83.6%
Waltham 207 23.7% 76.3%
Ware 24 70.8% 29.2%
Wareham 212 64.6% 35.4%
Watertown 245 22.0% 78.0%
Wayland 378 12.4% 87.6%
Webster 37 78.4% 21.6%
Wellesley 556 7.6% 92.4%
West Boylston 116 30.2% 69.8%
West Bridgewater 148 47.3% 52.7%
West Springfield 145 39.3% 60.7%
Westborough 415 9.9% 90.1%
Westfield 324 49.7% 50.3%
Westford 619 9.2% 90.8%
Weston 653 12.3% 87.7%
Westport 43 23.3% 76.7%
Westwood 412 6.3% 93.7%
Weymouth 271 20.3% 79.7%
Whitman-Hanson 355 32.7% 67.3%
Wilmington 161 17.4% 82.6%
Winchendon 34 38.2% 61.8%
Winchester 442 23.1% 76.9%
Winthrop 234 58.1% 41.9%
Woburn 279 32.6% 67.4%
Worcester 1470 58.6% 41.4%
Note: Students scoring between 3 and 5 are generally considered qualified to earn college credit or advanced placement; students with lower scores are generally considered unqualified.
Source: Massachusetts Department of Elementary and Secondary Education

33 spots to shop for antiques

These Boston-area markets, streets, and stores are chock-full of treasures.

Story 1 of 15

Read full story

The antiquer’s tool kit

Antiquer’s tool kit: These items come in handy on shopping days.

Story 2 of 15

Read full story

Book review: ‘Mickey and Willie: Mantle and Mays, the Parallel Lives of Baseball’s Golden Age’ by Allen Barra

Mickey Mantle and Willie Mays emerged on the New York baseball scene in 1951, and had their heydays as the game’s best centerfielders well into the 1960s. If theirs was the sport’s Golden Age, it is largely because these two were its most transcendent figures. They are also, as author Allen Barra notes, perhaps the two most written about players in baseball history. What is new about “Mickey and Willie” then is its effort “to try to trace their remarkably parallel lives” in an attempt to show “how much they had in common and how each man’s image reflected the other.”

Story 3 of 15

Read full story

Precious resources

Where to buy, sell, and learn about antiques and old objects and to find local sales.

Story 4 of 15

Read full story

Boston’s Marathon memorial: How much should we save?

As shrines to public tragedies proliferate, they force the difficult question of what’s important to preserve.

Story 5 of 15

Read full story

Back in Time: the Tilton Arch

Charles Tilton had cash. Lots of it. His Gold Rush fortune paid for bridges, a new Town Hall, and public statuary throughout the hamlet named in his family’s honor. So when the wealthy benefactor wanted a memento of his trip to Rome in 1881, a mere postcard or souvenir ashtray wasn’t going to cut it. Instead, Tilton built a colossal memorial arch atop a 150-foot-high peak in close eyeshot of his grand mansion. Inspired by the Arch of Titus, the Concord granite monument overlooking downtown Tilton soars more than five stories high. Tilton dedicated the structure to his ancestors and hoped that, in contrast to its Roman counterpart, his arch would commemorate peace, not war.

Story 6 of 15

Read full story

5 memorable Spanish paradors

Spain’s Paradores de Turismo has recycled some of the country’s most historic buildings into unforgettable lodgings.

Story 7 of 15

Read full story

Recipe for Tom Collins

Recipe for Tom Collins

Story 8 of 15

Read full story

It’s never ‘Too Late’ to discover Carole King

My mom was only 15 when Carole King’s landmark record, “Tapestry,” was released in early 1971, but she listened to it on a loop in college after hearing “It’s Too Late” on the radio.

Up until then my mother’s taste in music leaned toward the Beatles and Three Dog Night’s “Joy to the World.” King’s music was different — written for everyone, but from a woman’s perspective.

“Her songs had meaning,” my mother told me recently, before she launched into the first line of “Will You Love Me Tomorrow.” “Tapestry” became something of a soundtrack to my childhood, the one album my mother kept on cassette and transferred to every new car she got. King will be at TD Garden on May 30 for the Boston Strong benefit.

Story 9 of 15

Read full story

iPhone urinalysis draws first FDA inquiry of unregulated apps

WASHINGTON — An iPhone application that lets users check levels of blood, protein, and other substances in their urine is the first target of US regulators seeking boundaries in a burgeoning industry for medical diagnosis on-the-go.

Biosense Technologies Private Ltd.’s uChek system isn’t cleared by the Food and Drug Administration and the agency said it wants to know why not, in a first-of-its-kind letter to a maker of a mobile-device application. The app relies on users, such as diabetics checking their glucose, to dip test strips in urine and use the smartphone’s camera to allow the system to process and generate automated results.

Story 10 of 15

Read full story

Mattingly gaining respect in adversity

Don Mattingly may lose his job as manager of the Dodgers, but he gained respect around baseball for saying you just can’t “throw an All-Star team out there” and expect to win.

Story 11 of 15

Read full story

As seen around town

Everybody’s getting ready for summer.

Story 12 of 15

Read full story

Boston’s speakeasy scene celebrates the Gatsby era

Prohibition is long gone, but the concept of the once necessary “speakeasies,” or hidden bars and lounges, have transformed into lively nightlife hot spots.

Story 13 of 15

Read full story

Lackey, Red Sox roll over Indians

John Lackey treated the Indians to a platter of fastballs, cutters, and curveballs over seven innings in the Sox’ 8-1 win, ringing up eight strikeouts for the third time this season.

Story 14 of 15

Read full story

Enter nuclear talks, China tells N. Korea

President Xi Jinping told a North Korean envoy that his country should return to talks designed to rid North Korea of its nuclear weapons, according to a state-run Chinese news agency.

Story 15 of 15

Read full story