| School | Grade | Total enrollment | Reported injuries |
|---|---|---|---|
| Boston College High School (Dorchester) | 7 to 12 | 1,614 | 76 |
| Lexington High School | 9 to 12 | 1,951 | 69 |
| Braintree High School | 9 to 12 | 1,652 | 59 |
| Franklin High School | 9 to 12 | 1,630 | 59 |
| Danvers High School, Holton Richmond Middle School | 6 to 12 | 1,911 | 58 |
| Attleboro High School | 9 to 12 | 1,756 | 56 |
| Waltham High School | 9 to 12 | 1,370 | 54 |
| North Andover High School | 9 to 12 | 1,327 | 53 |
| Westwood High School | 9 to 12 | 922 | 49 |
| Ludlow High School | 9 to 12 | 989 | 48 |
| Shrewsbury High School | 9 to 12 | 1,631 | 48 |
| Wellesley High/Middle School | 6 to 12 | 2,529 | 48 |
| Minnechaug Regional High School (Hampden-Wilbraham) | 9 to 12 | 1,248 | 46 |
| Pioneer Valley Christian School (Springfield) | 6 to 12 | 146 | 46 |
| Westford Academy | 9 to 12 | 1,679 | 46 |
| St. John's Preparatory School (Danvers) | 9 to 12 | 1,159 | 45 |
| Duxbury High School | 9 to 12 | 1,024 | 45 |
| North Shore Technical High School (Middleton), Essex Agricultural and Technical High School (Hathorne) | 9 to 12 | 949 | 44 |
| Falmouth High School | 9 to 12 | 855 | 43 |
| Westborough High School | 9 to 12 | 1,065 | 42 |
| Belchertown High School | 9 to 12 | 760 | 40 |
| Austin Preparatory School (Reading) | 6 to 12 | 688* | 40 |
| Wakefield Memorial High School | 9 to 12 | 973 | 40 |
| Natick High School | 9 to 12 | 1,307 | 39 |
| Algonquin Regional High School (Northborough-Southborough) | 9 to 12 | 1,446 | 37 |
| Nauset Regional High School (Eastham) | 9 to 12 | 950* | 37 |
| Medfield High School | 9 to 12 | 1,619 | 36 |
| Carver Middle High School | 6 to 12 | 933 | 34 |
| Martha's Vineyard Regional High School (Oak Bluffs) | 9 to 12 | 669 | 34 |
| Silver Lake Regional High School (Kingston) | 9 to 12 | 1,282 | 33 |
| Assabet Valley Regional Technical High School (Marlborough) | 9 to 12 | 1,013 | 32 |
| Westfield High School | 9 to 12 | 1,514 | 32 |
| Bedford High School | 9 to 12 | 855 | 31 |
| Bellingham High School | 9 to 12 | 685 | 31 |
| Billerica Memorial High School | 9 to 12 | 1,624 | 31 |
| Dracut High School, Lakeview Junior High School, George H. Englesby Intermediate School | 6 to 12 | 2,357 | 30 |
| Somerville High School | 9 to 12 | 1,324 | 30 |
| Walpole High School | 9 to 12 | 1,119 | 30 |
| Groton-Dunstable Regional High School | 9 to 12 | 861 | 29 |
| Holyoke High School | 9 to 12 | 1,319 | 29 |
| Weston High School | 9 to 12 | 757 | 29 |
| Middleborough High School | 9 to 12 | 815 | 28 |
| Acton-Boxborough Regional High School and RJ Grey Junior High School | 7 to 12 | 2,910 | 27 |
| Hudson High School | 8 to 12 | 1,191 | 27 |
| Nashoba Regional High School (Bolton) | 9 to 12 | 1,016 | 27 |
| Belmont High School | 9 to 12 | 1,083 | 25 |
| The Bromfield School (Harvard) | 6 to 12 | 767 | 25 |
| Somerset Berkley Regional High School | 9 to 12 | 965 | 25 |
| Hanover High School | 9 to 12 | 743 | 24 |
| Taunton High School | 8 to 12 | 2,378 | 24 |
| Oliver Ames High School (Easton) | 9 to 12 | 1,183 | 23 |
| Coyle and Cassidy High School (Fall River) | 9 to 12 | 521* | 23 |
| Hopkinton High School | 9 to 12 | 1,069 | 23 |
| Amherst Regional High School | 9 to 12 | 1,083 | 22 |
| St. John's High School (Shrewsbury) | 9 to 12 | 1013* | 22 |
| Tri-County Regional Vocational Technical High School (Franklin) | 9 to 12 | 1,006 | 22 |
| Wayland High School | 9 to 12 | 856 | 22 |
| Dover-Sherborn High School | 9 to 12 | 637 | 21 |
| Nipmuc Regional High School (Mendon-Upton) | 9 to 12 | 732 | 21 |
| Northeast Metropolitan Regional Vocational High School (Wakefield) | 9 to 12 | 1,251 | 21 |
| Beverly High School | 9 to 12 | 1,263 | 20 |
| East Longmeadow High School | 9 to 12 | 880 | 20 |
| Gloucester High School | 9 to 12 | 994 | 20 |
| Sandwich High School | 9 to 12 | 978 | 20 |
| Peabody Veterans Memorial High School | 9 to 12 | 1,836 | 19 |
| Sabis International Charter School (Springfield) | 6 to 12 | 859 | 19 |
| Saugus High School | 9 to 12 | 709 | 19 |
| Advanced Math and Science Academy Charter School (Marlborough) | 6 to 12 | 963 | 18 |
| Fitchburg High School | 9 to 12 | 1,083 | 18 |
| Whittier Regional Vocational Technical High School (Haverhill) | 9 to 12 | 1,238 | 18 |
| Oakmont Regional High School (Ashburnham/Westminster) | 9 to 12 | 679 | 17 |
| Medway High School | 9 to 12 | 799 | 17 |
| Littleton Public Schools | 7 to 12 | 794 | 15 |
| Norton High School | 9 to 12 | 725 | 15 |
| Brockton High School | 9 to 12 | 4,135 | 14 |
| Greater Lawrence Technical School | 9 to 12 | 1279 | 14 |
| Lynn Classical High School | 9 to 12 | 1,391 | 14 |
| North Reading High School | 9 to 12 | 705 | 14 |
| Shawsheen Valley Technical High School (Billerica) | 9 to 12 | 1,346 | 14 |
| Thomas Blake Middle School (Medfield) | 6 to 8 | 14 | |
| Sutton Public Schools | 6 to 12 | 794 | 13 |
| Abington High School | 9 to 12 | 513 | 12 |
| Shepherd Hill Regional High School (Dudley-Charlton) | 9 to 12 | 1,124 | 12 |
| Lynn English High School | 9 to 12 | 1,697 | 12 |
| Medway Middle School | 6 to 8 | 848 | 12 |
| West Bridgewater Middle/Senior High School | 7 to 12 | 602 | 12 |
| Medford High School | 9 to 12 | 1,227 | 11 |
| Nashoba Valley Technical High School (Westford) | 9 to 12 | 686 | 11 |
| New Bedford High School | 9 to 12 | 2,457 | 11 |
| Newton North High School | 9 to 12 | 1,848 | 11 |
| Frontier Regional School (Deerfield) | 7 to 12 | 655* | 10 |
| East Bridgewater High School | 9 to 12 | 550 | 9 |
| Taconic High School (Pittsfield) | 9 to 12 | 916 | 9 |
| Greater Lowell Technical High School | 9 to 12 | 2,116 | 8 |
| Old Colony Regional Vocational Technical High School (Rochester) | 9 to 12 | 572 | 8 |
| Quaboag Regional Middle/High School (Warren) | 7 to 12 | 561 | 8 |
| Mystic Valley Regional Charter School (Malden) | 6 to 12 | 718 | 7 |
| South Shore Vocational Technical High School (Hanover) | 9 to 12 | 608 | 7 |
| Ephraim Curtis Middle School (Sudbury) | 6 to 8 | 1,076 | 7 |
| Pope John XXIII High School (Everett) | 9 to 12 | 300 | 6 |
| Dean Technical High School (Holyoke) | 9 to 12 | 573 | 6 |
| Tahanto Regional Middle/High School (Berlin-Boylston) | 7 to 12 | 418 | 5 |
| Clinton High School | 9 to 12 | 492 | 5 |
| Ipswich High School | 9 to 12 | 655 | 5 |
| Rockport Middle/High School | 6 to 12 | 525 | 5 |
| Wayland Middle School | 6 to 8 | 638 | 5 |
| Blue Hills Regional Technical High School (Canton) | 9 to 12 | 836 | 4 |
| Matignon High School (Somerville) | 9 to 12 | 450* | 4 |
| Pittsfield High School | 9 to 12 | 940 | 4 |
| Joseph P. Keefe Technical School (Framingham) | 9 to 12 | 670 | 4 |
| Westfield Vocational Technical High School | 9 to 12 | 482 | 4 |
| Granby Jr/Sr High School | 7 to 12 | 555 | 3 |
| High Rock School (Needham) | 6 | 437 | 3 |
| Sherwood Middle School (Shrewsbury) | 5 to 6 | 961 | 3 |
| Lynn Vocational Technical High School | 9 to 12 | 728 | 2 |
| Norfolk Country Agricultural High School (Walpole) | 9 to 12 | 489 | 2 |
| North Brookfield Jr/Sr High School | 6 to 12 | 225 | 2 |
| Forestdale School, Oak Ridge School, Henry T. Wing School (Sandwich) | 6 to 8 | 808 | 2 |
| Edgartown School | 6 to 8 | 113 | 1 |
| Berkshire Arts & Technology Charter Public School (Adams) | 6 to 12 | 276 | 0 |
| KIPP Academy Lynn, KIPP Academy Lynn Collegiate | 6 to 10 | 366 | 0 |
| Notre Dame High School (Lawrence) | 9 to 12 | 260* | 0 |
| Lincoln School | 6 to 8 | 210 | 0 |
| Lowell Community Charter Public School | 6 | 44 | 0 |
| Luther Burbank Middle School (Nashoba Regional) | 6 to 8 | 249 | 0 |
| Saint Michael School (North Andover) | 6 to 8 | 150* | 0 |
| Rising Tide Charter Public School (Plymouth) | 5 to 9 | 385 | 0 |
| Roxbury Preparatory Charter School | 6 to 8 | 244 | 0 |
| Oak Middle School (Shrewsbury) | 7 to 8 | 905 | 0 |
| P. Brent Trottier Middle School (Southborough) | 6 to 8 | 510 | 0 |
| Milestones Day School (Waltham) | 6 to 12 | 63* | 0 |
| McDevitt Middle School (Waltham) | 6 to 8 | 519 | 0 |
| Kennedy Middle School (Waltham) | 6 to 8 | 554 | 0 |
| Gibbons Middle School (Westborough) | 7 to 8 | 505 | 0 |
| South Middle School, North Middle School (Westfield) | 6 to 8 | 1,315 | 0 |
| William H. Galvin Middle School (Canton) | 6 to 8 | 759 | "Unknown" |
Sources: Massachusetts Dept. of Public Health, using forms submitted by individual schools/districts to state. Enrollment data is either self reported or from the state Dept. of Elementary and Secondary Education website. (In a couple of cases numbers were changed from those reported to DPH after discussions with school officials made it clear they misunderstood the form.)
