at La Quinta, Calif.
Second round (Par 72 — 144)
| Roberto Castro | -14 |
| James Hahn | -14 |
| Darron Stiles | -13 |
| Scott Stallings | -13 |
| Richard H. Lee | -13 |
| Lee Williams | -12 |
| Jason Kokrak | -12 |
| Zach Johnson | -12 |
| David Lingmerth | -12 |
| Kevin Stadler | -12 |
| Charles Howell III | -12 |
| Charley Hoffman | -12 |
| Greg Chalmers | -12 |
| Aaron Baddeley | -12 |
| D. Summerhays | -11 |
| Stewart Cink | -11 |
| Ricky Barnes | -11 |
| Robert Garrigus | -11 |
| Russell Henley | -11 |
| Brian Gay | -11 |
| Bud Cauley | -11 |
| William McGirt | -10 |
| Carl Pettersson | -10 |
| Matt Kuchar | -10 |
| Kevin Streelman | -10 |
| Michael Bradley | -10 |
| Brad Fritsch | -10 |
| Bo Van Pelt | -10 |
| Ryan Palmer | -10 |
| Doug LaBelle II | -10 |
| Bryce Molder | -10 |
| Erik Compton | -10 |
| Boo Weekley | -9 |
| Colt Knost | -9 |
| Geoff Ogilvy | -9 |
| John Rollins | -9 |
| Chris Stroud | -9 |
| Billy Horschel | -9 |
| N. Thompson | -9 |
| Tom Gillis | -9 |
| Brandt Snedeker | -9 |
| Stephen Ames | -9 |
| Johnson Wagner | -8 |
| Luke List | -8 |
| Steven Bowditch | -8 |
| D.H. Lee | -8 |
| Ben Kohles | -8 |
| Sang-Moon Bae | -8 |
| D.A. Points | -8 |
| Justin Leonard | -8 |
| Robert Streb | -8 |
| Brian Davis | -8 |
| Charlie Wi | -8 |
| Jimmy Walker | -8 |
| Matt Jones | -8 |
| Harris English | -8 |
| David Mathis | -8 |
| Jerry Kelly | -8 |
| Fabian Gomez | -8 |
| Jeff Maggert | -7 |
| Ken Duke | -7 |
| Pat Perez | -7 |
| Stuart Appleby | -7 |
| Tim Clark | -7 |
| Greg Owen | -7 |
| Gary Woodland | -7 |
| Jhonattan Vegas | -7 |
| Scott Gardiner | -7 |
| T. Immelman | -7 |
| C. Tringale | -7 |
| Kevin Chappell | -7 |
| Jeff Klauk | -7 |
| David Hearn | -7 |
| D.J. Trahan | -7 |
| Patrick Cantlay | -7 |
| Shawn Stefani | -7 |
| Scott Langley | -7 |
| Bob Estes | -6 |
| Camilo Villegas | -6 |
| Matt Every | -6 |
| Martin Laird | -6 |
| Alistair Presnell | -6 |
| John Senden | -6 |
| Brian Stuard | -6 |
| Josh Teater | -6 |
| B. de Jonge | -6 |
| C. Wittenberg | -6 |
| Bill Haas | -6 |
| Tag Ridings | -6 |
| Justin Hicks | -6 |
| Phil Mickelson | -5 |
| Kevin Na | -5 |
| Chris Kirk | -5 |
| Paul Haley II | -5 |
| Ross Fisher | -5 |
| Dicky Pride | -5 |
| Jason Bohn | -5 |
| Ben Crane | -5 |
| Steve Marino | -5 |
| Derek Ernst | -5 |
| M. Hoffmann | -5 |
| Joey Snyder III | -5 |
| Will Claxton | -5 |
| Bobby Gates | -5 |
| Jesper Parnevik | -4 |
| Lucas Glover | -4 |
| Luke Guthrie | -4 |
| Cameron Percy | -4 |
| Jeff Overton | -4 |
| Robert Karlsson | -4 |
| Brett Quigley | -4 |
| Joe Ogilvie | -4 |
| David Lynn | -4 |
| Seung-Yul Noh | -4 |
| John Merrick | -4 |
| Robert Allenby | -4 |
| Eric Meierdierks | -4 |
| Scott McCarron | -4 |
| Troy Matteson | -4 |
| Andrew Svoboda | -3 |
| Henrik Norlander | -3 |
| Steve Jones | -3 |
| Davis Love III | -3 |
| Graham DeLaet | -3 |
| Sean O’Hair | -3 |
| Chad Campbell | -3 |
| Justin Bolli | -3 |
| Wes Short, Jr. | -3 |
| Scott Verplank | -3 |
| Ryo Ishikawa | -2 |
| Aaron Watkins | -2 |
| Jeff Gove | -2 |
| David Toms | -2 |
| Patrick Reed | -2 |
| Kyle Stanley | -2 |
| Mike Weir | -2 |
| Brendan Steele | -2 |
| James Driscoll | -1 |
| Brian Harman | -1 |
| Bart Bryant | -1 |
| Webb Simpson | -1 |
| Mark Wilson | -1 |
| Rory Sabbatini | E |
| Steve LeBrun | E |
| Lee Janzen | +1 |
| Tommy Gainey | +1 |
| Blake Adams | +1 |
| Andres Gonzales | +1 |
| Martin Flores | +2 |
| Troy Kelly | +2 |
| John Mallinger | +3 |
| Jin Park | +3 |
| C. Starkjohann | +5 |
| Charlie Beljan | +7 |
| Michael Letzig | +7 |
| Mark Brooks | +9 |
N.E. players
131 (-13) — Scott Stallings, Worcester, 66-65.
136 (-8) — Jerry Kelly, Hartford, 65-71.
140 (-4) — Brett Quigley, Barrington, R.I., 72-68.
143 (-1) — James Driscoll, Brookline, 70-73.
at Abu Dhabi, United Arab Emirates
Second round (Par 72 — 144)
Justin Rose
Jamie Donaldson
G. Fernandez-Castano
Thorbjorn, Olesen
Garth Mulroy
Joost Luiten
Matteo Manassero
Jason Dufner
Branden Grace
Martin Kaymer
George Coetzee
Henrik Stenson
Michael Campbell
David Howell
Keith Horne
Soren Kjeldsen
Joel Sjoholm
Wen-Chong Liang
Richie Ramsay
Thongchai Jaidee
Danny Willett
Raphael Jacquelin
Jbe Kruter
Notable players missing cut (-2)
Tiger Woods
Francesco Molinari
Paul McGinley
Colin Montgomerie
Rory McIlroy
Jose Maria Olazabal
at Kaupulehu-Kona, Hawaii
First round (Par 72)
| David Frost | -7 |
| Tom Kite | -6 |
| Kirk Triplett | -6 |
| Willie Wood | -6 |
| John Cook | -6 |
| Fred Couples | -6 |
| Tom Lehman | -6 |
| John Huston | -5 |
| Russ Cochran | -5 |
| Kenny Perry | -5 |
| Steve Elkington | -4 |
| Corey Pavin | -4 |
| Jay Haas | -4 |
| Bernhard Langer | -4 |
| Curtis Strange | -3 |
| Larry Nelson | -3 |
| Brad Faxon | -3 |
| Joe Daley | -3 |
| Jeff Sluman | -3 |
| Tom Watson | -3 |
| Fred Funk | -3 |
| Craig Stadler | -2 |
| Hale Irwin | -2 |
| Mark O’Meara | -2 |
| Mark Wiebe | -2 |
| Roger Chapman | -2 |
| Michael Allen | -2 |
| D.A. Weibring | -1 |
| Jim Thorpe | -1 |
| David Eger | -1 |
| Jay Don Blake | -1 |
| Mark Calcavecchia | -1 |
| Loren Roberts | E |
| Eduardo Romero | +1 |
| Mike Reid | +1 |
| Bruce Vaughan | +1 |
| Dan Forsman | +1 |
| Olin Browne | +1 |
| Bob Gilder | +3 |
| Ben Crenshaw | +6 |
New England players
69 (-3) — Brad Faxon, Barrington, R.I., 34-35
