| Department | Name | Title | 2012 salary |
|---|---|---|---|
| University of Massachusetts | Collins, Michael F | Chancellor & SVP Hlth Sciences | $784,468 |
| University of Massachusetts | Flotte, Terence R | Exec Dep Chanc Provost & Dean | $712,041 |
| University of Massachusetts | Lovley, Derek R | Associate Dean CNS | $664,636 |
| University of Massachusetts | Kellogg, Derek W | Head Basketball Coach | $628,624 |
| University of Massachusetts | Murphy, Joyce A | Exec VC, Commonwealth Medicine | $590,320 |
| University of Massachusetts | Caret, Robert L | President, University of Mass | $503,881 |
| University of Massachusetts | Pagnam, Charles J | VC,Development | $485,578 |
| University of Massachusetts | Rock, Kenneth L | Chairman of Department | $419,433 |
| University of Massachusetts | Molnar, Charles E | Head Football Coach | $401,250 |
| University of Massachusetts | Sullivan, John L | Professor | $397,824 |
| University of Massachusetts | Jenal, Robert E | Exec VC, Admin & Finance | $389,495 |
| University of Massachusetts | Czech, Michael P | Professor | $384,593 |
| University of Massachusetts | Kiefe, Catarina I | Chairman of Department | $358,767 |
| University of Massachusetts | Wilson, Jack M | Interim Dean, Engineering | $348,846 |
| University of Massachusetts | Pugnaire, Michele P | Sr Assoc,Dean of Education | $333,679 |
| University of Massachusetts | Polakoff, David F | Chief Medical Officer, CWM | $332,713 |
| University of Massachusetts | Russell, Thomas P | Distinguished Univ Prof,UMA | $332,328 |
| University of Massachusetts | Julian Jr, James R. | Executive Vice President | $329,591 |
| University of Massachusetts | Finch, John | Deputy Director | $328,067 |
| University of Massachusetts | Staros, James V | Provost/VC for Academic Aff | $327,472 |
| University of Massachusetts | Thorndyke, Luanne E | Vice Provost Faculty Affairs | $326,045 |
| University of Massachusetts | Fuller, Mark A | Dean, School of Management | $322,791 |
| University of Massachusetts | Jacobson, Allan S | Professor | $319,240 |
| University of Massachusetts | Muthukumar, Murugappan | Wilmer D. Barrett Professor | $313,297 |
| University of Massachusetts | McNamara, James P | Exec Dir,Ofc of Tech Mgmt | $303,811 |
| University of Massachusetts | Motley, James Keith | Chancellor | $301,405 |
| University of Massachusetts | Abdelal, Ahmed | Provost | $299,537 |
| University of Massachusetts | Moloney, Jacqueline | Executive Vice Chancellor | $299,537 |
| University of Massachusetts | Mercurio, Arthur M | Professor | $298,803 |
| University of Massachusetts | Allison, Jeroan J | Professor | $298,644 |
| University of Massachusetts | Reppert, Steven | Chairman of Department | $295,129 |
| University of Massachusetts | Meehan, Martin | Chancellor | $293,925 |
| University of Massachusetts | Molrine, Deborah C | Assoc Professor | $291,683 |
| University of Massachusetts | Matthews, Charles Robert | Chairman of Department | $288,559 |
| University of Massachusetts | Pearson, Susan | Associate Chancellor | $286,632 |
| University of Massachusetts | Carruthers, Anthony | Dean,Grad Sch of Biomed Sci | $285,582 |
| University of Massachusetts | Seymour Route, Paulette A | Dean, Grad School Of Nursing | $283,962 |
| University of Massachusetts | Houghton, Jeanmarie | Assoc Professor | $283,025 |
| University of Massachusetts | Williams, Marcellette G | Senior Vice President | $282,996 |
| University of Massachusetts | Croft, William B | Distinguished Univ Prof,UMA | $279,243 |
| University of Massachusetts | Nakosteen, Robert A. | Professor U of M | $277,679 |
| University of Massachusetts | Leto, Michael A | Vice Chan for Dev & Alumni Rel | $275,295 |
| University of Massachusetts | Yestramski, Joanne | Vice Chancellor | $273,441 |
| University of Massachusetts | Malone, Michael F. | VC Research & Engagement | $272,893 |
| University of Massachusetts | Towsley, Donald F. | Distinguished Professor | $272,615 |
| University of Massachusetts | Kurose, James F. | Distinguished Univ Prof,UMA | $267,658 |
| University of Massachusetts | Floyd, Steven W | Professor U of M | $267,254 |
| University of Massachusetts | Clarke, Lori Ann | Chrm.Of Department U of M | $263,249 |
| Bridgewater State University | Mohler-Faria, Dana A | President | $262,429 |
| University of Massachusetts | Plummer, Deborah L | VC, HR, Diversity & Inclusion | $259,890 |
| Chief Medical Examiner | Nields, Henry M | Chief Medical Examiner | $257,500 |
| University of Massachusetts | Hallock, Robert B. | Distinguished Univ Prof,UMA | $256,578 |
| University of Massachusetts | Chiu, Edward | Vice Chancellor | $255,988 |
| University of Massachusetts | Litwin, Demetrius | Physician (Dual) | $255,880 |
| University of Massachusetts | McCutcheon, John F | Athletic Director | $255,767 |
| University of Massachusetts | Karellas, Andrew | Professor | $255,497 |
| University of Massachusetts | Leney, Mark D | Asst Professor | $253,139 |
| University of Massachusetts | Trafford, Pamela S | Senior Lecturer II | $252,591 |
| University of Massachusetts | Greiner, Dale L | Professor | $252,404 |
| University of Massachusetts | Agoglia, Christopher P | Professor U of M | $250,853 |
| Fitchburg State University | Antonucci, Robert V | President | $250,499 |
| University of Massachusetts | Dubach, John F. | CIO/Spec Asst to Chancellor | $250,143 |
| University of Massachusetts | Palmer, Richard N | Head of Department | $249,519 |
| Middlesex Community College | Cowan, Carole A | President | $248,764 |
| University of Massachusetts | Langley, Winston | Provost & VC Academic Affairs | $247,882 |
| Department of Police | Wilson, David W | Lieutenant | $247,821 |
| University of Massachusetts | Finberg, Robert W | Physician (Dual) | $247,641 |
| University of Massachusetts | Kneeland, Michael D | Assoc. Dean for Allied Health | $247,154 |
| University of Massachusetts | Thibodeau, Marc A | Executive Director CHCF, CWM | $245,934 |
| University of Massachusetts | Sheehan, James P | Vice Chancellor Admin&Finance | $245,815 |
| University of Massachusetts | Heard, Stephen O | Physician (Dual) | $244,599 |
| University of Massachusetts | Geller, Jeffrey L | Professor | $244,561 |
| Mount Wachusett Community College | Asquino, Daniel M | President | $244,261 |
| University of Massachusetts | Thomas, William D | Asst Professor | $243,901 |
| University of Massachusetts | Kida, Thomas E. | Professor U of M | $243,646 |
| University of Massachusetts | Groblewski, Thomas A | Asst Professor | $242,825 |
| University of Massachusetts | Onorato, Patti | Deputy COO, CWM | $242,128 |
| University of Massachusetts | Goldberg, Robert J | Professor | $242,005 |
| Bunker Hill Community College | Fifield, Mary L | President | $241,699 |
| University of Massachusetts | Johnson, Julia V | Physician (Dual) | $240,882 |
| Department of Police | O'Grady, John F | Lieutenant | $240,766 |
| University of Massachusetts | Cavanagh, Stephen J | Dean, Nursing | $240,693 |
| University of Massachusetts | Vasil, Nancy | Assoc VC Admin & Finance | $240,308 |
| University of Massachusetts | Kim, Jean | Vice Chancellor Student Affair | $240,264 |
| Massachusetts College of Art | Barrett, Dawn B | President | $240,000 |
| University of Massachusetts | Riley, Jeannette | Interim Dean Col Arts And Scie | $239,662 |
| University of Massachusetts | Peters, Linda M L | Cont Ed Instructor | $239,644 |
| University of Massachusetts | Bradley, Raymond S | Distinguished Professor | $239,514 |
| University of Massachusetts | Martin, Joel W. | Vice Provost U of M | $238,681 |
| University of Massachusetts | McIlvane, William | Executive Director Shriver Ctr | $237,941 |
| University of Massachusetts | Goodwin, Steven D | Dean College Natural Sciences | $237,901 |
| University of Massachusetts | Gao, Guangping | Professor | $237,500 |
| University of Massachusetts | Hayes, John R | Assoc VC,Development | $237,470 |
| Salem State University | Meservey, Patricia M | President | $236,609 |
| University of Massachusetts | Agha, Iqbal | Chrm.Of Department U of M | $236,034 |
| University of Massachusetts | Chmura, Thomas Joseph | Vice President | $235,992 |
| Department of Police | Glidden, Todd M | State Police Trooper,1st Class | $235,817 |
| University of Massachusetts | Calhoun, Alan James | Exec Dir of Health Services | $235,761 |
| University of Massachusetts | Kennedy, John Francis | Vice Chancellor Univ Rel | $235,061 |
The 100 highest-paid public employees in Mass.
Bruins stop Rangers again, grab 3-0 series lead
The Bruins scored twice in the third for a come-from-behind win on the road and now sit one win from the East finals.
Story 1 of 15
Academic freedom?
Academic freedom is lacking at Harvard, where the right not to be offended fuels protest.
Story 2 of 15
Boston restaurateurs dish about rude customers
Diners are feeling more entitled than ever, and aren’t afraid to voice their displeasure. What’s a restaurant to do?
Story 3 of 15
Bruins look like they can’t be stopped
Don’t let Tuesday night’s one-goal advantage fool you. The Bruins dominated the Rangers again, and are on the threshold of the East finals.
Story 4 of 15
Obamas’ message not just for black students
The message by President and Michelle Obama to college graduates is for everyone: Success begins at home, and that means helping to create and be a part of strong families.
Story 5 of 15
Being reasonable: Five rules for diners
Things can get tense at a restaurant when expectations aren’t met. But diners should remember these five simple rules.
Story 6 of 15
Red Sox lose to White Sox again
The Red Sox wasted a strong effort from Felix Doubront, as their offense again failed to deliver in the second straight loss.
Story 7 of 15
In Fort Point, roasts and revelry at the uneven Tavern Road
The restaurant’s energy can lead to good food, but the elements that promise to make a dish interesting are often too sparse.
Story 8 of 15
As crashes mount, city must get serious about bike safety
Too many recent accidents involving bicycles and vehicles show that Boston can be an unsafe place to ride a bike.
Story 9 of 15
Local children’s magazine wins top award
ChopChop, a Watertown-based quarterly children’s cooking magazine, surprised the food world by winning the James Beard award for publication of the year.
Story 10 of 15
Recipe for one-ingredient banana ice cream
Recipe for one-ingredient banana ice cream
Story 11 of 15
Dawson’s energy stands out in 8th Suffolk district race
With his superior political acumen and policy expertise, Joshua Dawson would be the stronger voice for the district.
Story 12 of 15
Burgers for the grill. Hold the beef.
If you’re looking for something different, we offer burgers made with ground turkey, salmon, or beets. Warm the buns, add dill mayo, and light the grill.
Story 13 of 15
Recipe for turkey burgers
Use only dark meat, which has more fat and flavor than breast meat, and add Worcestershire, soy sauce, parsley, and an egg to keep things moist.
Story 14 of 15
