Globe 100 charts
| 2012 | Company | Employees |
|---|---|---|
| 1 | TJX Cos. | 168,000 |
| 2 | Staples | 87,782 |
| 3 | Raytheon Co. | 71,000 |
| 4 | EMC Corp. | 53,600 |
| 5 | Covidien | 41,300 |
| 6 | Thermo Fisher Scientific | 39,300 |
| 7 | Stream Global Services | 31,000 |
| 8 | State Street Corp. | 29,740 |
| 9 | Five Star Quality Care | 25,600 |
| 10 | Boston Scientific Corp. | 24,000 |
| 11 | Iron Mountain | 17,000 |
| 12 | Alere | 14,500 |
| 13 | Sensata Technologies Holding NV | 11,400 |
| 14 | UniFirst Corp. | 11,000 |
| 15 | Parexel International Corp. | 10,550 |
| 16 | Sapient Corp. | 9,950 |
| 17 | Analog Devices | 9,200 |
| 18 | Talbots | 8,737 |
| 19 | Clean Harbors | 8,320 |
| 20 | Nuance Communications | 7,300 |
| 21 | PerkinElmer | 7,200 |
| 22 | Charles River Laboratories International | 7,100 |
| 23 | Parametric Technology Corp. | 6,122 |
| 24 | Bruker Corp. | 6,000 |
| 25 | Watts Water Technologies | 5,800 |
| 26 | Princeton Review | 5,784 |
| 27 | Waters Corp. | 5,672 |
| 28 | Hanover Insurance Group | 5,100 |
| 29 | Virtusa Corp. | 5,056 |
| 30 | Hologic | 5,019 |
| 31 | Biogen Idec | 5,000 |
| 32 | Lionbridge Technologies | 4,500 |
| 33 | Skyworks Solutions | 4,400 |
| 34 | Cabot Corp. | 4,100 |
| 35 | ModusLink Global Solutions | 4,000 |
| 36 | Altra Holdings | 3,466 |
| 37 | Circor International | 3,390 |
| 38 | Teradyne | 3,200 |
| 39 | NStar | 3,000 |
| 40 | VistaPrint Ltd. | 2,800 |
| 41 | Entegris | 2,765 |
| 42 | LPL Investment Holdings | 2,726 |
| 43 | NxStage Medical | 2,500 |
| 44 | Casual Male Retail Group | 2,464 |
| 45 | MKS Instruments | 2,429 |
| 46 | Akamai Technologies | 2,380 |
| 47 | TRC Cos | 2,300 |
| 48 | Beacon Roofing Supply | 2,294 |
| 49 | Haemonetics Corp. | 2,201 |
| 50 | IPG Photonics Corp. | 2,137 |
