To continue getting breaking news and the full stories from The Boston Globe, subscribe today.

The Boston Globe

Globe 100

Globe 100 companies by sector

Industry SummaryMassachusetts-based publicly traded companies in the Globe 100 universe Click on a category to sort the table. | Full Globe 100 coverage
Sector No. of companies 2011 revenue (millions) 2010 revenue (millions) Change in revenue(percent) 2011 net income 2010 net income Change in income(percent)
Biotechnology 34 $13,111.9 $10,753.3 21.9 $1,319.6 -$10.8 12351.2
Consumer 13 $51,169.2 $49,385.7 3.6 $2,521.7 $2,254.3 11.9
Finance 27 $22,385.3 $19,774.4 13.2 $3,765.7 $2,038.9 84.7
Industrial 22 $13,472.0 $11,974.1 12.5 $30.0 $464.3 -93.5
Medical devices 18 $39,334.4 $36,288.8 8.4 $3,724.6 $1,744.1 113.6
Real Estate 9 $4,936.2 $4,215.5 17.1 $840.1 $503.0 67.0
Services 20 $27,735.3 $19,728.4 40.6 $546.7 $579.0 -5.6
Technology 42 $65,376.5 $61,759.9 5.9 $6,858.6 $5,404.2 26.9
Telecommunications 12 $7,232.1 $5,895.5 22.7 $984.4 $858.3 14.7
Biotechnology companies Click on a category to sort the table.
Sector Globe 100 Company 2011 revenue (millions) 1yr change in revenue (percent)
1 1 Momenta Pharmaceuticals $283.1 142.4
2 16 Waters Corp. $1,851.2 12.6
3 18 Biogen Idec $5,048.6 7.0
4 19 Dusa Pharmaceuticals $45.3 24.4
5 22 Bruker Corp. $1,651.7 26.6
6 50 Anika Therapeutics $64.8 16.6
7 76 Cubist Pharmaceuticals $754.0 18.5
Consumer products companies Click on a category to sort the table.
Sector Globe 100 Company 2011 revenue (millions) 1yr change in revenue (percent)
1 17 TJX Cos. $23,191.5 5.7
2 24 Boston Beer Co. $513.0 10.6
3 27 Casual Male Retail Group $397.7 1.0
4 33 Staples $25,022.2 1.9
5 54 L.S. Starrett Co. $255.6 12.4
6 84 Dover Saddlery $80.8 3.4
7 98 Steinway Musical Instruments $346.3 8.8
Finance companies Click on a category to sort the table.
Sector Globe 100 Company 2011 revenue (millions) 1yr change in revenue (percent)
1 13 Eaton Vance Corp. $1,243.4 7.3
2 30 State Street Corp $9,594.0 7.5
3 36 Affiliated Managers Group $1704.8 25.5
4 60 THL Credit $37.4 203.5
5 64 MicroFinancial $54.7 7.4
6 65 Hingham Institution for Savings $36.4 13.6
7 69 Hanover Insurance Group $3,931.6 24.7
8 72 Westfield Financial $33.1 19.0
9 73 Independent Bank Corp. $208.3 8.4
10 74 Century Bancorp $67.0 7.7
11 75 Berkshire Hills Bancorp $134.8 37.3
12 82 Brookline Bancorp $111.6 17.5
13 87 Chicopee Bancorp $19.8 8.3
14 88 Enterprise Bancorp $65.2 6.2
15 91 Newstar Financial $119.7 -4.9
16 94 United Financial Bancorp $58.9 -0.7
17 95 Safety Insurance Group $660.2 7.7
18 100 Meridian Insterstate Bancorp $69.6 0.0
Industrial companies Click on a category to sort the table.
Sector Globe 100 Company 2011 revenue (millions) 1yr change in revenue (percent)
1 3 Altra Holdings $674.8 29.7
2 6 Beacon Roofing Supply $1,902.5 15.5
3 9 Kadant $335.5 24.2
4 12 Circor International $822.3 19.9
5 38 Cabot Corp. $3,170.0 14.2
6 44 Sevcon $33.9 27.6
7 52 UniFirst Corp. $1,174.1 12.6
8 53 Watts Water Technologies $1,436.6 12.7
9 56 Cognex Corp. $321.9 10.7
10 67 UFP Technologies $127.2 5.4
11 77 Sensata Technologies Holding NV $1,826.9 18.6
12 89 Chase Corp. $123.9 -1.5
13 90 American Science and Engineering $231.5 -17.9
Medical device companies Click on a category to sort the table.
Sector Globe 100 Company 2011 revenue (millions) 1yr change in revenue (percent)
1 15 Covidien $11,703.0 10.9
2 25 Zoll Medical Corp. $544.3 20.4
3 35 Thermo Fisher Scientific $11,725.9 10.9
4 39 Psychemedics Corp. $24.1 19.8
5 61 Haemonetics Corp. $711.2 5.2
6 85 PerkinElmer $1,921.3 12.7
Real estate companies Click on a category to sort the table.
Sector Globe 100 Company 2011 revenue (millions) 1yr change in revenue (percent)
1 28 Boston Properties $1,850.3 15.9
2 31 Hospitality Properties Trust $1,210.5 11.5
3 49 Senior Housing Properties Trust $451.6 32.5
4 51 Government Properties Income Trust $179.2 52.7
5 58 Franklin Street Properties $143.2 20.9
6 78 CommonWealth $925.0 16.5
Service companies Click on a category to sort the table.
Sector Globe 100 Company 2011 revenue (millions) 1yr change in revenue (percent)
1 4 Sapient Corp. $1,062.2 23.0
2 10 Five Star Quality Care $1,281.8 5.6
3 11 Constant Contact $214.4 23.1
4 29 Ameresco $728.2 17.8
5 32 athenahealth $324.1 32.0
6 34 Clean Harbors $1,984.1 14.6
7 40 Global Partners $14,835.7 90.2
8 59 CRA International $305.2 6.2
9 66 NStar $2,930.4 0.5
10 71 Forrester Research $283.6 13.1
11 79 Parexel International Corp. $1,464.6 4.9
12 81 Mac-Gray Corp. $322.0 0.6
Technology companies Click on a category to sort the table.
Sector Globe 100 Company 2011 revenue (millions) 1yr change in revenue (percent)
1 5 Parametric Technology Corp. $1,218.7 19.7
2 7 EMC Corp. $20,007.6 17.6
3 14 Network Engines $270.5 8.5
4 20 iRobot Corp. $465.5 16.1
5 21 VistaPrint Ltd. $924.7 25.8
6 23 Entegris $749.3 8.8
7 37 Raytheon Co. $24,857.0 -1.3
8 41 Analog Devices $2,912.9 0.9
9 42 Virtusa Corp. $261.8 26.2
10 43 Teradyne $1,429.1 -8.8
11 45 Analogic Corp. $496.8 12.5
12 46 Brooks Automation $630.0 -5.3
13 55 Monotype Imaging Holdings $123.2 15.5
14 57 Hittite Microwave Corp. $264.1 8.1
15 62 Dynamics Research Corp. $322.6 18.6
16 68 Progress Software Corp. $533.6 0.8
17 70 MKS Instruments $822.5 -3.6
18 83 NetScout Systems $297.2 4.5
19 86 Mercury Computer Systems $238.2 10.8
20 92 LogMeln $119.5 18.2
21 93 Datawatch Corp. $20.0 13.4
22 97 LTX-Credence Corp. $179.2 -30.4
23 99 Kopin Corp. $131.1 8.9
Telecommunications companies Click on a category to sort the table.
Sector Globe 100 Company 2011 revenue (millions) 1yr change in revenue (percent)
1 2 IPG Photonics Corp. $474.5 58.6
2 8 Skyworks Solutions $1,477.5 27.2
3 26 American Tower Corp. $2,443.5 23.1
4 47 Akamai Technologies $1,158.5 13.2
5 48 Acme Packet $307.3 32.9
6 63 Atlantic Tele-Network $759.2 22.6
7 80 Aware $24.6 4.4
8 96 Technical Communications Corp. $13.8 -29.3
SOURCE: S&P Capital IQ

19 picks for best summertime food in New England

From fried fish sandwiches to lobster rolls, from blueberry pie to ice cream, the Globe magazine highlight the must-try options in the region.

Story 1 of 15

Read full story

12 best fishing spots in New England

We lured angling insiders into revealing a dozen destinations in the region. Well, at least those they’ll share.

Story 2 of 15

Read full story

Garden hermit needed. Apply within.

British historian Gordon Campbell talks about perhaps the strangest landscaping trend of all time.

Story 3 of 15

Read full story

As seen around town

Bill Brett’s Globe photos and pictures of Mark Wahlberg, Matt Damon, Marathon hero Carlos Arredondo, and more in and around Boston.

Story 4 of 15

Read full story

A steadied aim for Smith & Wesson

Refocused on handguns, the 161-year-old Springfield gun maker rose to the top spot of the 2013 Globe 100 rankings.

Story 5 of 15

Read full story

TJX aims to extend retail growth record

The Framingham-based retailer earned the number two spot on this year’s Globe 100 list thanks to impressive business growth.

Story 6 of 15

Read full story

American Tower rides the wireless boom

The Boston-based mobile communications company saw demand propel profit up 60 percent to $637 million last year.

Story 7 of 15

Read full story

Global Partners fuels New England economy

The 80-year-old multibillion-dollar Waltham energy company enjoyed its best year to date in 2012.

Story 8 of 15

Read full story

Red Sox get job done against Twins in the 10th

Jonny Gomes’s sacrifice fly to center field gave the Red Sox a 3-2 victory in Minnesota.

Story 9 of 15

Read full story

Why do you love Boston? We asked. You answered.

When Boston.com asked readers to submit their reasons for loving Boston, the responses flooded in.

Story 10 of 15

Read full story

Gomez a poster boy with no poster

Turning Republican Senate nominee Gabriel Gomez’s story into a national one would be the smart play. Unfortunately, the GOP can’t realize the obvious.

Story 11 of 15

Read full story

Red Sox are winning the close games

With their 3-2 victory over the Twins, the Red Sox are now 7-4 in one-run games, and this is a good sign.

Story 12 of 15

Read full story

From the Globe archives: Pedal pushers

People have been riding home-made pedal-powered contraptions for over a hundred years.

Story 13 of 15

Read full story

Immigrants — the lifeline of a town

Laws that would give illegal immigrants new ways to assimilate will help them to open businesses, create jobs, and save ailing communities.

Story 14 of 15

Read full story

Bruins’ Dougie Hamilton flashing his skill set

The 19-year-old rookie has been on the Bruins’ No. 2 unit because of his puck-handling and vision.

Story 15 of 15

Read full story