Top Places to Work: Large CompaniesCompanies with between 250 and 999 employees in Massachusetts
Methodology: The Globe invited 1,586 employers to participate. Of those, 304 organizations employing over 210,000 people went all the way through the process, allowing us to conduct a confidential survey of their workers. More than 81,907 surveys were completed, and employers were also invited to complete a 10-question survey on workplace practice. More on methodology | Full section
Top Places to Work Rankings
| Rnk | Company | Description | US Revenuein millions of $ | No. of Mass.Employees | No. of USEmployees | USHeadquarters | Ownership | N. EnglandLocations | YearFounded |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Analysis Group | Economic, financial, and strategy consulting | -- | 273 | 572 | Boston | Private | 1 | 1981 |
| 2 | Hill Holliday | Advertising and marketing | -- | 481 | 850 | Boston | Parent company | 1 | 1968 |
| 3 | Wequassett Resort and Golf Club | Luxury resort | -- | 325 | 325 | Harwich | Partnership | 1 | 1944 |
| 4 | Enterasys Networks | Wired and wireless network infrastructure | -- | 516 | 600 | Andover | Private | 1 | 1983 |
| 5 | The Fairmont Copley Plaza, Boston | Hotel | -- | 280 | 280 | Boston | Private | 1 | 1912 |
| 6 | Commonwealth Financial Network | Financial services | $640 | 453 | 530 | Waltham | Private | 1 | 1979 |
| 7 | HarborOne Credit Union | Credit union | $7 | 380 | 380 | Brockton | Non-profit | 380 | 1917 |
| 8 | Enterprise Bank | Banking | $70 | 364 | 398 | Lowell | Public | 17 | 1989 |
| 9 | HubSpot | Marketing software | -- | 317 | 317 | Cambridge | Private | 1 | 2006 |
| 10 | Hammond Residential Real Estate | Real estate | $1,396 (sales volume) | 403 | 403 | Chestnut Hill | Private | 15 | 1991 |
| 11 | Maloney Properties | Property management | $6 | 372 | 400 | Wellesley | Private | 54 | 1981 |
| 12 | Internet | $37,905 (worldwide) | 800 | 34,311 (worldwide) | Montain View, Calif. | Public | 1 | 1998 | |
| 13 | Consigli Construction Co. | Construction | $633 | 350 | 650 | Milford | Private | 2 | 1905 |
| 14 | Christian Book Distributors | Book Sales | -- | 500 | 500 | Peabody | Private | 1 | 1978 |
| 15 | Massachusetts Medical Society | Nonprofit | $110 | 406 | 411 | Waltham | Non-profit | 5 | 1781 |
| 16 | Jack Conway & Co. | Real estate | -- | 638 | 638 | Norwell | Private | 40 | 1956 |
| 17 | Suffolk Construction Co. | Construction | $1,425 | 503 | 1,100 | Boston | Private | 2 | 1982 |
| 18 | Cell Signaling Technology | Biotechnology | $125 | 363 | 376 | Danvers | Private | 2 | 1999 |
| 19 | William Raveis Real Estate | Real estate | $4,500 | 666 | 2,900 | Shelton, Ct. | Private | 27 | 1974 |
| 20 | Cubist Pharmaceuticals | Pharmaceuticals | $754 | 431 | 681 | Lexington | Public | 1 | 1992 |
| 21 | Rockland Trust - Independent Bank Corp | Banking | $220 | 951 | 959 | Hanover | Parent company | 74 | 1907 |
| 22 | Natixis Global Asset Management - US Distribution | Financial services | -- | 329 | 402 | Boston | Private | 1 | 1968 |
| 23 | Endicott College | Education | $76 (worldwide) | 431 | 431 | Beverly | Private | 1 | 1939 |
| 24 | athenahealth | Health care software | $324 | 918 | 1,886 | Watertown | Public | 1 | 1997 |
| 25 | ConvergEx's Eze Castle Software | Technology | -- | 308 | 400 | Boston | Private | 1 | 1995 |
| 26 | Bristol County Savings Bank | Banking | $43 (net interest income) | 254 | 260 | Taunton | Cooperative/Mutual | 11 | 1864 |
| 27 | Keurig Business Unit | Coffee technology | $2,651 | 461 | 514 | Reading | Public | 3 | 1992 |
| 28 | American Student Assistance | Financial services | $198 | 478 | 495 | Boston | Non-profit | 1 | 1956 |
| 29 | Shawmut Design and Construction | Construction | $671 | 376 | 600 | Boston | Private | 1 | 1982 |
| 30 | Foley Hoag LLP | Law | $149 | 401 | 461 | Boston | Partnership | 2 | 1943 |
| 31 | Vistaprint | E-commerce | $1,020 (worldwide) | 815 | 870 | Lexington | Public | 1 | 1995 |
| 32 | The Longfellow Clubs | Tennis and fitness | $11.5 | 300 | 300 | Wayland | Private | 4 | 1980 |
| 33 | The Broad Institute of Harvard and MIT | Biomedical research | $282 | 866 | 872 | Cambridge | Non-profit | 4 | 2003 |
| 34 | Eaton Vance | Financial services | $1,260 (worldwide) | 839 | 953 | Boston | Public | 1 | 1924 |
| 35 | C & J Clark America Inc. | Footwear | $838 | 440 | 3200 | Newton | Private | 1 | 1825 |
