Top Places to Work: Largest CompaniesCompanies with more than 1,000 employees in Massachusetts
Methodology: The Globe invited 1,586 employers to participate. Of those, 304 organizations employing over 210,000 people went all the way through the process, allowing us to conduct a confidential survey of their workers. More than 81,907 surveys were completed, and employers were also invited to complete a 10-question survey on workplace practice. More on methodology | Full section
Top Places to Work Rankings
| Rnk | Company | Description | US Revenuein millions of $ | No. of Mass.Employees | No. of USEmployees | USHeadquarters | Ownership | N. EnglandLocations | YearFounded |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Millennium: The Takeda Oncology Co. | Pharmaceuticals | -- | 1,236 | 1,417 | Cambridge | Private | 1 | 1993 |
| 2 | Keller Williams Realty | Real estate | $96,694 | 2,392 | 69,951 | Austin, Texas | Private | 18 | 1983 |
| 3 | Bright Horizons Family Solutions | Human services | $974 | 1,600 | 19,000 | Watertown | Private | 55 | 1986 |
| 4 | Winchester Hospital | Health care | $268 | 2,700 | 2,700 | Winchester | Non-profit | 26 | 1912 |
| 5 | Herb Chambers Cos. | Auto dealer network | $1,867 | 1,950 | 2,000 | Somerville | Private | 46 | 1985 |
| 6 | MITRE Corporation | Research | $1,389 | 2,090 | 7,663 | Bedford & McLean,Va. | Non-profit | 1 | 1958 |
| 7 | New Balance Athletic Shoe | Athletic footwear and apparel maker | $1,090 | 1,257 | 2,475 | Boston | Private | 7 | 1906 |
| 8 | FedEx | Distribution, logistics, and freight | $11,290 | 1,733 | 26,0000 | Memphis | Public | 10 | 1973 |
| 9 | Brooksby Village & Linden Ponds-Erickson Living | Senior housing | $123 | 1,500 | 12,000 | Hingham | Non-profit | 2 | 2004 |
| 10 | Tufts Health Plan | Health insurer | $2,930 | 1,750 | 1,753 | Watertown | Non-profit | 3 | 1979 |
| 11 | Harvard Vanguard Medical Associates | Health care | $1,300 | 4,243 | 4,243 | Newton | Non-profit | 29 | 1969 |
| 12 | Roche Bros. Supermarkets | Grocery | $600 | 4,200 | 4,200 | Wellesley Hills | Private | 19 | 1952 |
| 13 | Harvard Pilgrim Health Care | Health insurer | $2,800 | 1,037 | 1,100 | Wellesley | Non-profit | 4 | 1969 |
| 14 | Akamai Technologies | Internet services | $1,159 | 1,011 | 1,600 | Cambridge | Public | 1 | 1998 |
| 15 | South Shore Hospital | Health care | $436 | 3,929 | 3,929 | South Weymouth | Non-profit | 1 | 1922 |
| 16 | Vertex Pharmaceuticals | Pharmaceuticals | $1,400 (worldwide) | 1,420 | 1,850 | Cambridge | Public | 2 | 1989 |
| 17 | Eastern Bank Corp. | Financial services | $415 | 1,670 | 1,677 | Boston | Cooperative/Mutual | 105 | 1818 |
| 18 | Benchmark Senior Living | Senior housing | $276 | 1,811 | 4,000 | Wellesley | Private | 22 | 1997 |
| 19 | Novartis Institutes for BioMedical Research | Pharmaceutical research | -- | 1,642 | 3,140 | Cambridge | Public | 9 | 2002 |
| 20 | VA Boston Healthcare System | Health care | -- | 4,258 | 4,258 | Boston | Government | 7 | 2000 |
| 21 | Kronos | Workforce management software | $630 | 1,085 | 2,542 | Chelmsford | Private | 1 | 1977 |
| 22 | Newton-Wellesley Hospital | Health care | $416 | 3,166 | 3,166 | Newton | Non-profit | 1 | 1881 |
| 23 | EMC Corp. | Data management | $20,000 | 9,200 | 22,000 | Hopkinton | Public | 13 | 1979 |
| 24 | New England Baptist Hospital | Health care | $206 | 1,031 | 1,031 | Boston | Non-profit | 1 | 1893 |
| 25 | Blue Cross Blue Shield of Massachusetts | Health insurer | $6,300 | 3,508 | 3,508 | Boston | Non-profit | 5 | 1937 |
