Top Places to Work: Medium CompaniesCompanies with between 100 and 249 employees in Massachusetts
Methodology: The Globe invited 1,586 employers to participate. Of those, 304 organizations employing over 210,000 people went all the way through the process, allowing us to conduct a confidential survey of their workers. More than 81,907 surveys were completed, and employers were also invited to complete a 10-question survey on workplace practice. More on methodology | Full section
Top Places to Work Rankings
| Rnk | Company | Description | US Revenuein millions of $ | No. of Mass.Employees | No. of USEmployees | USHeadquarters | Ownership | N. EnglandLocations | YearFounded |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Harbor Hotel | Hotel | -- | 196 | 265 | Boston | Private | 1 | 1987 |
| 2 | Institution for Savings | Banking | $60 | 126 | 126 | Newburyport | Private | 7 | 1820 |
| 3 | RE/MAX Leading Edge | Real estate | $380 | 111 | 111 | Winchester | Private | 5 | 2000 |
| 4 | Fruit Center Marketplace | Grocery | -- | 170 | 170 | Milton | Private | 2 | 1973 |
| 5 | VNA of Middlesex-East & Visiting Nurse Hospice/Sawtelle Family Hospice House | Health care | $11 | 125 | 125 | Wakefield | Private | 1 | 1902 |
| 6 | Boston Business Concepts | Direct marketing | $2 | 100 | 100 | Woburn | Partnership | 1 | 2007 |
| 7 | Integrated Financial Partners | Financial services | -- | 108 | 185 | Worcester | Private | 38 | 1998 |
| 8 | New England Law | Boston | Law school | $35 | 123 | 123 | Boston | Non-profit | 1 | 1908 |
| 9 | A.I.M. Mutual Insurance Cos. | Insurance | $120 | 148 | 151 | Burlington | Cooperative/Mutual | 4 | 1989 |
| 10 | The Container Store | Retail | $634 (worldwide) | 130 | 5000 | Coppell, Texas | Private | 2 | 1978 |
| 11 | Elder Services of the Merrimack Valley | Senior services | $41 | 245 | 245 | Lawrence | Non-profit | 1 | 1974 |
| 12 | VERC Enterprises | Convenience stores | $141 | 195 | 200 | Duxbury | Private | 24 | 1975 |
| 13 | Rapid7 | Internet security | $30 | 106 | 235 | Boston | Private | 1 | 2000 |
| 14 | Emerald Physicians | Health care | $11 | 130 | 130 | Hyannis | Private | 10 | 1997 |
| 15 | Edward Jones | Financial services | $4,300 | 187 | 36,600 | St. Louis, Mo. | Partnership | 88 | 1922 |
| 16 | WinterWyman | Staffing services | $74 | 149 | 154 | Waltham | Private | 2 | 1972 |
| 17 | AEW Capital Management | Real estate investment | $94 | 179 | 219 | Boston | Private | 1 | 1981 |
| 18 | Quincy Mutual Fire Insurance Company | Insurance | $282 | 187 | 187 | Quincy | Cooperative/Mutual | 1 | 1851 |
| 19 | Fidelity Bank | Banking | $26 | 115 | 115 | Leominster | Cooperative/Mutual | 7 | 1888 |
| 20 | Allen & Gerritsen | Advertising | -- | 102 | 112 | Boston | Private | 112 | 1985 |
| 21 | Sports and Physical Therapy Associates | Physical therapy | $11 | 111 | 111 | Wellesley | Private | 15 | 1992 |
| 22 | Alexander, Aronson, Finning & Co. | Public accounting | -- | 115 | 115 | Westborough | Private | 4 | 1973 |
| 23 | Broad Reach Healthcare/Liberty Commons | Assisted living and nursing care | $16 | 209 | 209 | Chatham | Private | 1 | 1986 |
| 24 | Harmonix Music Systems | Video game developer | -- | 221 | 221 | Cambridge | Private | 1 | 1995 |
| 25 | John Snow Inc. (JSI) | Health consulting | $290 (worldwide) | 196 | 500 | Boston | Private | 1 | 1978 |
| 26 | Imprivata | Health care software | -- | 104 | 134 | Lexington | Private | 1 | 2001 |
| 27 | Boston Heart Diagnostics | Health care diagnostics | $18 | 107 | 130 | Framingham | Private | 1 | 2008 |
| 28 | Pentucket Bank | Banking | $27 | 105 | 126 | Haverhill | Cooperative/Mutual | 3 | 1891 |
| 29 | Leader Bank | Banking | $29 | 170 | 170 | Arlington | Private | 8 | 2002 |
| 30 | Quantech Services | Consulting services for government clients | $80 | 150 | 350 | Lexington | Private | 1 | 1999 |
| 31 | KAYAK.com | Travel website | $184 | 103 | 130 | Norwalk, Ct. | Private | 1 | 2004 |
| 32 | Imagitas, A Division of Pitney Bowes | Targeted marketing | $175 | 128 | 128 | Waltham | Parent company | 1 | 1992 |
| 33 | Recreational Equipment Inc. | Outdoor gear and apparel retailer | $1,800 (worldwide) | 240 | 10000 | Kent, Wash. | Cooperative/Mutual | 4 | 1938 |
| 34 | NMTW Community Credit Union | Credit union | $24 | 120 | 120 | Lowell | Non-profit | 6 | 1922 |
| 35 | Care.com | Online listings for services such as child care | -- | 152 | 346 | Waltham | Private | 1 | 2006 |
| 36 | Black Duck Software | Software development and consulting | -- | 130 | 180 | Burlington | Private | 1 | 2002 |
| 37 | Baystate Financial Services | Financial services | $59 | 194 | 460 | Boston | Private | 6 | 1901 |
| 38 | The Institute for Healthcare Improvement | Nonprofit | $40 (worldwide) | 120 | 141 | Cambridge | Non-profit | 1 | 1991 |
| 39 | PeoplesBank | Banking | $78 | 231 | 231 | Holyoke | Private | 18 | 1885 |
| 40 | Skanska USA | Construction management, real estate development | $4,900 | 148 | 9400 | New York, NY | Parent company | 8 | 1946 |
