Top Places to Work: Small CompaniesCompanies with between 50 and 99 employees in Massachusetts
Methodology: The Globe invited 1,586 employers to participate. Of those, 304 organizations employing over 210,000 people went all the way through the process, allowing us to conduct a confidential survey of their workers. More than 81,907 surveys were completed, and employers were also invited to complete a 10-question survey on workplace practice. More on methodology | Full section
Top Places to Work Rankings
| Rnk | Company | Description | US Revenuein millions of $ | No. of Mass.Employees | No. of USEmployees | USHeadquarters | Ownership | N. EnglandLocations | YearFounded |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Globoforce | Employee recognition provider | -- | 52 | 73 | Southborough | Private | 1 | 1999 |
| 2. | New England Tractor Trailer Training School | Education | N/A* | 52 | 210 | Quincy | Private | 1 | 1965 |
| 3. | Cresa Boston | Real estate | $240 | 53 | 800 | Boston | Partnership | 1 | 1985 |
| 4. | Lexington Montessori School | Education | $5 | 57 | 57 | Lexington | Non-profit | 1 | 1963 |
| 5. | Chapman Construction/Design | Construction management and consulting | -- | 54 | 54 | Newton | Private | 1 | 1984 |
| 6. | BatteryCorp | Telecommunication services | -- | 55 | 55 | Framingham | Private | 1 | 1999 |
| 7. | Beacon Hill Staffing Group | Staffing | $107 | 83 | 226 | Boston | Private | 2 | 2000 |
| 8. | Energi | Insurance programs for energy sectors | -- | 64 | 84 | Peabody | Private | 1 | 2008 |
| 9. | Visible Measures | Online advertising and marketing | -- | 55 | 89 | Boston | Private | 1 | 2005 |
| 1. | Connelly Partners | Advertising | -- | 54 | 54 | Boston | Private | 1 | 1999 |
| 11. | Power Home Remodeling Group | Home remodeling | $135 | 84 | 1,200 | Chester, Pa. | Private | 2 | 1992 |
| 12. | ClickSoftware | Mobile workforce management solutions | $87 | 87 | 115 | Burlington | Public | 1 | 1989 |
| 13. | Signature Consultants | IT staffing and consulting | $147 | 91 | 1,200 | Fort Lauderdale, Fla. | Private | 1 | 1997 |
| 14. | Virtual | Professional services | $13 | 53 | 53 | Wakefield | Private | 1 | 1999 |
| 15. | NetProspex | Business-to-business data services | -- | 56 | 57 | Waltham | Private | 1 | 2006 |
| 16. | Fiksu | Mobile app marketing | -- | 78 | 81 | Boston | Private | 2 | 2008 |
| 17. | Keystone Partners | Professional services | $11 | 52 | 52 | Boston | Private | 4 | 1982 |
| 18. | Integration Partners | Value-added reseller | $70 | 86 | 125 | Lexington | Private | 1 | 1999 |
| 19. | Innoveer Solutions | Technology consulting | $8 | 75 | 75 | Boston | Private | 1 | 1998 |
| 2. | Genuine Interactive | Marketing agency | $12 | 80 | 80 | Boston | Private | 1 | 2004 |
| 21. | Celldex Therapeutics | Biotechnology | $9 | 70 | 106 | Needham | Public | 2 | 2005 |
| 22. | Isaacson, Miller | Executive search | $17 | 75 | 114 | Boston | Private | 1 | 1982 |
| 23. | Apperian | Enterprise software | -- | 52 | 65 | Boston | Private | 1 | 2009 |
| 24. | Mimecast | Enterprise software | -- | 67 | 74 | Waltham | Private | 1 | 2003 |
| 25. | Elaine Construction Co. | Construction managers and general contractors | $55 | 52 | 52 | Newton Upper Falls | Private | 1 | 1947 |
* Due to incorrect information supplied from the company, the previous revenue figure from New England Tractor Trailer Training School was not accurate. The company did not provide an updated figure
