|
Critical Choices
| THE BOSTON GLOBE | NEW YORK TIMES | THE NEW YORKER | TIME | ENTERTAINMENT WEEKLY | LOS ANGELES TIMES | VARIETY | BOSTON PHOENIX |
| Abraham Lincoln: Vampire Hunter | ○ | • | • | • | • | ★ | • | |
| Bernie | ★ | ★ | ★ | • | • | ★ | ★ | ★ |
| The Best Exotic Marigold Hotel | • | ★ | ★ | ★ | ★ | ★ | • | |
| Brave | • | ★ | ★ | ★ | ★ | ★ | • | |
| A Cat in Paris | • | ★ | • | • | ★ | |||
| Chely Wright | • | |||||||
| Cure for Pain | ★ | ★ | ||||||
| Dark Shadows | ★ | ★ | ★ | ★ | • | • | ★ | |
| The Dictator | • | • | ★ | • | • | • | ★ | |
| Follow Me: The Yoni Netanyahu Story | ★ | • | • | |||||
| The Hunger Games | ★ | • | ○ | • | ★ | ★ | • | ★ |
| Hysteria | • | • | • | ★ | • | ★ | ||
| The Intouchables | • | • | ○ | ★ | ★ | • | ○ | ★ |
| Jiro Dreams of Sushi | ★ | • | ★ | ★ | ★ | ★ | ★ | |
| Madagascar 3 | ★ | ★ | ★ | ★ | ★ | ★ | • | |
| Magic Mike | ★ | ★ | ||||||
| Marvel’s The Avengers | ★ | • | ★ | ★ | ★ | ★ | ★ | • |
| The Matchmaker | ★ | ★ | ||||||
| Men in Black 3 | • | ★ | ○ | ★ | ★ | ★ | • | |
| Monsieur Lazhar | ★ | ★ | • | ★ | ★ | ★ | ||
| Moonrise Kingdom | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
| People Like Us | • | • | • | |||||
| Portrait of Wally | • | |||||||
| Prometheus | • | ★ | ★ | • | ★ | ★ | • | ★ |
| Rock of Ages | • | • | • | ○ | • | ★ | • | • |
| Safety Not Guaranteed | ★ | ★ | ★ | ★ | ★ | ★ | ||
| Seeking a Friend for the End of the World | • | • | ★ | ★ | • | • | • | |
| Snow White and the Huntsman | ★ | ★ | ★ | • | ★ | • | • | |
| Ted | ★ | • | • | |||||
| That’s My Boy | ○ | • | • | ★ | ○ | ○ | ||
| The Turin Horse | ★ | ★ | ★ | ★ | ||||
| Your Sister’s Sister | ★ | • | ★ | ★ | ★ | • |
