|
Critical Choices
| THE BOSTON GLOBE | NEW YORK TIMES | THE NEW YORKER | TIME | ENTERTAINMENT WEEKLY | LOS ANGELES TIMES | VARIETY | BOSTON PHOENIX |
| Abraham Lincoln: Vampire Hunter | ○ | • | • | • | • | ★ | • | |
| The Amazing Spiderman | • | • | • | ★ | ★ | • | ★ | • |
| Ballplayer: Pelotero | ★ | • | ||||||
| Beasts of the Southern Wild | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |
| The Best Exotic Marigold Hotel | • | ★ | ★ | ★ | ★ | ★ | • | |
| Brave | • | ★ | ★ | ★ | ★ | ★ | • | |
| A Cat in Paris | • | ★ | • | • | ★ | |||
| Dark Shadows | ★ | ★ | ★ | ★ | • | • | ★ | |
| The Hunger Games | ★ | • | ○ | • | ★ | ★ | • | ★ |
| Ice Age: Continental Drift | • | ★ | • | • | ||||
| The Intouchables | • | • | ○ | ★ | ★ | • | ○ | ★ |
| The Invisible War | • | ★ | ★ | ★ | ★ | ★ | ||
| Jiro Dreams of Sushi | ★ | • | ★ | ★ | ★ | ★ | ★ | |
| Katy Perry: Part of Me | • | • | ★ | ★ | ★ | • | ||
| Madagascar 3 | ★ | ★ | ★ | ★ | ★ | ★ | • | |
| Magic Mike | ★ | ★ | ★ | ★ | • | ★ | ★ | |
| Marvel’s The Avengers | ★ | • | ★ | ★ | ★ | ★ | ★ | • |
| The Matchmaker | ★ | ★ | ||||||
| Men in Black 3 | • | ★ | ○ | ★ | ★ | ★ | • | |
| Monsieur Lazhar | ★ | ★ | • | ★ | ★ | ★ | ||
| Moonrise Kingdom | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
| Neil Young Journeys | • | ★ | • | ★ | ||||
| Never Stand Still | ★ | • | ||||||
| People Like Us | • | • | • | • | • | • | ||
| Prometheus | • | ★ | ★ | • | ★ | ★ | • | ★ |
| Rock of Ages | • | • | • | ○ | • | ★ | • | • |
| Savages | ★ | ★ | ★ | ★ | ★ | ★ | ||
| Safety Not Guaranteed | ★ | ★ | ★ | ★ | ★ | ★ | ||
| Seeking a Friend for the End of the World | • | • | ★ | ★ | • | • | • | |
| Sleepless Night | ★ | • | ★ | ★ | ||||
| Snow White and the Huntsman | ★ | ★ | ★ | • | ★ | • | • | |
| Take This Waltz | • | ★ | • | ★ | ★ | ★ | ||
| Ted | ★ | • | ★ | • | ★ | • | • | |
| That’s My Boy | ○ | • | • | ★ | ○ | ○ | ||
| To Rome With Love | • | ★ | ★ | • | ★ | • | • | |
| Your Sister’s Sister | ★ | • | ★ | ★ | ★ | ★ | • |
