The Massachusetts Port Authority just awarded new leases to ATM operators for 31 locations at Logan International Airport terminals and garage, plus a handful of other locations. The new leases go into effect this fall.
| Location | Description of Location | Current Provider | New Provider |
| Terminal A | |||
| A1 | Arrivals Level, Baggage Claim, Pre-Security | Cardtronics (Sovereign) | Chase |
| A2 | Departures Level West Entrance, Pre-Security | Bank of America | Bank of America |
| A3 | Departures Level East Entrance, Pre-Security | Bank of America | Citizens |
| A4 | Departures Level by Gate 6, Post-Security | Bank of America | Capital One |
| A5 | Departures Level by Gate 7, Post-Security | Citizens | Sovereign |
| A6 | Departures Level Satellite by Gate 18, Post-Security | Cardtronics | Chase |
| A7 | Departures Level Satellite by Gate 17, Post-Security | Cardtronics (Sovereign) | Chase |
| Terminal B | |||
| B1 | USAirways Shuttle by Checkpoint, Post-Security | Bank of America | Bank of America |
| Terminal B, Pier A - American Airlines | |||
| B2 | Departures Level by gates 37-38, Pre-Security | Bank of America | Bank of America |
| B3 | Departures Level on pier to gates 30-36, Post- Security | Bank of America | Bank of America |
| B4 | Departures Level across from Legal C Bar, Pre-Security | Citizens | Chase |
| B5 | Departures Level by gates 22-26 Exit, Pre-Security | Cardtronics (Sovereign) | Bank of America |
| B6 | Arrivals Level Baggage Claim, Pre-Security | Sovereign | Sovereign |
| B7 | Arrivals Level Baggage Claim, Pre-Security | AACU | TD Bank |
| BA1 | Departures Level, beyond Food Court, Post-Security | Sovereign | Sovereign |
| Terminal B, Pier B - US Airways | |||
| B8 | Departures Level on Pier to gates 4-14, Post-Security | Citizens | Bank of America |
| B9 | Departures Level by Elevators, Pre-Security | Bank of America | Bank of America |
| B10 | Departures Level Entrance by Gates 1-3, Pre-Security | Bank of America | Chase |
| B11 | Arrivals Level Baggage Claim, Pre-Security | Cardtronics (Sovereign) | Chase |
| Terminal C | |||
| C1 | Departures Level Main Entrance, Pre-Security | Bank of America | Bank of America |
| C3 | Departures Level by Jerry Remy’s, Pre-Security | Bank of America | Capital One |
| C4 | Departures Level , Pier B (United), Post-Security | Cardtronics (Sovereign) | Chase |
| C5 | Departures Level, Pier C (JetBlue), Post-Security | Cardtronics (Sovereign) | Sovereign |
| C6 | Arrivals Level, Baggage Claim by Information Booth, Pre-Security | Citizens | Capital One |
| Terminal E | |||
| E1 | Departures Level by Checkpoint, Pre-Security | Sovereign | Sovereign |
| E2 | Arrivals Level across from Customs Exit, Pre-Security | Cardtronics (Sovereign) | Chase |
| E3 | Arrivals Level, East End by Taxi Stand, Pre-Security | Bank of America | Bank of America |
| E4 | Departures Level by Gates 7/8, Post-Security | Cardtronics | Chase |
| E5 | Departures Level by Gate 5, Post-Security | Citizens | Sovereign |
| E6 | Departures Level by Gates1A & 1B, Post-Security | Cardtronics | Chase |
| Garage | |||
| G1 | Central Parking Garage - 4th level walkway | Sovereign | Consolidated |
