Massachusetts nursing homes commonly use antipsychotic drugs to control difficult behavior in elderly residents who should not be receiving the powerful sedatives, but state regulators seldom penalize facilities for this practice.
How to read this graphic
Represents one instance of unnecessary use of antipsychotic drug
Represents one instance of unnecessary use of drug, other than antipsychotics
| Name of facility | Inspection date | Number of unnecessary drugs | Resident diagnosed with dementia | Drugs |
|---|---|---|---|---|
Sippican Long Term Healthcare Center Marion | 2/10/09 | ![]() | ||
Milton Health Care Milton | 3/5/09 | ![]() | ||
Cape Regency Radius Healthcare Center Centerville | 4/2/09 | ![]() | ||
Epoch Senior Healthcare o fMElrose Melrose | 4/3/09 | ![]() | ||
Lawrence Manor Nursing Home Lynn | 5/11/09 | ![]() | ||
Glenwood Care and Rehab Center Lowell | 9/8/09 | ![]() | ||
Glenwood Care and Rehab Center Lowell | 9/8/09 | ![]() | ||
Continuing Care Center at Hopedale Hopedale | 9/14/09 | ![]() | ||
Falmouth Care and Rehab Center Falmouth | 9/24/09 | ![]() | ||
Royal of Fairhaven Nursing Center fairhaven | 10/28/09 | ![]() | ||
Quincy Rehab and Nursing Center Quincy | 10/16/09 | ![]() | ||
Blue Hill Alzeheimer's Care Center Stoughton | 12/10/09 | ![]() | ||
Blue Hill Alzeheimer's Care Center Stoughton | 12/10/09 | ![]() | ||
Mashpee Care and rehab Center Mashpee | 12/10/09 | ![]() | ||
Wingate at Silver Lake Rehab and Skilled Nursing Kingston | 3/25/10 | ![]() | ||
Wingate at Silver Lake Rehab and Skilled Nursing Kingston | 3/25/10 | ![]() | ||
Goddard Rehab and Nursing Center Stoughton | 4/5/10 | ![]() | ||
Clifton Rehab Nursing Center Somerset | 5/20/10 | ![]() | ||
Christopher House of Worcerster Worcester | 7/28/10 | ![]() | ||
Bourne Manor Extended Care Facility Bourne | 7/29/10 | ![]() | ||
Bourne Manor Extended Care Facility Bourne | 7/29/10 | ![]() | ||
Chelsea Jewish Nursing Home Chelsea | 8/2/10 | ![]() | ||
Forestview Nursing Home of Wareham Wareham | 9/15/10 | ![]() | ||
Hammond House Care and Rehab Center Worcester | 9/15/10 | ![]() | ||
John Adams Healthcare Center Quincy | 12/30/10 | ![]() | ||
Southeast Rehab and Skilled Nursing Cetner North Easton | 1/26/11 | ![]() | ||
Southeast Rehab and Skilled Nursing Cetner North Easton | 1/26/11 | ![]() | ||
M I Nursing/Restorative Center Lawrence | 5/2/11 | ![]() | ||
Catholic Memorial Home Fall River | 6/3/11 | ![]() | ||
Pilgrim Rehab and Skilled Nursing Center Peabody | 8/4/11 | ![]() | ||
Southpointe Rehab and Skilled Nursing Fall River | 12/5/11 | ![]() | ||
Brandon Woods of Dartmouth South Dartmouth | 12/22/11 | ![]() | ||
Brandon Woods of Dartmouth South Dartmouth | 12/22/11 | ![]() | ||
Brandon Woods of Dartmouth South Dartmouth | 12/22/11 | ![]() |
SOURCE: US Centers for Medicare & Medicaid Services
Kay Lazar, Alvin Chang, Patrick Garvin/Globe Staff


