The table below lists the Boston public employees who made more money than Mayor Thomas M. Menino last year ($175,000). The table lists earnings from regular salary, other sources, overtime, injured pay, detail work, and pay from the Quinn Bill. Two of the top three earners, teachers Teresa Underwood and Jonathan Bonds, received the bulk of their earnings from court cases. Story: Teachers among top earners last year. (Source: City of Boston)
| NAME | DEPT. | TITLE | REGULAR | OTHER | OVERTIME | INJURED | DETAIL | QUINN | TOTAL EARNINGS |
|---|---|---|---|---|---|---|---|---|---|
| Underwood,Teresa D. | School | Teacher | 28,674.84 | 398,847.87 | 0.00 | 0.00 | 0.00 | 0.00 | 427,522.71 |
| Johnson,Carol R | School | Superintendent | 266,750.12 | 56,972.37 | 0.00 | 0.00 | 0.00 | 0.00 | 323,722.49 |
| Bonds,Jonathan D | School | Teacher | 90,158.11 | 228,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 318,158.11 |
| O'Halloran,Andrew | Fire Dept. | Chief of Field Services-ADR | 0.00 | 162,141.39 | 0.00 | 117,979.59 | 0.00 | 0.00 | 280,120.98 |
| Cruz,Luis A | Police Dept. | Police Lieutenant (Det) | 106,564.00 | 69,386.94 | 74,864.17 | 0.00 | 2,836.00 | 13,320.71 | 266,971.82 |
| Hosein,Haseeb | Police Dept. | Police Lieutenant | 104,442.68 | 13,527.73 | 39,901.15 | 0.00 | 90,520.00 | 13,055.35 | 261,446.91 |
| Kervin,Timothy M. | Police Dept. | Police Lieutenant/Hdq Dispatch | 103,898.74 | 13,493.51 | 81,647.92 | 0.00 | 45,168.00 | 12,987.52 | 257,195.69 |
| Danilecki,John H | Police Dept. | Police Captain | 121,243.98 | 21,062.60 | 64,833.63 | 0.00 | 28,392.00 | 15,155.66 | 250,687.87 |
| Ivens,Paul M | Police Dept. | Police Captain/DDC | 122,705.31 | 15,791.14 | 58,592.88 | 0.00 | 24,378.00 | 15,338.05 | 236,805.38 |
| Murray,Timothy J | Police Dept. | Capt.D.D.C-pd Details Section | 123,292.61 | 15,862.90 | 23,785.52 | 0.00 | 56,916.00 | 15,411.50 | 235,268.53 |
| Eversley,Eric V | Police Dept. | Police Lieutenant (Det) | 107,300.32 | 16,629.44 | 57,652.87 | 0.00 | 41,104.00 | 10,730.22 | 233,416.85 |
| Fitzpatrick,James J. | Police Dept. | Police Lieutenant | 104,178.88 | 12,113.54 | 41,858.14 | 0.00 | 61,514.00 | 13,022.36 | 232,686.92 |
| Ahern,William P | Fire Dept. | District Fire Chief Admin | 105,625.57 | 98,601.61 | 1,912.36 | 25,399.86 | 0.00 | 0.00 | 231,539.40 |
| Keeler,Daniel M | Police Dept. | Police Sergeant (Det) | 75,541.11 | 14,553.60 | 73,257.72 | 19,099.41 | 33,092.00 | 11,830.13 | 227,373.97 |
| Kraft,Martin B | Police Dept. | Police Sergeant | 93,015.97 | 6,924.29 | 57,992.46 | 0.00 | 56,784.00 | 11,188.87 | 225,905.59 |
| Sullivan,Marc | Police Dept. | Police Sergeant (Det) | 94,640.52 | 11,934.17 | 109,459.70 | 0.00 | 0.00 | 9,464.26 | 225,498.65 |
| Merner,Robert M | Police Dept. | Police Lieutenant (Det) | 109,322.08 | 16,679.44 | 84,394.52 | 0.00 | 3,588.00 | 10,932.35 | 224,916.39 |
| Crossen,Patrick J | Police Dept. | Police Captain/DDC | 122,705.31 | 15,841.14 | 66,666.63 | 0.00 | 3,213.00 | 15,338.05 | 223,764.13 |
| Ciccolo,Robert W | Police Dept. | Police Captain-DDC/HRCD | 122,790.31 | 17,765.01 | 45,468.35 | 0.00 | 19,988.00 | 15,348.69 | 221,360.36 |
| Josey,Windell C. | Police Dept. | Police Detective | 75,302.50 | 11,158.34 | 82,397.81 | 0.00 | 41,968.00 | 9,412.91 | 220,239.56 |
| Vickers,Mark W | Police Dept. | Police Sergeant (Det) | 95,005.35 | 12,362.41 | 46,516.70 | 0.00 | 53,969.00 | 11,788.28 | 219,641.74 |
| Kodzis,Frank M | Fire Dept. | Dep Fire Chief Admin-ADR | 1,192.26 | 108,760.44 | 4,173.67 | 105,018.53 | 0.00 | 0.00 | 219,144.90 |
| Spillane,Matthew J | Police Dept. | Police Lieutenant/Hdq Dispatch | 107,154.65 | 13,847.73 | 65,587.09 | 0.00 | 18,340.00 | 13,298.61 | 218,228.08 |
| Stratton,Michael J | Police Dept. | Police Sergeant (Det) | 94,640.52 | 9,157.81 | 101,666.78 | 0.00 | 6,828.00 | 4,732.13 | 217,025.24 |
| O'Leary,Thomas J. | Police Dept. | Police Sergeant (Det) | 94,640.52 | 12,840.65 | 80,362.95 | 0.00 | 16,980.00 | 11,830.13 | 216,654.25 |
| Lee,Waiman | Police Dept. | Police Detective | 74,743.65 | 11,753.52 | 60,640.81 | 0.00 | 59,850.00 | 9,343.06 | 216,331.04 |
| Assad,Mark L | Police Dept. | Police Sergeant (Det) | 93,300.67 | 10,033.51 | 47,086.36 | 0.00 | 53,448.00 | 11,662.73 | 215,531.27 |
| Lee,Thomas F | Police Dept. | Police Captain/DDC | 128,042.04 | 13,570.23 | 52,674.80 | 0.00 | 4,743.00 | 16,005.17 | 215,035.24 |
| Lanchester,Wayne | Police Dept. | Police Captain/DDC | 112,895.45 | 2,135.93 | 71,047.31 | 0.00 | 14,664.00 | 14,111.89 | 214,854.58 |
| McNulty,Joseph F | Police Dept. | Police Sergeant/CHF RADIO DISP | 92,874.45 | 11,234.10 | 52,820.60 | 0.00 | 44,196.00 | 9,170.46 | 210,295.61 |
| Eddings,Marcus C | Police Dept. | Police Sergeant (Det) | 92,841.92 | 800.00 | 101,137.37 | 1,798.60 | 0.00 | 11,830.13 | 208,408.02 |
| Boyle,Joseph P | Police Dept. | Police Captain/DDC | 122,705.31 | 13,015.01 | 56,319.68 | 0.00 | 0.00 | 15,338.05 | 207,378.05 |
| Ridge,William G. | Police Dept. | Police Lieutenant | 101,550.67 | 13,256.64 | 79,726.87 | 0.00 | 0.00 | 12,693.72 | 207,227.90 |
| Smith,Sean P | Police Dept. | Police Sergeant | 93,554.90 | 11,328.77 | 40,253.86 | 0.00 | 50,673.00 | 11,189.33 | 206,999.86 |
| Fontana,Gerard T. | Fire Dept. | Dep Fire Chief Administration | 175,696.72 | 13,345.17 | 16,882.71 | 0.00 | 0.00 | 0.00 | 205,924.60 |
| Greeley,Darrin Patrick | Police Dept. | Police Lieutenant (Det) | 119,023.13 | 15,315.70 | 57,090.31 | 0.00 | 0.00 | 14,389.01 | 205,818.15 |
| Kervin,John Edward | Police Dept. | Police Captain/DDC | 123,963.30 | 15,791.14 | 35,018.55 | 0.00 | 15,249.00 | 15,495.30 | 205,517.29 |
| Earle,James H | Police Dept. | PoliceSergeant/SupvCourtCases | 87,187.38 | 11,529.53 | 34,816.10 | 0.00 | 62,841.00 | 8,718.95 | 205,092.96 |
| Flynn,John N | Police Dept. | Police Lieut/Acad Instr | 102,137.37 | 13,278.32 | 34,760.02 | 0.00 | 41,516.00 | 12,767.17 | 204,458.88 |
| Gillespie,Joseph G. | Police Dept. | Police Captain | 122,226.70 | 15,791.14 | 42,874.68 | 0.00 | 8,058.00 | 15,278.22 | 204,228.74 |
| Amara,Domenic G | School | Academic Superintendent | 102,291.44 | 101,545.15 | 0.00 | 0.00 | 0.00 | 0.00 | 203,836.59 |
| Long,Gregory P | Police Dept. | Police Lieutenant (Det) | 106,564.00 | 11,408.18 | 71,914.28 | 0.00 | 0.00 | 13,320.71 | 203,207.17 |
| Greland,John P. | Police Dept. | Police Captain/DDC | 122,705.31 | 8,573.19 | 44,307.16 | 0.00 | 11,839.00 | 15,338.05 | 202,762.71 |
| Brown,John M | Police Dept. | Police Sergeant (Det) | 94,640.52 | 5,938.85 | 90,175.23 | 0.00 | 0.00 | 11,830.13 | 202,584.73 |
| Wyse,James J | Police Dept. | Police Sergeant (Det) | 94,597.30 | 14,503.60 | 81,262.63 | 0.00 | 0.00 | 11,824.73 | 202,188.26 |
| Calobrisi,Robert J. | Fire Dept. | Dep Fire Chief | 127,607.68 | 7,566.71 | 33,793.77 | 32,022.31 | 0.00 | 0.00 | 200,990.47 |
| McLaughlin,Paul C | Police Dept. | Police Sergeant (Det) | 92,252.56 | 7,896.35 | 88,264.84 | 0.00 | 352.00 | 11,531.78 | 200,297.53 |
| Burns,John D Jr | Police Dept. | Police Sergeant | 91,833.43 | 4,039.62 | 23,730.52 | 0.00 | 68,960.00 | 11,187.02 | 199,750.59 |
| Bailey,Gerard W | Police Dept. | Police Lieutenant | 101,550.67 | 13,459.11 | 66,785.07 | 0.00 | 5,244.00 | 12,693.72 | 199,732.57 |
| Demesmin,Stanley | Police Dept. | Police Sergeant | 90,823.42 | 4,039.62 | 32,478.34 | 0.00 | 62,740.00 | 8,949.46 | 199,030.84 |
| Hasson,James G | Police Dept. | Police Captain/DDC | 122,705.31 | 13,015.01 | 35,619.56 | 0.00 | 12,254.00 | 15,338.05 | 198,931.93 |
| Ciccolo,Steven M | Police Dept. | Police Lieutenant | 104,658.93 | 7,985.84 | 27,943.31 | 0.00 | 47,872.00 | 10,465.92 | 198,926.00 |
| Linskey,Daniel P | Police Dept. | Supn-In Chief | 161,017.35 | 21,250.39 | 0.00 | 0.00 | 0.00 | 16,101.80 | 198,369.54 |
| Davin,John J | Police Dept. | Police Captain/DDC | 122,705.31 | 13,065.01 | 47,031.13 | 0.00 | 0.00 | 15,338.05 | 198,139.50 |
| Figueroa,Robert F | Police Dept. | Police Officer | 69,385.81 | 850.00 | 34,382.26 | 0.00 | 86,487.00 | 6,938.80 | 198,043.87 |
| Shea,Bartholomew J | Fire Dept. | Dep Fire Chief Administration | 181,155.98 | 9,525.65 | 7,316.40 | 0.00 | 0.00 | 0.00 | 197,998.03 |
| Harrington,Robert P | Police Dept. | Police Lieut (Det) | 106,564.00 | 16,280.08 | 55,105.80 | 0.00 | 6,716.00 | 13,320.71 | 197,986.59 |
| Dwan,William J | Police Dept. | Police Sergeant (Det) | 94,640.52 | 8,080.04 | 82,818.54 | 0.00 | 0.00 | 11,830.13 | 197,369.23 |
| Feely,Michael G | Fire Dept. | District Fire Chief-Technician | 139,268.74 | 3,067.01 | 54,959.68 | 0.00 | 0.00 | 0.00 | 197,295.43 |
| Wyman,George L | Fire Dept. | District Fire Chief Tech-ADR | 500.00 | 100,331.36 | 0.00 | 96,297.21 | 0.00 | 0.00 | 197,128.57 |
| McBrien,John F | Police Dept. | Police Sergeant | 91,993.38 | 8,544.10 | 31,828.38 | 0.00 | 53,420.00 | 11,187.02 | 196,972.88 |
| Smith,Bruce E | Police Dept. | Police Sergeant (Det) | 93,134.61 | 14,157.84 | 63,495.27 | 0.00 | 16,937.00 | 9,225.19 | 196,949.91 |
| Fish,Michael A. | Police Dept. | PoliceSergeant/SupvCourtCases | 80,431.75 | 9,542.58 | 28,500.64 | 7,391.45 | 59,932.00 | 10,978.11 | 196,776.53 |
| Hughes,John C. | Police Dept. | Police Lieutenant | 103,123.90 | 9,945.11 | 29,808.38 | 0.00 | 43,132.00 | 10,312.40 | 196,321.79 |
| Horton,Joseph R | Police Dept. | Police Sergeant | 89,494.48 | 4,089.62 | 38,333.33 | 0.00 | 55,348.00 | 8,949.46 | 196,214.89 |
| Ryan,Amy E | Boston Public Library | President | 175,000.05 | 20,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 195,000.05 |
| James,Alfred A | Police Dept. | Police Officer | 69,701.20 | 3,323.12 | 31,327.89 | 0.00 | 83,588.00 | 6,970.34 | 194,910.55 |
| Tully,Bernard J. | Fire Dept. | Dep Fire Chief | 163,062.56 | 7,951.31 | 23,285.86 | 0.00 | 0.00 | 0.00 | 194,299.73 |
| Painten,Paul A | Police Dept. | Police Detective | 73,666.97 | 850.00 | 100,138.00 | 1,635.53 | 8,590.00 | 9,412.91 | 194,293.41 |
| Dineen,John J | Police Dept. | Police Sergeant | 79,724.55 | 4,502.15 | 57,903.63 | 0.00 | 41,870.00 | 9,866.09 | 193,866.42 |
| Doherty,Michael J. | Fire Dept. | Dep Fire Chief | 143,395.26 | 7,566.71 | 26,484.66 | 16,234.73 | 0.00 | 0.00 | 193,681.36 |
| King,Peter | Police Dept. | Police Lieutenant | 101,550.67 | 13,206.64 | 25,559.26 | 0.00 | 43,136.00 | 10,154.95 | 193,607.52 |
| Feeney,William J | Police Dept. | Police Sergeant (Det) | 94,640.52 | 14,553.60 | 74,730.21 | 0.00 | 0.00 | 9,464.26 | 193,388.59 |
| Larkin,Brian J | Police Dept. | Police Lieutenant (Det) | 106,564.00 | 14,879.95 | 52,360.23 | 0.00 | 4,508.00 | 14,725.50 | 193,037.68 |
| Creaven,Jacqueline D | Police Dept. | Police Lieutenant | 92,418.11 | 20,419.81 | 31,205.08 | 2,915.66 | 34,158.00 | 11,744.27 | 192,860.93 |
| Joyce Jr.,Paul F | Police Dept. | Supn Bpd | 153,349.95 | 20,278.95 | 0.00 | 0.00 | 0.00 | 19,168.76 | 192,797.66 |
| Evans,William B | Police Dept. | Supn Bpd | 153,349.95 | 20,228.95 | 0.00 | 0.00 | 0.00 | 19,168.76 | 192,747.66 |
| Fitzgerald,Paul A | Police Dept. | Supn Bpd | 153,349.95 | 20,228.95 | 0.00 | 0.00 | 0.00 | 19,168.76 | 192,747.66 |
| Fong,Kenneth | Police Dept. | Supn Bpd | 153,349.95 | 20,228.95 | 0.00 | 0.00 | 0.00 | 19,168.76 | 192,747.66 |
| Keenan,Donald F | Police Dept. | Police Sergeant (Det) | 93,894.95 | 12,362.41 | 64,687.28 | 0.00 | 9,524.00 | 11,736.98 | 192,205.62 |
| McCormick,Kelley J | Police Dept. | Police Captain/DDC | 128,042.04 | 14,680.69 | 24,906.88 | 0.00 | 8,262.00 | 16,005.17 | 191,896.78 |
| Tkachuk,John J | Fire Dept. | Fire Captain | 96,946.48 | 83,226.97 | 9,639.77 | 0.00 | 1,872.00 | 0.00 | 191,685.22 |
| Fleming,Joseph Michael | Fire Dept. | Dep Fire Chief | 159,629.99 | 3,439.23 | 28,514.03 | 0.00 | 0.00 | 0.00 | 191,583.25 |
| Pieroway,Robert J | Police Dept. | Police Sergeant | 89,883.07 | 11,457.84 | 37,453.39 | 0.00 | 41,800.00 | 10,911.05 | 191,505.35 |
| Driscoll,Jeffery M. | Police Dept. | Police Officer | 69,666.81 | 850.00 | 47,999.89 | 0.00 | 64,084.00 | 8,708.56 | 191,309.26 |
| Murphy,David C | Police Dept. | Police Lieut/Paid Detail Ser | 105,880.05 | 13,595.23 | 33,629.47 | 0.00 | 25,088.00 | 13,091.52 | 191,284.27 |
| Evans,Richard A | Police Dept. | Police Captain/DDC | 122,705.31 | 13,015.01 | 20,654.47 | 0.00 | 19,482.00 | 15,338.05 | 191,194.84 |
| Dowd,Thomas A | Police Dept. | Police Captain (Det) | 123,192.03 | 3,029.72 | 47,788.11 | 0.00 | 0.00 | 17,023.09 | 191,032.95 |
| Blocker,Aaron T | Police Dept. | Police Detective | 73,402.42 | 11,428.40 | 41,474.28 | 0.00 | 57,152.00 | 7,340.45 | 190,797.55 |
| Costin,Dennis B | Fire Dept. | District FireChiefAdmn-AdvTech | 147,696.74 | 5,931.83 | 37,055.63 | 0.00 | 0.00 | 0.00 | 190,684.20 |
| Burke,Paul T | Fire Dept. | District Fire Chief Admin | 156,922.92 | 11,689.40 | 21,624.22 | 0.00 | 0.00 | 0.00 | 190,236.54 |
| Hayes,Mark P. | Police Dept. | Police Captain (Det) | 123,192.03 | 18,637.76 | 32,973.64 | 0.00 | 0.00 | 15,399.15 | 190,202.58 |
| French,Gary S | Police Dept. | Police Lieutenant (Det) | 106,564.00 | 24,113.57 | 41,439.97 | 0.00 | 3,956.00 | 13,320.71 | 189,394.25 |
| Russell,Paul J. | Police Dept. | Police Captain/DDC | 122,150.08 | 11,349.32 | 40,564.28 | 0.00 | 0.00 | 15,268.64 | 189,332.32 |
| Granara,David Richard | Fire Dept. | Dep Fire Chief Administration | 175,427.50 | 10,455.94 | 3,421.67 | 0.00 | 0.00 | 0.00 | 189,305.11 |
| Fitzgerald,John J | Police Dept. | Police Sergeant (Det) | 94,640.52 | 9,792.99 | 74,965.86 | 0.00 | 360.00 | 9,464.26 | 189,223.63 |
| Hasson,John | Fire Dept. | Dep Fire Chief Administration | 172,379.53 | 11,694.18 | 4,881.21 | 0.00 | 0.00 | 0.00 | 188,954.92 |
| Matthews,Courtney C. | Police Dept. | Police Sergeant (Det) | 94,165.08 | 8,130.04 | 25,723.64 | 0.00 | 51,340.00 | 9,416.67 | 188,775.43 |
| Zelvis,Paul J | Police Dept. | Police Sergeant | 93,855.96 | 1,780.80 | 28,184.04 | 0.00 | 53,360.00 | 11,289.33 | 188,470.13 |
| Connolly,Timothy | Police Dept. | Police Lieutenant | 102,534.76 | 13,206.64 | 58,529.01 | 0.00 | 1,472.00 | 12,721.05 | 188,463.46 |
| McAfee,Charles E | School | Headmaster | 99,694.46 | 88,690.90 | 0.00 | 0.00 | 0.00 | 0.00 | 188,385.36 |
| Daley,Richard G. | Police Dept. | Police Sergeant (Det) | 94,640.52 | 12,362.41 | 71,705.03 | 0.00 | 0.00 | 9,464.26 | 188,172.22 |
| Sexton,Richard | Police Dept. | Police Captain/DDC | 122,705.31 | 13,015.01 | 36,566.68 | 0.00 | 0.00 | 15,338.05 | 187,625.05 |
| Acosta,Jose L | Police Dept. | Police Officer | 73,935.03 | 800.00 | 50,395.24 | 0.00 | 62,214.00 | 0.00 | 187,344.27 |
| Coppney,John T. | Fire Dept. | Dep Fire Chief Administration | 174,037.52 | 13,140.45 | 0.00 | 0.00 | 0.00 | 0.00 | 187,177.97 |
| Dunbar,Stephen K | Fire Dept. | Dep Fire Chief | 159,629.99 | 7,153.96 | 20,224.67 | 0.00 | 0.00 | 0.00 | 187,008.62 |
| DiBenedetto,Richard John | Fire Dept. | Dep Fire Chief | 159,629.99 | 6,328.46 | 20,981.38 | 0.00 | 0.00 | 0.00 | 186,939.83 |
| Williams,Fred R | Police Dept. | Police Lieutenant | 102,982.98 | 10,663.67 | 20,002.00 | 0.00 | 42,450.00 | 10,290.61 | 186,389.26 |
| Gaughan,James M | Police Dept. | Police Captain/DDC | 112,079.79 | 16,230.08 | 46,785.28 | 0.00 | 0.00 | 11,208.11 | 186,303.26 |
| Murphy,Paul W | Police Dept. | Police Sergeant (Det) | 92,252.56 | 14,207.84 | 64,412.20 | 0.00 | 3,856.00 | 11,531.78 | 186,260.38 |
| Finn,Joseph E. | Fire Dept. | Dep Fire Chief | 159,629.99 | 3,439.23 | 22,907.52 | 0.00 | 0.00 | 0.00 | 185,976.74 |
| Greene,Paul J. | Fire Dept. | Fire Captain-ADR | 0.00 | 83,232.61 | 0.00 | 102,589.08 | 0.00 | 0.00 | 185,821.69 |
| Goar,Michael | School | Deputy Superintendent | 143,090.85 | 42,722.55 | 0.00 | 0.00 | 0.00 | 0.00 | 185,813.40 |
| Talbot,Michael G. | Police Dept. | Police Sergeant (Det) | 95,916.05 | 9,364.75 | 74,194.92 | 0.00 | 1,540.00 | 4,732.13 | 185,747.85 |
| Cullity,Patrick J | Police Dept. | Police Lieutenant (Det) | 106,564.00 | 7,550.66 | 57,028.78 | 0.00 | 966.00 | 13,320.71 | 185,430.15 |
| Maguire,Joseph M | Police Dept. | Police Sergeant/Hdq Dispatcher | 94,027.03 | 800.00 | 53,634.17 | 0.00 | 25,396.00 | 11,565.58 | 185,422.78 |
| Doherty,Sean M | Police Dept. | Police Sergeant (Det) | 92,252.56 | 10,033.51 | 77,598.24 | 0.00 | 0.00 | 4,612.79 | 184,497.10 |
| Dunderdale,Robert | Fire Dept. | Dep Fire Chief | 159,629.99 | 5,090.22 | 19,725.93 | 0.00 | 0.00 | 0.00 | 184,446.14 |
| McDevitt,Daniel J | Fire Dept. | Dep Fire Chief Admn-Technician | 167,149.24 | 9,219.35 | 7,181.58 | 752.02 | 0.00 | 0.00 | 184,302.19 |
| Cabral,Linda | School | Academic Superintendent | 117,838.64 | 65,873.99 | 0.00 | 0.00 | 0.00 | 0.00 | 183,712.63 |
| Dorch,Kenneth C | Police Dept. | Police Detective | 75,302.50 | 9,113.93 | 21,374.15 | 0.00 | 70,268.00 | 7,530.12 | 183,588.70 |
| Conway,John A | Police Dept. | Police Officer Hdq Dispatch | 76,145.03 | 8,380.04 | 39,504.42 | 0.00 | 59,422.00 | 0.00 | 183,451.49 |
| Ford,John J | Police Dept. | Police Sergeant (Det) | 93,081.47 | 14,157.84 | 64,156.22 | 0.00 | 352.00 | 11,531.78 | 183,279.31 |
| Barker,Gary | Police Dept. | Police Sergeant (Det) | 94,640.52 | 10,271.23 | 48,549.77 | 0.00 | 20,208.00 | 9,464.26 | 183,133.78 |
| O'Brien,Kenneth R | Police Dept. | Police Sergeant (Det) | 94,640.52 | 8,558.28 | 44,070.07 | 0.00 | 31,120.00 | 4,732.13 | 183,121.00 |
| Torigian,Arthur G | Police Dept. | Police Lieutenant (Det) | 106,564.00 | 11,408.18 | 31,489.87 | 0.00 | 20,240.00 | 13,320.71 | 183,022.76 |
| Terenzi,Phillip | Police Dept. | Police Lieutenant | 104,088.76 | 3,844.62 | 30,840.90 | 0.00 | 31,096.00 | 13,004.36 | 182,874.64 |
| Mager,David R. | Fire Dept. | Dep Fire Chief-ADR-Temporary | 0.00 | 126,472.55 | 0.00 | 56,340.00 | 0.00 | 0.00 | 182,812.55 |
| Wilson,Charles E | Police Dept. | Police Lieutenant (Det) | 106,564.00 | 11,458.18 | 51,429.73 | 0.00 | 0.00 | 13,320.71 | 182,772.62 |
| Ridge,Robert J | Police Dept. | Police Sergeant | 94,585.01 | 5,100.14 | 31,232.00 | 0.00 | 42,804.00 | 9,024.65 | 182,745.80 |
| Kozmiski,Therese M | Police Dept. | Police Lieutenant | 105,194.46 | 8,126.12 | 31,603.08 | 0.00 | 24,444.00 | 13,111.00 | 182,478.66 |
| Gaughan,Timothy P | Police Dept. | Police Sergeant | 93,367.19 | 10,853.22 | 25,264.25 | 0.00 | 41,228.00 | 11,275.44 | 181,988.10 |
| Dorsainvil,Jean-Gerard | Police Dept. | Police Officer | 69,701.20 | 4,900.07 | 32,802.56 | 0.00 | 67,252.00 | 6,970.34 | 181,626.17 |
| Hamilton,Christopher | Police Dept. | Police Lieutenant | 104,658.93 | 850.00 | 34,068.89 | 0.00 | 28,954.00 | 13,082.36 | 181,614.18 |
| Herron,Tod | Police Dept. | Police Detective | 74,090.23 | 11,428.40 | 88,563.65 | 0.00 | 0.00 | 7,409.10 | 181,491.38 |
| Henderson,John | Fire Dept. | Supn (Bfd/Fad) | 159,629.99 | 10,455.94 | 11,212.96 | 0.00 | 0.00 | 0.00 | 181,298.89 |
| MacMaster,Kenneth A | Police Dept. | Police Lieutenant | 104,200.50 | 5,985.38 | 21,148.09 | 0.00 | 39,338.00 | 10,420.10 | 181,092.07 |
| O'Brien,Stephen T | Police Dept. | Police Detective | 75,302.50 | 11,703.52 | 86,555.34 | 0.00 | 0.00 | 7,530.12 | 181,091.48 |
| Joseph,Martin M | Police Dept. | Police Sergeant | 89,549.72 | 6,874.29 | 33,978.68 | 0.00 | 45,980.00 | 4,472.18 | 180,854.87 |
| Lee,Donald M | Police Dept. | Police Detective | 75,302.50 | 4,393.64 | 69,163.10 | 0.00 | 22,565.00 | 9,412.91 | 180,837.15 |
| Ford,Kevin | Police Dept. | Police Offc Canine Offc 2$6 | 74,266.53 | 8,243.05 | 19,320.43 | 0.00 | 78,746.00 | 0.00 | 180,576.01 |
| McDonough,John P | School | Chief Financial Officer | 177,187.92 | 3,329.58 | 0.00 | 0.00 | 0.00 | 0.00 | 180,517.50 |
| Joyce,Thomas A | Police Dept. | Police Sergeant (Det) | 94,640.52 | 8,080.04 | 62,172.87 | 0.00 | 3,620.00 | 11,830.13 | 180,343.56 |
| Farrell,Brian T | Police Dept. | Police Sergeant | 92,405.79 | 800.00 | 20,711.97 | 0.00 | 55,084.00 | 11,289.33 | 180,291.09 |
| Parham,Steven G | Police Dept. | Police Officer | 73,935.03 | 2,138.19 | 40,097.02 | 0.00 | 63,993.00 | 0.00 | 180,163.24 |
| Mancini,Frank A | Police Dept. | Supn Bpd | 143,362.74 | 14,539.15 | 3,812.68 | 0.00 | 0.00 | 17,920.32 | 179,634.89 |
| Webb,Keith A | Police Dept. | Police Sergeant | 92,405.76 | 2,484.67 | 42,281.85 | 0.00 | 31,056.00 | 11,289.33 | 179,517.61 |
| Sullivan,Joseph E | Police Dept. | Police Sergeant (Det) | 93,225.03 | 7,946.35 | 59,137.81 | 0.00 | 9,844.00 | 9,322.54 | 179,475.73 |
| MacKinnon,Charles V | Police Dept. | Police Sergeant | 91,196.02 | 850.00 | 31,430.15 | 0.00 | 44,464.00 | 11,187.02 | 179,127.19 |
| Juliano,George E. | Police Dept. | Police Lieutenant (Det) | 108,111.02 | 16,230.08 | 41,422.91 | 0.00 | 0.00 | 13,320.71 | 179,084.72 |
| Dolan,John P. | Fire Dept. | Fire Captain | 133,427.32 | 3,986.34 | 40,171.23 | 0.00 | 1,329.50 | 0.00 | 178,914.39 |
| Hegarty,Michael J | Police Dept. | Police Lieutenant | 105,134.65 | 4,605.78 | 31,738.29 | 0.00 | 24,202.00 | 13,141.83 | 178,822.55 |
| Ostiguy,William J | Fire Dept. | EAP Coordinator-ADR | 21,485.54 | 83,724.17 | 6,079.00 | 67,527.30 | 0.00 | 0.00 | 178,816.01 |
| Vasquez,Louis A | Police Dept. | Police Officer | 69,385.81 | 800.00 | 29,089.65 | 0.00 | 72,600.00 | 6,938.80 | 178,814.26 |
| Burwell,Cleveland A | Police Dept. | Police Officer | 73,935.03 | 800.00 | 28,497.85 | 0.00 | 75,385.00 | 0.00 | 178,617.88 |
| Harris,Joseph E | Police Dept. | Police Sergeant (Det) | 94,640.52 | 8,508.28 | 52,169.22 | 0.00 | 11,424.00 | 11,830.13 | 178,572.15 |
| O'Rourke,Bernard P | Police Dept. | Dep Supn (Bpd) | 132,106.99 | 19,812.95 | 7,668.68 | 0.00 | 2,448.00 | 16,513.42 | 178,550.04 |
| Fedorchuk,John F | Police Dept. | Police Lieutenant (Det) | 106,564.00 | 6,104.09 | 50,919.42 | 0.00 | 1,610.00 | 13,320.71 | 178,518.22 |
| Albert,Brian D | Police Dept. | Police Sergeant (Det) | 92,252.56 | 14,207.84 | 67,417.71 | 0.00 | 0.00 | 4,612.79 | 178,490.90 |
| Walcott,Jeffrey I | Police Dept. | Police Sergeant (Det) | 92,252.56 | 10,450.95 | 46,688.63 | 0.00 | 19,680.00 | 9,225.19 | 178,297.33 |
| McCarthy,Michael P | Police Dept. | Police Sergeant | 87,236.50 | 7,955.23 | 69,770.57 | 0.00 | 2,200.00 | 10,904.66 | 178,066.96 |
| Troy,Adrian Patrick | Police Dept. | Police Lieutenant | 104,119.42 | 6,506.77 | 31,722.14 | 0.00 | 22,650.00 | 13,014.93 | 178,013.26 |
| Chin,Cary | Police Dept. | Police Detective | 74,279.83 | 2,128.55 | 33,979.84 | 0.00 | 58,341.00 | 9,193.67 | 177,922.89 |
| Teixeira,John A. | Police Dept. | Police Detective | 75,302.50 | 10,340.58 | 32,268.68 | 0.00 | 50,380.00 | 9,412.91 | 177,704.67 |
| Cooper,D. Mark | Police Dept. | Police Lieutenant | 103,415.63 | 800.00 | 27,586.49 | 0.00 | 32,936.00 | 12,926.90 | 177,665.02 |
| Harvey-Jackson,Teresa M | School | Principal Elementary | 113,377.00 | 64,022.37 | 0.00 | 0.00 | 0.00 | 0.00 | 177,399.37 |
| Connolly,Christopher E | Police Dept. | Police Sergeant/Bomb Squad | 91,704.48 | 12,003.72 | 37,226.30 | 0.00 | 24,816.00 | 11,463.27 | 177,213.77 |
