In just over three weeks, 36 families living in hotels in the North region were relocated to more stable housing:
| Nov. 19 | Dec. 11 | |
| Burlington | 19 | 16 |
| Chelmsford | 47 | 43 |
| Danvers | 195 | 184 |
| Haverhill | 21 | 21 |
| Malden | 86 | 83 |
| Methuen | 20 | 22 |
| Saugus | 24 | 23 |
| Tewksbury | 48 | 38 |
| Woburn | 23 | 17 |
| North total | 483 | 447 |
| State total | 1,800 | 1,766 |
