US cranberry production by state, 2010-2012 (in barrels; 1 barrel = 100 pounds)
| 2010 | 2011 | 2012 forecast | |
| Wisconsin | 3,960,000 | 4,410,000 | 4,500,000 |
| Massachusetts | 1,891,000 | 2,315,000 | 2,100,000 |
| New Jersey | 562,000 | 510,000 | 542,500 |
| Oregon | 287,000 | 361,000 | 400,000 |
| Washington | 108,200 | 115,700 | 142,000 |
| United States | 6,808,200 | 7,711,700 | 7,684,500 |
|
SOURCE: National Agricultural Statistics Service, USDA. | |||
