Student fees for sports, other activities in area high schools
Unless noted, fee amounts are per sport, or per extracurricular activity for the school year. Assabet Valley Tech, Bedford, Keefe Tech, Minuteman, Nashoba Valley Tech, Waltham, and Weston high schools do not charge activity fees.
| District | 2012-2013 sports fees | Family cap (for sports) | Activity fees (per year) |
| Acton-Boxborough | $205 | $820 | |
| Alqonquin | $200 | $50 per student | |
| Arlington | $100-$700 | $1,250 | |
| Ashland | $259-$275 | ||
| Ayer | $200 | $250 student cap; $400 family cap | $50 |
| Belmont | $450, $300, $150 | $100 per student; music, fine arts $250-$275 |
|
| Bellingham | $125; football, hockey, $150 | $250 per season | |
| Bromfield School | $260-$360 | ||
| Brookline | $200 | ||
| Concord-Carlisle | $200 | $600 | |
| Dover-Sherborn | $275 | $1,375 | $45 per student |
| Framingham | $225 | $1,000 | |
| Franklin | $175-$200* | ||
| Groton-Dunstable | $300** | $1,000 | |
| Holliston | $200 | ||
| Hopkinton | $150 | ||
| Hudson | $100 | ||
| King Philip Regional | $200-$300*** | ||
| Lexington | $325, $300, free | $625 | |
| Lincoln-Sudbury | $365 | ||
| Littleton | $200 | $550 | $50 per student |
| Marlborough | $150 per student | ||
| Maynard | $400 first child, $200 others | $400 first child, $200 others |
|
| Medfield | $225 | $25 | |
| Medway | $235 | $940 | $30 |
| Milford | $125**** | $375 | |
| Millis | $220 | $880 | |
| Natick | $150 | $450 | |
| Nashoba Regional | $150***** | ||
| Needham | $285-$535, 4-sport cap | ||
| Newton | $300-$400 | $900 | $125 student, $150 per drama production |
| Nipmuc Regional | $200-$425 | ||
| North Middlesex Reg. | $150 | ||
| Shrewsbury | $290 | $870 | $100 per student |
| Tahanto Regional | $125, $225 | $525 | $50; $150 cap |
| Watertown | $200 per student | $25 | |
| Wayland | $250 | $1,000 | |
| Wellesley | $250 | $1,500 | |
| Westborough | $200 | $500 | $200; $500 cap |
*Hockey $250 surcharge; **hockey $100 surcharge; ***fee reduced for second and third students in family; ****hockey $400, with family cap $600; *****additional fee for boys’ and girls’ ice hockey, swimming, and skiing
SOURCE: School districts
