The graphic below details the records of the 88 NFL coaches who have more than 100 games under their belt:

Games:272 Win:175 Loss: 97 Tie: 0
Regular season games coached
| 1 | George Halas | 497 |
| 2 | Don Shula | 490 |
| 3 | Tom Landry | 418 |
| 4 | Curly Lambeau | 380 |
| 5 | Dan Reeves | 357 |
| 6 | Chuck Noll | 342 |
| 7 | Chuck Knox | 334 |
| 8 | Marty Schottenheimer | 327 |
| 9 | Paul Brown | 326 |
| 10 | Bill Parcells | 303 |
| 11 | Mike Shanahan | 276 |
| T-12 | Bill Belichick | 272 |
| Mike Holmgren | 272 | |
| 14 | Steve Owen+ | 268 |
| 15 | Weeb Ewbank | 266 |
| 16 | Jeff Fisher | 262 |
| 17 | Bud Grant | 259 |
| 18 | Tom Coughlin | 256 |
| 19 | Marv Levy | 255 |
| 20 | Joe Gibbs | 248 |
Regular season wins
| 1 | George Halas | 318 |
| 2 | Tom Landry | 250 |
| 3 | Don Shula | 328 |
| 4 | Curly Lambeau | 226 |
| 5 | Wade Phillips | 82 |
| 6 | Dan Reeves | 190 |
| 7 | Marty Schottenheimer | 200 |
| 8 | Bill Belichick | 175 |
| 9 | Paul Brown | 213 |
| 10 | Mike Shanahan | 157 |
| 11 | Jerry Burns | 52 |
| 12 | Dick LeBeau | 12 |
| 13 | Chuck Noll | 193 |
| 14 | Steve Owen | 151 |
| 15 | Bud Carson | 11 |
| 16 | Chuck Knox | 186 |
| 17 | Tony Dungy | 139 |
| 18 | Bill Parcells | 172 |
| 19 | Joe Collier | 13 |
| 20 | Norv Turner | 107 |
Regular season losses
| 1 | Dan Reeves | 165 |
| 2 | Tom Landry | 162 |
| 3 | Don Shula | 156 |
| T-4 | George Halas | 148 |
| Chuck Noll | 148 | |
| 6 | Chuck Knox | 147 |
| 7 | Curly Lambeau | 132 |
| 8 | Bill Parcells | 130 |
| 9 | Weeb Ewbank | 129 |
| 10 | Marty Schottenheimer | 126 |
| 11 | Jeff Fisher | 120 |
| 12 | Mike Shanahan | 119 |
| 13 | Tom Coughlin | 114 |
| 14 | Norv Turner | 113 |
| 15 | Marv Levy | 112 |
| 16 | Mike Holmgren | 111 |
| 17 | Dick Vermeil | 109 |
| 18 | Sam Wyche | 107 |
| 19 | Jim Mora | 106 |
| 20 | Paul Brown | 104 |
| ... | ||
| 26 | Bill Belichick | 97 |
Regular season winning percentage *Minimum 50 games
| 1 | Guy Chamberlin | .784 |
| 2 | John Madden | .763 |
| 3 | Vince Lombardi | .738 |
| 4 | George Allen | .712 |
| 5 | Tommy Hughitt | .694 |
| 6 | Blanton Collier | .691 |
| 7 | Mike Tomlin | .688 |
| 8 | John Harbaugh | .688 |
| 9 | Ray Flaherty | .684 |
| 10 | George Halas | .682 |
| 11 | Don Shula | .678 |
| 12 | Paul Brown | .672 |
| 13 | Mike Smith | .672 |
| 14 | Tony Dungy | .668 |
| 15 | Jim Lee Howell | .663 |
| 16 | Mike McCarthy | .656 |
| 17 | Roy Andrews | .654 |
| 18 | George Seifert | .648 |
| 19 | Sean Payton | .646 |
| 20 | Paddy Driscoll | .646 |
| ... | ||
| 22 | Bill Belichick | .643 |
Regular season, games over .500
| 1 | Don Shula | 172 |
| 2 | George Halas | 170 |
| 3 | Paul Brown | 109 |
| 4 | Curly Lambeau | 94 |
| 5 | Tom Landry | 88 |
| 6 | Bill Belichick | 78 |
| 7 | Marty Schottenheimer | 74 |
| 8 | John Madden | 71 |
| 9 | Tony Dungy | 70 |
| 10 | George Allen | 69 |
| T-11 | Vince Lombardi | 62 |
| Bud Grant | 62 | |
| 13 | Joe Gibbs | 60 |
| 14 | Bill Cowher | 59 |
| 15 | George Seifert | 52 |
| 16 | Steve Owen | 51 |
| 17 | Mike Holmgren | 50 |
| T-18 | Andy Reid | 45 |
| Chuck Noll | 45 | |
| 20 | Ray Flaherty | 43 |
Number of seasons advancing to playoffs
| 1 | Don Shula | 19 |
| 2 | Tom Landry | 18 |
| 3 | Paul Brown | 15 |
| 4 | Marty Schottenheimer | 13 |
| T-5 | Bud Grant | 12 |
| Mike Holmgren | 12 | |
| Chuck Noll | 12 | |
| T-8 | Tony Dungy | 11 |
| Chuck Knox | 11 | |
| T-10 | Joe Gibbs | 10 |
| Bill Cowher | 10 | |
| Steve Owen | 10 | |
| Bill Parcells | 10 | |
| T-14 | Bill Belichick | 9 |
| Andy Reid | 9 | |
| Dan Reeves | 9 | |
| T-17 | George Halas | 8 |
| John Madden | 8 | |
| Marv Levy | 8 | |
| Tom Coughlin | 8 | |
| Dennis Green | 8 |
Playoff games coached
| T-1 | Don Shula | 36 |
| Tom Landry | 36 | |
| T-3 | Mike Holmgren | 24 |
| Chuck Noll | 24 | |
| Joe Gibbs | 24 | |
| 6 | Bud Grant | 22 |
| T-7 | Bill Belichick | 21 |
| Bill Cowher | 21 | |
| 9 | Dan Reeves | 20 |
| T-10 | Tony Dungy | 19 |
| Bill Parcells | 19 | |
| Andy Reid | 19 | |
| Marv Levy | 19 | |
| T-14 | Marty Schottenheimer | 18 |
| Chuck Knox | 18 | |
| 16 | Paul Brown | 17 |
| 17 | John Madden | 16 |
| T-18 | Tom Coughlin | 15 |
| George Seifert | 15 | |
| 20 | Bill Walsh | 14 |
Playoff wins
| 1 | Tom Landry | 20 |
| 2 | Don Shula | 19 |
| 3 | Joe Gibbs | 17 |
| 4 | Chuck Noll | 16 |
| 5 | Bill Belichick | 15 |
| 6 | Mike Holmgren | 13 |
| 7 | Bill Cowher | 12 |
| T 8 | Dan Reeves | 11 |
| Bill Parcells | 11 | |
| Marv Levy | 11 | |
| T 11 | Bud Grant | 10 |
| Andy Reid | 10 | |
| George Seifert | 10 | |
| Bill Walsh | 10 | |
| T 15 | Tony Dungy | 9 |
| Paul Brown | 9 | |
| John Madden | 9 | |
| Jimmy Johnson | 9 | |
| Vince Lombardi | 9 | |
| T 20 | 3 coaches | 8 |
Playoff losses
| 1 | Don Shula | 17 |
| 2 | Tom Landry | 16 |
| 3 | Marty Schottenheimer | 13 |
| 4 | Bud Grant | 12 |
| T-5 | Mike Holmgren | 11 |
| Chuck Knox | 11 | |
| 7 | Tony Dungy | 10 |
| T-8 | Bill Cowher | 9 |
| Dan Reeves | 9 | |
| Andy Reid | 9 | |
| T-11 | Chuck Noll | 8 |
| Bill Parcells | 8 | |
| Marv Levy | 8 | |
| Paul Brown | 8 | |
| Dennis Green | 8 | |
| Steve Owen | 8 | |
| T-17 | Joe Gibbs | 7 |
| John Madden | 7 | |
| Tom Coughlin | 7 | |
| George Allen | 7 | |
| T-21 | Bill Belichick (+5 others) |
6 |
Super Bowl wins
| 1 | Chuck Noll | 4 |
| T-2 | Bill Belichick | 3 |
| Joe Gibbs | 3 | |
| Bill Walsh | 3 | |
| T-5 | Don Shula | 2 |
| Tom Landry | 2 | |
| Bill Parcells | 2 | |
| George Seifert | 2 | |
| Mike Shanahan | 2 | |
| Jimmy Johnson | 2 | |
| Tom Flores | 2 | |
| Vince Lombardi | 2 | |
| T-13 | 16 coaches | 1 |
SOURCES: National Football League; pro-football-reference.com
Daigo Fujiwara/Globe Staff
