Patriots training camp roster
| No. | Player | Pos. | Ht. | Wt. | Exp. | Age | College |
| 2 | Chris Koepplin | PK | 6-3 | 215 | 1 | 26 | Iowa |
| 3 | Stephen Gostkowski | PK | 6-1 | 215 | 7 | 28 | Memphis |
| 8 | Brian Hoyer | QB | 6-1 | 215 | 4 | 26 | Michigan St. |
| 10 | Jabar Gaffney | WR | 6-2 | 200 | 11 | 31 | Florida |
| 11 | Julian Edelman | WR | 5-10 | 200 | 4 | 26 | Kent State |
| 12 | Tom Brady | QB | 6-4 | 225 | 13 | 34 | Michigan |
| 14 | Zoltan Mesko | P | 6-5 | 230 | 3 | 26 | Michigan |
| 15 | Ryan Mallett | QB | 6-6 | 245 | 2 | 24 | Arkansas |
| 16 | Jesse Holley | WR | 6-2 | 220 | 3 | 28 | North Carolina |
| 17 | Britt Davis | WR | 6-3 | 215 | 1 | 26 | Northern Ill. |
| 18 | Matthew Slater | WR | 6-0 | 210 | 5 | 26 | UCLA |
| 19 | Donte’ Stallworth | WR | 6-0 | 220 | 10 | 31 | Tennessee |
| 21 | Ras-I Dowling | CB | 6-1 | 210 | 2 | 24 | Virginia |
| 22 | Steven Ridley | RB | 5-11 | 220 | 2 | 23 | LSU |
| 23 | Marquice Cole | CB | 5-10 | 195 | 4 | 28 | Northwestern |
| 24 | Kyle Arrington | CB | 5-10 | 195 | 4 | 25 | Hofstra |
| 25 | Patrick Chung | S | 5-11 | 210 | 4 | 24 | Oregon |
| 26 | Will Allen | CB | 5-10 | 195 | 12 | 33 | Syracuse |
| 27 | Tavon Wilson | FS | 6-0 | 210 | R | 22 | Illinois |
| 28 | Steve Gregory | S | 5-11 | 200 | 7 | 29 | Syracuse |
| 29 | Sterling Moore | CB | 5-10 | 200 | 2 | 22 | Southern Meth. |
| 30 | Josh Barrett | S | 6-2 | 225 | 5 | 27 | Arizona State |
| 31 | Sergio Brown | S | 6-2 | 210 | 3 | 24 | Notre Dame |
| 32 | Devin McCourty | CB | 5-10 | 195 | 3 | 24 | Rutgers |
| 34 | Shane Vereen | RB | 5-9 | 205 | 2 | 23 | California |
| 35 | Ross Ventrone | S | 5-8 | 195 | 2 | 25 | Villanova |
| 36 | Eric Kettani | RB | 5-11 | 240 | 1 | 25 | Navy |
| 37 | Alfonzo Dennard | CB | 5-10 | 200 | R | 22 | Nebraska |
| 38 | Brandon Bolden | RB | 5-11 | 220 | R | 22 | Mississippi |
| 39 | Danny Woodhead | RB | 5-8 | 200 | 5 | 27 | Chadron State |
| 41 | Malcom Williams | CB | 5-11 | 205 | 1 | 24 | Texas Christian |
| 42 | Tony Fiammetta | FB | 6-0 | 250 | 4 | 25 | Syracuse |
| 43 | Nate Ebner | DB | 6-0 | 210 | 4 | 23 | Ohio State |
| 44 | James Ihedigbo | S | 6-1 | 214 | 6 | 28 | Massachusetts |
| 45 | Dont’a Hightower | LB | 6-3 | 270 | R | 22 | Alabama |
| 46 | Spencer Larsen | FB | 6-2 | 245 | 5 | 28 | Arizona |
| 47 | Tyler Urban | TE | 6-5 | 252 | R | 22 | West Virginia |
| 47 | Mike Rivera | LB | 6-2 | 255 | 1 | 26 | Kansas |
| 48 | Danny Aiken | LS | 6-4 | 260 | 2 | 23 | Virginia |
| 50 | Rob Nikovich | LB | 6-2 | 260 | 7 | 28 | Purdue |
| 51 | Jerod Mayo | LB | 6-1 | 250 | 5 | 26 | Tennessee |
| 52 | Dane Fletcher | LB | 6-2 | 245 | 3 | 25 | Montana State |
| 53 | Jeff Tarpinian | LB | 6-3 | 240 | 2 | 24 | Iowa |
| 54 | Brian Waters | OG | 6-3 | 320 | 13 | 35 | North Texas |
| 55 | Brandon Spikes | LB | 6-2 | 255 | 3 | 24 | Florida |
| 58 | Tracy White | LB | 6-0 | 235 | 10 | 31 | Howard |
| 59 | Bobby Carpenter | LB | 6-2 | 250 | 7 | 28 | Ohio State |
| 60 | Aaron Lavarias | DE | 6-3 | 250 | 1 | 24 | Idaho |
| 60 | Jeremiah Warren | OL | 6-4 | 320 | R | 24 | South Florida |
| 61 | Marcus Cannon | OT | 6-5 | 340 | 2 | 24 | Texas Christian |
| 62 | Ryan Wendell | C | 6-2 | 300 | 4 | 26 | Fresno State |
| 63 | Dan Connolly | OG | 6-4 | 310 | 7 | 29 | SE Missouri St. |
| 64 | Donald Thomas | OG | 6-4 | 305 | 5 | 26 | Connecticut |
| 65 | Marcus Forston | DE | 6-3 | 305 | R | 22 | Miami (Fla.) |
| 65 | Nick McDonald | OH | 6-4 | 305 | 2 | 25 | Grand Valley St. |
| 66 | Jake Bequette | DE | 6-4 | 265 | R | 23 | Arkansas |
| 66 | Markus Zusevics | OT | 6-5 | 300 | R | 23 | Iowa |
| 67 | Dan Koppen | C | 6-2 | 300 | 10 | 32 | Boston College |
| 68 | Justin Francis | DE | 6-4 | 270 | R | 23 | Rutgers |
| 68 | Matt Kopa | OT | 6-6 | 310 | 2 | 25 | Stanford |
| 69 | Kyle Hix | OT | 6-7 | 315 | 2 | 23 | Texas |
| 69 | Alex Silvestro | DE | 6-3 | 260 | 1 | 23 | Rutgers |
| 70 | Logan Mankins | OG | 6-4 | 310 | 8 | 30 | Fresno State |
| 71 | Brandon Deaderick | DE | 6-4 | 305 | 3 | 24 | Alabama |
| 71 | Jamey Richard | OG | 6-5 | 295 | 5 | 27 | Buffalo |
| 72 | Robert Gallery | OG | 6-7 | 320 | 9 | 31 | Iowa |
| 74 | Kyle Love | DT | 6-1 | 315 | 3 | 25 | Mississippi St. |
| 75 | Vince Wilfork | NT | 6-2 | 325 | 9 | 30 | Miami (Fla.) |
| 76 | Sebastian Vollmer | OT | 6-8 | 320 | 4 | 28 | Houston |
| 77 | Nate Solder | OT | 6-8 | 320 | 2 | 24 | Colorado |
| 80 | Jeremy Ebert | WR | 6-0 | 195 | R | 23 | Northwestern |
| 81 | Aaron Hernandez | TE | 6-1 | 245 | 3 | 22 | Florida |
| 82 | Visanthe Shiancoe | TE | 6-4 | 250 | 9 | 32 | Morgan State |
| 82 | Brad Herman | TE | 6-5 | 255 | R | 22 | Iowa |
| 83 | Deion Branch | WR | 5-9 | 195 | 11 | 33 | Louisville |
| 85 | Brandon Lloyd | WR | 6-0 | 200 | 10 | 31 | Illinois |
| 86 | Daniel Fells | TE | 6-4 | 265 | 5 | 28 | Calif.-Davis |
| 87 | Rob Gronkowski | TE | 6-6 | 265 | 3 | 23 | Arizona |
| 88 | Jake Ballard | TE | 6-6 | 275 | 1 | 24 | Ohio State |
| 90 | Niko Koutouvides | LB | 6-2 | 245 | 9 | 31 | Purdue |
| 91 | Myron Pryor | DT | 6-1 | 305 | 4 | 26 | Kentucky |
| 92 | Gerard Warren | DT | 6-4 | 330 | 12 | 34 | Florida |
| 93 | Tim Bulman | DT | 6-4 | 281 | 7 | 29 | Boston College |
| 94 | Marcus Harrison | DT | 6-3 | 310 | 3 | 28 | Arkansas |
| 95 | Chandler Jones | DE | 6-5 | 260 | R | 22 | Syracuse |
| 96 | Jermaine Cunningham | LB | 6-3 | 255 | 3 | 24 | Florida |
| 97 | Ron Brace | DE | 6-3 | 330 | 4 | 25 | Boston College |
| 98 | Jonathan Fanene | DE | 6-4 | 285 | 8 | 30 | Utah |
| 99 | Trevor Scott | DE | 6-5 | 250 | 5 | 27 | Buffalo |
