Boston Globe reporters and editors make their selections for the winners of some of the top games from the opening weekend:
| Las Vegas line | Julian Benbow | Greg Lang | Craig Larson | Jim McBride | Michael Vega |
|
| Boston College at Miami | Miami by 2 | Miami | BC | Miami | Miami | BC |
| UMass at UConn | UConn by 24½ | UConn | UConn | UConn | UMass | UConn |
| New Hampshire at Holy Cross | No line | UNH | UNH | UNH | UNH | UNH |
| Boise St. at Michigan St. | Michigan St. by 7 | Michigan St. | Michigan St. | Michigan St. | Michigan St. | Michigan St. |
| Michigan vs. Alabama | Alabama by 13½ | Alabama | Alabama | Alabama | Alabama | Alabama |
| South Carolina at Vanderbilt | South Carolina by 6½ | South Carolina | South Carolina | South Carolina | South Carolina | South Carolina |
| Clemson vs. Auburn | Clemson by 3½ | Auburn | Clemson | Clemson | Auburn | Clemson |
| Georgia Tech at Virginia Tech | Virginia Tech by 7½ | Virginia Tech | Virginia Tech | Virginia Tech | Virginia Tech | Virginia Tech |
| Marshall at West Virginia | West Virginia by 25 | West Virginia | West Virginia | West Virginia | West Virginia | West Virginia |
| Notre Dame vs. Navy | Notre Dame by 16 | Notre Dame | Notre Dame | Notre Dame | Notre Dame | Notre Dame |
Selections are not against the point spread
