Team USA
| Player | Age | World rank | Appearance | Record |
| Keegan Bradley | 26 | 14 | 1st | NA |
| Jason Dufner | 35 | 9 | 1st | NA |
| Jim Furyk | 42 | 23 | 8th | 8-15-4 |
| Dustin Johnson | 28 | 13 | 2d | 1-3-0 |
| Zach Johnson | 36 | 17 | 3d | 3-3-1 |
| Matt Kuchar | 34 | 15 | 2d | 1-1-2 |
| Phil Mickelson | 42 | 16 | 9th | 11-17-6 |
| Webb Simpson | 27 | 8 | 1st | NA |
| Brandt Snedeker | 31 | 10 | 1st | NA |
| Steve Stricker | 45 | 12 | 3d | 3-3-1 |
| Bubba Watson | 33 | 7 | 2d | 1-3-0 |
| Tiger Woods | 36 | 2 | 7th | 13-14-2 |
Captain: Davis Love. Assistants: Fred Couples, Mike Hulbert, Jeff Sluman, Scott Verplank
Team Europe
| Player | Age | World rank | Appearance | Record |
| Nicolas Colsaerts | 29 | 35 | 1st | NA |
| Luke Donald | 34 | 3 | 4th | 8-2-1 |
| Sergio Garcia | 32 | 19 | 6th | 14-6-4 |
| Peter Hanson | 34 | 25 | 2d | 1-2-0 |
| Martin Kaymer | 27 | 32 | 2d | 2-1-1 |
| Paul Lawrie | 43 | 28 | 2d | 3-1-1 |
| Graeme McDowell | 33 | 18 | 3d | 4-2-2 |
| Rory McIlroy | 23 | 1 | 2d | 1-1-2 |
| Francesco Molinari | 30 | 31 | 2d | 0-2-1 |
| Ian Poulter | 36 | 26 | 4th | 8-3-0 |
| Justin Rose | 32 | 5 | 2d | 3-1-0 |
| Lee Westwood | 39 | 4 | 8th | 16-11-6 |
Captain: Jose Maria Olazabal. Vice captains: Thomas Bjorn, Darren Clarke, Miguel Angel Jimenez, Paul McGinley
