| No. | Team | This week | Next week |
| 1. | Everett (3-1) | Loses to Barnstable, 13-7 | at Cambridge |
| 2. | Barnstable (4-0) | Beat Everett, 13-7 | New Bedford |
| 3. | Duxbury (3-0) | Plays Middleboro | Xaverian |
| 4. | St. John’s Prep (3-1) | Beat Brockton, 27-12 | at B-R |
| 5. | Reading (4-0) | Beat Melrose, 26-0 | Burlington |
| 6. | King Philip (4-0) | Beat Dartmouth, 20-6 | Taunton |
| 7. | North Attleboro (3-1) | Lost to Foxboro, 21-0 | at Franklin |
| 8. | Walpole (4-0) | Beat Milton, 34-3 | at Norwood |
| 9. | Brockton (2-2) | Lost to SJ’s Prep, 27-12 | Fitchburg |
| 10. | Natick (3-0) | Plays Newton North | at Dedham |
| 11. | B-R (2-1) | Plays New Bedford | St. John’s Prep |
| 12. | Needham (3-1) | Lost to Weymouth, 32-27 | Brookline |
| 13. | Xaverian (1-3) | Lost to Andover, 15-13 | at Duxbury |
| 14. | Weymouth (4-0) | Beat Needham, 32-27 | at Newton North |
| 15. | Andover (4-0) | Beat Xaverian,15-13 | at Tewksbury |
| 16. | Mansfield (2-2) | Lost to Stoughton, 25-6 | Attleboro |
| 17. | Beverly (4-0) | Beat Winthrop, 36-8 | Peabody |
| 18. | Burlington (4-0) | Beat Woburn.19-15 | at Reading |
| 19. | Chelmsford (3-0) | Plays Dracut | at Haverhill |
| 20. | BC High (1-2) | Plays SP’s Prep (N.J.) | Idle |
