| PASSING | C-A | Yds. | TD | Int. |
| D. Brees, NO | 29-45 | 370 | 4 | 1 |
| A. Luck, Ind. | 31-55 | 362 | 2 | 1 |
| P. Rivers, SD | 27-42 | 354 | 2 | 1 |
| P. Manning, Den. | 31-44 | 345 | 3 | 0 |
| M. Ryan, Atl. | 34-52 | 345 | 2 | 1 |
| A. Smith, SF | 18-24 | 303 | 3 | 0 |
| J. Cutler, Chi. | 23-39 | 292 | 2 | 1 |
| B. Weeden, Cle. | 22-35 | 291 | 2 | 2 |
| RUSHING | Att. | Yds. | Avg. | TD |
| Bradshaw, NYG | 30 | 200 | 6.7 | 1 |
| S. Ridley, NE | 28 | 151 | 5.4 | 1 |
| J. Charles, KC | 30 | 140 | 4.7 | 0 |
| A. Morris, Was. | 18 | 115 | 6.4 | 0 |
| M. Forte, Chi. | 22 | 107 | 4.9 | 0 |
| F. Gore, SF | 14 | 106 | 7.6 | 1 |
| R. Rice, Bal. | 17 | 102 | 6.0 | 0 |
| A. Peterson, Min. | 17 | 88 | 5.2 | 0 |
| RECEIVING | No. | Yds. | Avg. | TD |
| R. Wayne, Ind. | 13 | 212 | 16.3 | 1 |
| D. Thomas, Den. | 9 | 188 | 20.9 | 0 |
| B. Marshall, Chi. | 12 | 144 | 12.0 | 1 |
| M. Colston, NO | 9 | 131 | 14.6 | 3 |
| T. Gonzalez, Atl. | 13 | 123 | 9.5 | 1 |
| Henderson, NO | 8 | 123 | 15.4 | 1 |
| M. Crabtree, SF | 6 | 113 | 18.8 | 1 |
| P. Harvin, Min. | 8 | 108 | 13.5 | 1 |
| DEFENSE | What he did | |||
| L. Briggs, Chi. | INT ret for TD, sack | |||
| C. Tillman, Chi. | INT return for TD | |||
| R. Kerrigan, Was. | INT return for TD | |||
| C. Munnerlyn, Car. | INT return for TD | |||
| R. Quinn, StL | 3 sacks | |||
| L. Foote, Pit. | 2 fumble recoveries | |||
| J. Mayo, NE | 13 tackles, sack | |||
| L. Kuechly, Car. | 11 tackles, INT | |||
