| PASSING | C-A | Yds. | TD | Int. |
| T. Brady, NE | 36-58 | 395 | 2 | 2 |
| A. Dalton, Cin. | 31-46 | 381 | 3 | 3 |
| Roethlisbrgr, Pit | 24-40 | 363 | 1 | 1 |
| C. Palmer, Oak. | 23-33 | 353 | 1 | 1 |
| C. Ponder, Min. | 35-52 | 352 | 2 | 2 |
| A. Rodgers, GB | 24-37 | 338 | 6 | 0 |
| J. Freeman, TB | 15-26 | 328 | 3 | 1 |
| S. Bradford, StL | 26-39 | 315 | 0 | 0 |
| RUSHING | Att. | Yds. | Avg. | TD |
| S. Greene, NYJ | 32 | 161 | 5.0 | 3 |
| R. Griffin, Was. | 13 | 138 | 10.6 | 2 |
| Bradshaw, NYG | 27 | 116 | 4.3 | 1 |
| D. Murray, Dal. | 14 | 93 | 6.6 | 0 |
| F. Jones, Dal. | 18 | 92 | 5.1 | 1 |
| C. Johnson, Ten. | 19 | 91 | 4.8 | 0 |
| C. Spiller, Buf. | 12 | 88 | 7.3 | 1 |
| Peterson, Min. | 17 | 79 | 4.6 | 0 |
| RECEIVING | No. | Yds. | Avg. | TD |
| W. Welker, NE | 10 | 138 | 13.8 | 1 |
| A. Green, Cin. | 7 | 135 | 19.3 | 2 |
| C. Johnson, Det. | 6 | 135 | 22.5 | 0 |
| P. Harvin, Min. | 11 | 133 | 12.1 | 0 |
| J. Maclin, Phi. | 6 | 130 | 21.7 | 1 |
| J. Nelson, GB | 9 | 121 | 13.4 | 3 |
| M. Williams, TB | 4 | 113 | 28.3 | 1 |
| I. Redman, Pit. | 4 | 105 | 26.3 | 0 |
| DEFENSE | What he did |
| J. Byrd, Buf. | 2 INTs |
| A. Rolle, NYG | 2 INTs |
| C. Hayward, GB | 2 INTs |
| A. Samuel, Atl. | INT return for TD |
| M. Williams, Was. | INT return for TD |
| S. Brown, Cle. | INT return for TD |
| R. Barber, TB | INT return for TD |
| J. Abraham, Atl. | 3 sacks, forced fbl. |
