| Las Vegas line | Greg A. Bedard | Christopher L. Gasper | Shalise Manza Young | Jim McBride | Scott Thurston |
|
| Last week | 8-6 | 6-8 | 3-11 | 4-10 | 5-9 | |
| Season | 44-44-3 | 47-41-3 | 36-52-3 | 38-50-3 | 44-44-3 | |
| Best bets | 3-3 | 2-4 | 2-3-1 | 2-3-1 | 2-3-1 | |
| NY Jets at New England | New England by 10½ | New England | New England | New England | NY Jets | New England |
| Tennessee at Buffalo | Buffalo by 3½ | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo |
| Arizona at Minnesota | Minnesota by 6 | Arizona | Arizona | Minnesota | Minnesota | Minnesota |
| Cleveland at Indianapolis | Indianapolis by 2½ | Cleveland | Indianapolis | Indianapolis | Indianapolis | Indianapolis |
| Baltimore at Houston | Houston by 6½ | Houston | Baltimore | Houston | Houston | Houston |
| Green Bay at St. Louis | Green Bay by 5½ | Green Bay | Green Bay | St. Louis | Green Bay | Green Bay |
| Dallas at Carolina | Dallas by 2 | Carolina | Dallas | Carolina | Dallas | Dallas |
| Washington at NY Giants | NY Giants by 5½ | Washington | NY Giants | NY Giants | Washington | NY Giants |
| New Orleans at Tampa Bay | New Orleans by 2 | New Orleans | New Orleans | New Orleans | Tampa Bay | New Orleans |
| Jacksonville at Oakland | Oakland by 4 | Jacksonville | Jacksonville | Oakland | Oakland | Oakland |
| Pittsburgh at Cincinnati | Pittsburgh by 1½ | Cincinnati | Pittsburgh | Pittsburgh | Cincinnati | Cincinnati |
| Detroit
at Chicago | Chicago by 6½ | Detroit | Chicago | Chicago | Detroit | Detroit |
Best bets in bold. Selections are against the pointspread
