| PASSING | C-A | Yds. | TD | Int. |
| J. Freeman, TB | 24-42 | 420 | 3 | 0 |
| D. Brees, NO | 27-37 | 377 | 4 | 1 |
| A. Rodgers, GB | 30-37 | 342 | 3 | 1 |
| E. Manning, NYG | 26-40 | 337 | 1 | 2 |
| M. Sanchez, NYJ | 28-41 | 328 | 1 | 1 |
| C. Palmer, Oak. | 26-46 | 298 | 1 | 1 |
| Roethlisbrgr, Pit. | 27-37 | 278 | 1 | 1 |
| B. Weeden, Cle. | 25-41 | 264 | 2 | 0 |
| RECEIVING | No. | Yds. | Avg. | TD |
| V. Jackson, TB | 7 | 216 | 30.9 | 1 |
| V. Cruz, NYG | 7 | 131 | 18.7 | 1 |
| J. Nelson, GB | 8 | 122 | 15.3 | 1 |
| L. Moore, NO | 9 | 121 | 13.4 | 0 |
| J. Kerley, NYJ | 7 | 120 | 17.1 | 0 |
| A. Roberts, Ari. | 7 | 103 | 14.7 | 1 |
| M. Austin, Dal. | 5 | 97 | 19.4 | 1 |
| A. Brown, Pit. | 7 | 96 | 13.7 | 0 |

Comments