| PASSING | C-A | Yds. | TD | Int. |
| M. Ryan, Atl. | 34-52 | 411 | 3 | 1 |
| C. Palmer, Oak. | 29-45 | 368 | 2 | 1 |
| J. Flacco, Bal. | 21-33 | 341 | 3 | 1 |
| Fitzpatrick, Buf. | 27-40 | 337 | 2 | 1 |
| M. Stafford, Det. | 28-42 | 329 | 3 | 1 |
| P. Rivers, SD | 26-31 | 304 | 3 | 1 |
| P. Manning, Den. | 27-38 | 301 | 1 | 0 |
| D. Brees, NO | 21-32 | 298 | 3 | 0 |
| RUSHING | Att. | Yds. | Avg. | TD |
| A. Peterson, Min. | 27 | 171 | 6.3 | 1 |
| C. Johnson, Ten. | 23 | 126 | 5.5 | 1 |
| M. Lynch, Sea. | 27 | 124 | 4.6 | 1 |
| A. Foster, Hou. | 29 | 102 | 3.5 | 0 |
| S. Jackson, St.L | 29 | 101 | 3.5 | 1 |
| S. Ridley, NE | 22 | 98 | 4.5 | 1 |
| F. Gore, SF | 21 | 97 | 4.6 | 1 |
| L. McCoy, Phi. | 16 | 82 | 5.1 | 0 |
| RECEIVING | No. | Yds. | Avg. | TD |
| C. Johnson, Det. | 12 | 207 | 17.3 | 1 |
| J. Graham, NO | 7 | 146 | 20.9 | 2 |
| D. Thomas, Den. | 9 | 135 | 15.0 | 0 |
| D. Alexander, SD | 5 | 134 | 26.8 | 1 |
| T. Gonzalez, Atl. | 11 | 122 | 11.1 | 2 |
| R. White, Atl. | 7 | 114 | 16.3 | 0 |
| B. Marshall, Chi. | 8 | 107 | 13.4 | 0 |
| C. Shorts, Jac. | 6 | 105 | 17.5 | 1 |
| DEFENSE | What he did |
| D. Butler, Ind. | 2 INTs, 1 return for TD |
| T. Jennings, Chi. | 2 INTs |
| B. Carr, Dal. | INT return for TD |
| McCarthy, Ten. | INT return for TD |
| L. Johnson, TB | INT return for TD |
| T. Carter, Den. | INT return for TD |
| Wilkerson, NYJ | Fumble return for TD |
| P. Kruger, Bal. | 2 sacks, INT |
