| PASSING | C-A | Yds. | TD | Int. |
| M. Schaub, Hou. | 43-55 | 527 | 5 | 2 |
| C. Henne, Jac. | 16-33 | 354 | 4 | 0 |
| A. Luck, Ind. | 27-50 | 334 | 2 | 3 |
| T. Brady, NE | 24-35 | 331 | 3 | 0 |
| T. Romo, Dal. | 35-50 | 313 | 1 | 0 |
| C. Palmer, Oak. | 22-40 | 312 | 2 | 2 |
| M. Ryan, Atl. | 28-46 | 301 | 0 | 5 |
| P. Manning, Den. | 25-42 | 270 | 3 | 1 |
| RUSHING | Att. | Yds. | Avg. | TD |
| D. Martin, TB | 24 | 138 | 5.8 | 0 |
| Ste.-Howling, Ari. | 22 | 127 | 5.8 | 1 |
| M. Reece, Oak. | 19 | 103 | 5.4 | 0 |
| Green-Ellis, Cin. | 25 | 101 | 4.0 | 1 |
| Richardson, Cle. | 28 | 95 | 3.4 | 0 |
| C. Spiller, Buf. | 22 | 91 | 4.1 | 0 |
| J. Charles, KC | 17 | 87 | 5.1 | 0 |
| M. Leshoure, Det. | 19 | 84 | 4.4 | 1 |
| RECEIVING | No. | Yds. | Avg. | TD |
| A. Johnson, Hou. | 14 | 273 | 19.5 | 1 |
| Blackmon, Jac. | 7 | 236 | 33.7 | 1 |
| D. Bryant, Dal. | 12 | 145 | 12.1 | 1 |
| C. Johnson, Det. | 5 | 143 | 28.6 | 1 |
| Gronkowski, NE | 7 | 137 | 19.6 | 2 |
| R. White, Atl. | 8 | 123 | 15.4 | 0 |
| T. Hilton, Ind. | 6 | 100 | 16.7 | 2 |
| D. Alexander, SD | 7 | 96 | 13.7 | 2 |
| DEFENSE | What he did |
| A. Talib, NE | INT return for TD |
| E. Weddle, SD | INT return for TD |
| Munnerlyn, Car. | INT return for TD |
| M. Jennings, GB | INT return for TD |
| A. Dennard, NE | INT return for TD |
| M. Jenkins, NO | INT return for TD |
| Babineaux, Atl. | Fumble return for TD |
| V. Miller, Den. | 3 sacks, 2 forced fumbles |
