High scorers
| K. Lowry, Tor34 | T. Lawson, Den32 |
| R. Anderson, NO31 | A. Jefferson, Utah31 |
| K. Bryant, LAL29 | K. Thompson, GS27 |
| D. Cousins, Sac25 | A. Horford, Atl25 |
| K. Walker, Cha25 | T. Prince, Det24 |
To continue getting breaking news and the full stories from The Boston Globe, subscribe today.

High scorers
| K. Lowry, Tor34 | T. Lawson, Den32 |
| R. Anderson, NO31 | A. Jefferson, Utah31 |
| K. Bryant, LAL29 | K. Thompson, GS27 |
| D. Cousins, Sac25 | A. Horford, Atl25 |
| K. Walker, Cha25 | T. Prince, Det24 |
Comments