| PASSING | C-A | Yds. | TD | Int. |
| N. Foles, Phi. | 32-51 | 381 | 2 | 0 |
| D. Brees, NO | 26-43 | 354 | 1 | 2 |
| M. Ryan, Atl. | 34-49 | 342 | 2 | 1 |
| P. Manning, Den. | 26-36 | 310 | 1 | 1 |
| C. Newton, Car. | 23-35 | 287 | 2 | 0 |
| Rothlisbrger, Pit. | 22-42 | 285 | 3 | 1 |
| C. Palmer, Oak. | 19-30 | 273 | 2 | 1 |
| T. Romo, Dal. | 25-43 | 268 | 1 | 1 |
| RUSHING | Att. | Yds. | Avg. | TD |
| J. Charles, KC | 18 | 165 | 9.2 | 1 |
| A. Peterson, Min. | 31 | 154 | 5.0 | 2 |
| M. Lynch, Sea. | 11 | 128 | 11.6 | 3 |
| D. Martin, TB | 28 | 128 | 4.6 | 1 |
| A. Morris, Was. | 23 | 122 | 5.3 | 1 |
| R. Rice, Bal. | 20 | 121 | 6.9 | 1 |
| C. Newton, Car. | 9 | 116 | 12.9 | 1 |
| R. Turbin, Sea. | 20 | 108 | 5.4 | 0 |
| RECEIVING | No. | Yds. | Avg. | TD |
| B. Marshall, Chi. | 10 | 160 | 16.0 | 1 |
| K. Britt, Ten. | 8 | 143 | 17.9 | 0 |
| J. Avant, Phi. | 7 | 133 | 19.0 | 0 |
| V. Jackson, TB | 6 | 131 | 21.8 | 1 |
| V. Cruz, NYG | 8 | 121 | 15.1 | 1 |
| C. Johnson, Det. | 10 | 118 | 11.8 | 0 |
| R. White, Atl. | 9 | 117 | 13.0 | 1 |
| M. Wallace, Pit. | 7 | 112 | 16.0 | 2 |
| DEFENSE | What he did |
| R. Sherman, Sea. | 2 INTs, 1 ret. for TD |
| C. Vaughn, Ind. | INT ret. for TD, 8 tkls. |
| Withrspoon, Ten. | INT ret. for TD |
| H. Smith, Min. | INT ret. for TD |
| E. Mack, NO | INT ret. for TD |
| Q. Jammer, SD | Fbl. ret. for TD |
| B. Wagner, Sea. | 2 INTs, 8 tkls. |
| C. Wake, Mia. | 3 sacks |
