Alex Rodriguez, home run king? Not long ago that might have been considered a sure thing. But at age 37 and coming off five seasons in which he declined in nearly every major offensive category, A-Rod's assault on the record book has stalled. Add in the need for major hip surgery that could cost him much of 2013 and now the questions are if he'll ever be the player he was, not whether he'll catch Barry Bonds.
COMPILED BY RICHARD McSWEENEY
MIKE SEGAR/REUTERS
Declining performance
American League-leading totals in red
* - AL MVP
First four seasons with Yankees:
| Year | G | Avg. | HR | RBI | Slg. | OPS | OPS+ |
|---|---|---|---|---|---|---|---|
| 2004 | 155 | .286 | 36 | 106 | .512 | .888 | 131 |
| 2005* | 162 | .321 | 48 | 130 | .610 | 1.031 | 173 |
| 2006 | 154 | .290 | 35 | 121 | .523 | .914 | 134 |
| 2007* | 158 | .314 | 54 | 156 | .645 | 1.067 | 176 |
Since start of new 10-year, $275m deal:
| Year | G | Avg. | HR | RBI | Slg. | OPS | OPS+ |
|---|---|---|---|---|---|---|---|
| 2008 | 138 | .302 | 35 | 103 | .573 | .965 | 150 |
| 2009 | 124 | .286 | 30 | 100 | .532 | .933 | 138 |
| 2010 | 137 | .270 | 30 | 125 | .506 | .847 | 123 |
| 2011 | 99 | .276 | 16 | 62 | .461 | .823 | 119 |
| 2012 | 122 | .272 | 18 | 57 | .430 | .783 | 112 |
Where Rodriguez stands
Home Runs
Barry Bonds
762All-time leader
Alex Rodriguez
6475th All-time1st Active
Runs batted in
Hank Aaron
2,297All-time leader
Alex Rodriguez
1,9507th All-time1st Active
Total bases
Hank Aaron
6,856All-time leader
Alex Rodriguez
5,4149th All-time1st Active
Runs Scored
Rickey Henderson
2,295All-time leader
Alex Rodriguez
1,89810th All-time1st Active
Strikeouts
Reggie Jackson
2,597All-time leader
Alex Rodriguez
2,0324th All-time2d Active
