The Dolphins are 1-6 in Foxborough in December/January during the Bill Belichick-Tom Brady era:
| Dec. 24, 2011 | Patriots, 27-24 | Patriots trail, 17-0, then score 27 second-half points. |
| Jan. 2, 2011 | Patriots, 38-7 | Dolphins turn it over three times, gain just 250 total yards |
| Dec. 23, 2007 | Patriots, 28-7 | Patriots turn it over four times but move to 15-0; Laurence Maroney is the star with 156 yards rushing. |
| Jan. 1, 2006 | Dolphins, 28-26 | Matt Cassel plays most of the game; Doug Flutie drop-kicks to score an extra point. |
| Dec. 7, 2003 | Patriots, 12-0 | The Tedy Bruschi snow game; his 5-yard interception return for a TD was an indelible memory of Super Bowl season. |
| Dec. 29, 2002 | Patriots, 27-24 | Patriots come back from 24-13 deficit with 5:03 remaining; Adam Vinatieri kicks a 43-yard FG to tie it with 1:14 left, then wins it from 35 in OT. |
| Dec. 22, 2001 | Patriots, 20-13 | Antowain Smith rushes for 156 yards; young Tom Brady is a manageable 11 of 19 passing for 108 yards. |

Comments