| PASSING | C-A | Yds. | TD | Int. |
| D. Brees, NO | 29-43 | 396 | 4 | 1 |
| A. Rodgers, GB | 28-40 | 365 | 4 | 0 |
| P. Manning, Den. | 23-29 | 304 | 3 | 0 |
| C. Henne, Jac. | 25-41 | 298 | 2 | 3 |
| T. Brady, NE | 22-36 | 284 | 2 | 0 |
| C. Kaepernick, SF | 16-28 | 276 | 2 | 0 |
| M. Schaub, Hou. | 24-36 | 275 | 0 | 2 |
| M. Stafford, Det. | 24-42 | 272 | 3 | 1 |
| RUSHING | Att. | Yds. | Avg. | TD |
| D. Williams, Car. | 21 | 210 | 10.0 | 2 |
| A. Morris, Was. | 33 | 200 | 6.1 | 3 |
| A. Peterson, Min. | 34 | 199 | 5.9 | 1 |
| D. Martin, TB | 28 | 142 | 5.1 | 1 |
| Bradshaw, NYG | 16 | 107 | 6.7 | 1 |
| M. Forte, Chi. | 24 | 103 | 4.3 | 1 |
| M. Lynch, Sea. | 18 | 100 | 5.6 | 0 |
| A. Foster, Hou. | 16 | 96 | 6.0 | 1 |
| RECEIVING | No. | Yds. | Avg. | TD |
| M. Crabtree, SF | 8 | 172 | 21.5 | 2 |
| M. Floyd, Ari. | 8 | 166 | 20.8 | 1 |
| A. Johnson, Hou. | 12 | 141 | 11.8 | 0 |
| D. Thomas, Den. | 7 | 122 | 17.4 | 1 |
| L. Moore, NO | 4 | 121 | 30.2 | 0 |
| G. Jennings, GB | 8 | 120 | 15.0 | 2 |
| J. Graham, NO | 9 | 115 | 12.8 | 1 |
| T. Hilton, Ind. | 4 | 111 | 27.8 | 1 |
| DEFENSE | What he did |
| Z. Brown, Ten. | 2 INTs ret. for TDs |
| C. Dunlap, Cin. | INT ret. for TD |
| B. Scott, Buf. | INT ret. for TD |
| J. Vilma, NO | INT ret. for TD |
| M. Harris, Jac. | Ret. of blk. punt for TD |
| V. Davis, Ind. | 2 INTs |
| J. Dunbar, St.L. | F. fbl., sack, 11 tackles |
| V. Burfict, Cin. | 18 tackles |
