The 2012 NFL season featured some tremendous offensive performances. These were the best statistical showings, based on yardage:
COMPILED BY SEAN SMITH
PATRIC SCHNEIDER/ASSOCIATED PRESS
| Player | Yards | Details | Wk | Result |
|---|---|---|---|---|
| Matt Schaub, Hou | 527 | 43 of 55, 5 TDs, 2 INTs | 11 | W, 43-37 vs. Jax |
| Eli Manning, NYG | 510 | 31 of 51, 3 TDs, 3 INTs | 2 | W, 41-34 vs. TB |
| Drew Brees, NO | 446 | 35 of 54, 3 TDs, 0 INTs | 4 | L, 28-27 at GB |
| Drew Brees, NO | 446 | 37 of 53, 3 TDs, 0 INTs | 16 | W, 34-31 at Dal |
| Tom Brady, NE | 443 | 36 of 65, 1 TD, 2 INTs | 15 | L, 41-34 vs. SF |
| Matthew Stafford, Det | 443 | 37 of 56, 0 TDs, 1 INT | 16 | L, 31-18 vs. Atl |
BEN MARGOT/ASSOCIATED PRESS
| Player | Yards | Details | Wk | Result |
|---|---|---|---|---|
| Doug Martin, TB | 251 | 25 att, 10.0 avg, 4 TDs | 9 | W, 42-32 at Oak |
| Jamaal Charles, KC | 233 | 33 att, 7.1 avg, 1 TD | 3 | W, 27-24 at NO |
| Jamaal Charles, KC | 226 | 22 att, 10.3 avg, 1 TD | 16 | L, 20-13 vs. Ind |
| Adrian Peterson, Min | 212 | 24 att, 8.8 avg, 1 TD | 15 | W, 36-22 at StL |
| DeAngelo Williams, Car | 210 | 21 att, 10.0 avg, 2 TDs | 17 | W, 44-38 at NO |
| Adrian Peterson, Min | 210 | 21 att, 10.0 avg, 1 TD | 13 | L, 23-14 at GB |
PATRIC SCHNEIDER/ASSOCIATED PRESS
| Player | Yards | Details | Wk | Result |
|---|---|---|---|---|
| Andre Johnson, Hou | 273 | 14 rec, 19.5 avg, 1 TD | 11 | W, 43-37 vs. Jax |
| Brian Hartline, Mia | 253 | 12 rec, 21.1 avg, 1 TD | 4 | L, 24-21 at AZ |
| Justin Blackmon, Jax | 236 | 7 rec, 33.7 avg, 1 TD | 11 | L, 43-37 at Hou |
| Calvin Johnson, Det | 225 | 11 rec, 20.5 avg, 0 TDs | 16 | L, 31-18 vs. Atl |
| Dez Bryant, Dal | 224 | 9 rec, 24.9 avg, 2 TDs | 16 | L, 34-31 vs. NO |
| Vincent Jackson, TB | 216 | 7 rec, 30.9 avg, 1 TD | 7 | L, 35-28 vs. NO |
