First quarter
| HST wins toss, elects to Receive, and NE elects to defend the South goal. | ||
| Kickoff | 3-S.Gostkowski kicks 71 yards from NE 35 to HST -6. 38-D.Manning to NE 12 for 94 yards (32-D.McCourty). | |
| Houston Texans at 15:00, (1st play from scrimmage 14:49) | ||
| 1-10 | NE 12 | 23-A.Foster left guard to NE 9 for 3 yards |
| 2-7 | NE 9 | 8-M.Schaub pass incomplete short middle to 86-J.Casey |
| 3-7 | NE 9 | 8-M.Schaub pass incomplete short middle to 80-A.Johnson |
| 4-7 | NE 9 | 17-S.Graham 27 yard field goal is GOOD, Center-46-J.Weeks, Holder-5-D.Jones |
| Kickoff | 17-S.Graham kicks 60 yards from HST 35 to NE 5. 32-D.McCourty to NE 19 for 14 yards (22-A.Ball). | |
| New England Patriots at 13:57, (1st play from scrimmage 13:51) | ||
| 1-10 | NE 19 | NE 12-Brady 23rd career postseason game, new franchise record . 39-D.Woodhead left guard to NE 19 for no gain |
| 2-10 | NE 19 | 12-T.Brady pass short middle to 83-W.Welker to NE 27 for 8 yards |
| 3-2 | NE 27 | 12-T.Brady pass incomplete short right to 85-B.Lloyd |
| 4-2 | NE 27 | 14-Z.Mesko punts 61 yards to HST 12, Center-48-D.Aiken. 82-K.Martin to HST 17 for 5 yards |
| Houston Texans at 12:38 | ||
| 1-10 | HST 17 | 8-M.Schaub pass short middle to 81-O.Daniels to HST 27 for 10 yards |
| 1-10 | HST 27 | 8-M.Schaub pass short right to 80-A.Johnson to HST 38 for 11 yards |
| 1-10 | HST 38 | 8-M.Schaub pass short left to 23-A.Foster to NE 49 for 13 yards |
| 1-10 | NE 49 | 23-A.Foster up the middle to 50 for -1 yards |
| 2-11 | 50 | 8-M.Schaub pass incomplete short left to 80-A.Johnson |
| 3-11 | 50 | 8-M.Schaub pass short middle to 81-O.Daniels to NE 45 for 5 yards |
| 4-6 | NE 45 | 5-D.Jones punts 33 yards to NE 12, Center-46-J.Weeks, downed by HST-11-D.Posey |
| New England Patriots at 9:27 | ||
| 1-10 | NE 12 | 12-T.Brady pass short middle to 81-A.Hernandez to NE 17 for 5 yards |
| 2-5 | NE 17 | 12-T.Brady pass short right to 81-A.Hernandez to NE 23 for 6 yards |
| 1-10 | NE 23 | 34-S.Vereen left end pushed ob at NE 22 for -1 yards |
| 2-11 | NE 22 | 12-T.Brady pass incomplete deep right to 87-R.Gronkowski . NE-87-R.Gronkowski was injured during the play |
| 3-11 | NE 22 | 12-T.Brady pass short right to 83-W.Welker to NE 33 for 11 yards |
| 1-10 | NE 33 | 12-T.Brady sacked at NE 24 for -9 yards |
| 2-19 | NE 24 | 12-T.Brady pass short right to 83-W.Welker to NE 35 for 11 yards |
| 3-8 | NE 35 | 12-T.Brady pass incomplete short middle to 83-W.Welker |
| 4-8 | NE 35 | 14-Z.Mesko punts 57 yards to HST 8, Center-48-D.Aiken. 82-K.Martin to HST 20 for 12 yards |
| Houston Texans at 5:49 | ||
| 1-10 | HST 20 | 8-M.Schaub pass short right to 80-A.Johnson pushed ob at HST 34 for 14 yards |
| 1-10 | HST 34 | 23-A.Foster right tackle to HST 36 for 2 yards |
| 2-8 | HST 36 | 8-M.Schaub pass incomplete short left to 80-A.Johnson |
| 3-8 | HST 36 | 8-M.Schaub pass incomplete short middle to 23-A.Foster |
| 4-8 | HST 36 | 5-D.Jones punts 29 yards to NE 35, Center-46-J.Weeks, out of bounds |
| New England Patriots at 4:29 | ||
| 1-10 | NE 35 | 22-S.Ridley right guard to NE 49 for 14 yards |
| 1-10 | NE 49 | 22-S.Ridley left guard to NE 47 for -2 yards |
| 2-12 | NE 47 | 12-T.Brady pass short right to 22-S.Ridley to HST 40 for 13 yards |
| 1-10 | HST 40 | 12-T.Brady pass short right to 34-S.Vereen to HST 15 for 25 yards |
| 1-10 | HST 15 | 12-T.Brady pass short left to 81-A.Hernandez to HST 1 for 14 yards |
| 1-1 | HST 1 | 34-S.Vereen left tackle for 1 yard, TOUCHDOWN |
| Kickoff | 3-S.Gostkowski kicks 74 yards from NE 35 to HST -9. 38-D.Manning, Touchback. | |
| Houston Texans at 1:28 | ||
| 1-10 | HST 20 | 8-M.Schaub pass deep middle to 80-A.Johnson to HST 36 for 16 yards |
| 1-10 | HST 36 | 23-A.Foster right tackle to HST 35 for -1 yards |
| 2-11 | HST 35 | 8-M.Schaub pass short left to 23-A.Foster pushed ob at HST 47 for 12 yards |

Comments