First quarter
| BLT wins the coin toss and elects to defer. NE elects to Receive, and BLT elects to defend the north goal. | ||
| Kickoff | 9-J.Tucker kicks 65 yards from BLT 35 to end zone, Touchback. | |
| New England Patriots at 15:00 | ||
| 1-10 | NE 20 | NE 12-Brady 24th career postseason start, ties Brett Favre for most ever by a QB. 22-S.Ridley right guard to NE 25 for 5 yards |
| 2-5 | NE 25 | 12-T.Brady pass short middle to 81-A.Hernandez to NE 34 for 9 yards |
| 1-10 | NE 34 | 22-S.Ridley left tackle to NE 37 for 3 yards |
| 2-7 | NE 37 | 22-S.Ridley left tackle to NE 42 for 5 yards |
| 3-2 | NE 42 | 12-T.Brady pass incomplete deep left to 83-W.Welker |
| 4-2 | NE 42 | 14-Z.Mesko punts 45 yards to BLT 13, Center-48-D.Aiken, fair catch by 12-J.Jones |
| Baltimore Ravens at 12:48 | ||
| 1-10 | BLT 13 | 27-R.Rice right guard to BLT 15 for 2 yards |
| 2-8 | BLT 15 | 27-R.Rice left guard to BLT 19 for 4 yards |
| 3-4 | BLT 19 | 5-J.Flacco pass incomplete short left to 27-R.Rice |
| 4-4 | BLT 19 | 4-S.Koch punts 50 yards to NE 31, Center-46-M.Cox. 83-W.Welker to NE 44 for 13 yards |
| New England Patriots at 11:24 | ||
| 1-10 | NE 21 | 12-T.Brady pass short left to 85-B.Lloyd to NE 29 for 8 yards |
| 2-2 | NE 29 | 22-S.Ridley right guard to NE 32 for 3 yards |
| 1-10 | NE 32 | 12-T.Brady pass short left to 81-A.Hernandez to NE 40 for 8 yards |
| 2-2 | NE 40 | 12-T.Brady pass incomplete short right to 83-W.Welker |
| 3-2 | NE 40 | 12-T.Brady pass short middle to 85-B.Lloyd to BLT 47 for 13 yards |
| 1-10 | BLT 47 | 12-T.Brady pass incomplete deep left to 85-B.Lloyd |
| 2-10 | BLT 47 | 12-T.Brady pass short right to 81-A.Hernandez to BLT 37 for 10 yards |
| 1-10 | BLT 37 | 22-S.Ridley left tackle to BLT 36 for 1 yard |
| 2-9 | BLT 36 | 12-T.Brady pass deep left to 85-B.Lloyd to BLT 20 for 16 yards . NE 12-Brady now has 5,693 career postseason passing yards, passing Peyton Manning for 3rd all-time |
| 1-10 | BLT 20 | 22-S.Ridley right guard to BLT 18 for 2 yards |
| 2-8 | BLT 18 | 81-A.Hernandez left end to BLT 12 for 6 yards . reverse |
| 3-2 | BLT 12 | 22-S.Ridley right guard to BLT 12 for no gain |
| 4-2 | BLT 12 | 3-S.Gostkowski 31 yard field goal is GOOD, Center-48-D.Aiken, Holder-14-Z.Mesko |
| Kickoff | 3-S.Gostkowski kicks 54 yards from NE 35 to BLT 11. 12-J.Jones to BLT 20 for 9 yards (24-K.Arrington). | |
| PENALTY on BLT-56-J.Bynes, Illegal Block Above the Waist, 10 yards, enforced at BLT 20. | ||
| Baltimore Ravens at 6:21, (1st play from scrimmage 6:16) | ||
| 1-10 | BLT 10 | 5-J.Flacco pass short right to 44-V.Leach to BLT 27 for 17 yards |
| 1-10 | BLT 27 | 27-R.Rice up the middle to BLT 30 for 3 yards |
| 2-7 | BLT 30 | 5-J.Flacco pass incomplete deep left to 81-A.Boldin |
| 3-7 | BLT 30 | PENALTY on BLT-27-R.Rice, False Start, 5 yards, enforced at BLT 30 - No Play |
| 3-12 | BLT 25 | 5-J.Flacco pass incomplete short left to 81-A.Boldin . NE-31-A.Talib was injured during the play |
| 4-12 | BLT 25 | 4-S.Koch punts 55 yards to NE 20, Center-46-M.Cox. 83-W.Welker pushed ob at NE 33 for 13 yards |
| New England Patriots at 5:00 | ||
| 1-10 | NE 33 | 34-S.Vereen up the middle to NE 40 for 7 yards |
| 2-3 | NE 40 | 34-S.Vereen right tackle to NE 41 for 1 yard |
| 3-2 | NE 41 | 12-T.Brady pass short right to 81-A.Hernandez to NE 49 for 8 yards |
| 1-10 | BLT 36 | 12-T.Brady pass incomplete short right to 81-A.Hernandez |
| 2-10 | BLT 36 | 34-S.Vereen right end to BLT 35 for 1 yard |
| 3-9 | BLT 35 | 12-T.Brady pass incomplete short right to 85-B.Lloyd |
| 4-9 | BLT 35 | 14-Z.Mesko punts 27 yards to BLT 8, Center-48-D.Aiken, fair catch by 20-E.Reed |
| Baltimore Ravens at 2:40 | ||
| 1-10 | BLT 8 | 30-B.Pierce left tackle to BLT 19 for 11 yards |
| 1-10 | BLT 19 | 30-B.Pierce left end to BLT 22 for 3 yards |
| 2-7 | BLT 22 | 5-J.Flacco pass incomplete short right to 84-E.Dickson |
| 3-7 | BLT 22 | 5-J.Flacco pass incomplete deep right to 88-D.Pitta |
| 4-7 | BLT 22 | 4-S.Koch punts 59 yards to NE 19, Center-46-M.Cox. 83-W.Welker to NE 47 for 28 yards |
| New England Patriots at 1:14 | ||
| 1-10 | NE 47 | 12-T.Brady pass incomplete short middle to 34-S.Vereen |
| 2-10 | NE 47 | 12-T.Brady pass short right to 81-A.Hernandez to BLT 45 for 8 yards |
| 3-2 | BLT 45 | 12-T.Brady pass incomplete short left to 85-B.Lloyd |
| 4-2 | BLT 45 | 14-Z.Mesko punts 35 yards to BLT 10, Center-48-D.Aiken, fair catch by 20-E.Reed |
| Baltimore Ravens at 0:19 | ||
| 1-10 | BLT 10 | 27-R.Rice up the middle to BLT 13 for 3 yards |

Comments