The Kings apparently are on the move again — to Seattle, which would be the franchise's fifth location since its inception in 1948. While Sacramento was another dead end (after Rochester, Cincinnati, and Kansas City-Omaha), the team did have some success in the California capital:
COMPILED BY MIKE CARRAGGI
NOAH GRAHAM/GETTY IMAGES
Sacramento's best
| Player | Total | |
|---|---|---|
| Games | Peja Stojakovic | 518 |
| Rebounds | Chris Webber | 4,006 |
| Assists | Mike Bibby (above) | 2,580 |
| Steals | Doug Christie | 717 |
| Points | Mitch Richmond | 12,070 |
All-Star appearances
| Player | Total | Years |
|---|---|---|
| Mitch Richmond | ★ ★ ★ ★ ★ ★ 6 | 1993-98 |
| Chris Webber | ★ ★ ★ ★ 4 | 2000-03 |
| Peja Stojakovic | ★ ★ ★ 3 | 2002-04 |
| Vlade Divac | ★ 1 | 2001 |
| Brad Miller | ★ 1 | 2004 |
Retired numbers
Head coaches
13
Playoff history
| Round | No | Years |
|---|---|---|
| First round | 6 | 1986, 1996, 1999, 2000, 2005, 2006 |
| Conf. semifinal | 3 | 2001, 2003, 2004 |
| Conf. final | 1 | 2002 |
| Total | 10 | |
Overall record
956
wins
1,253
losses
(Through Wednesday's games)
