EASTERN CONFERENCE
| W | L | Pct. | GB | Streak | Home | Conf. | |
| Miami | 41 | 14 | .745 | — | W 12 | 25-3 | 20-9 |
| New York | 34 | 20 | .630 | 6½ | W 2 | 21-8 | 21-12 |
| Indiana | 36 | 22 | .621 | 6½ | L 1 | 24-6 | 23-12 |
| Atlanta | 33 | 23 | .589 | 8½ | W 4 | 18-10 | 20-14 |
| Brooklyn | 34 | 24 | .586 | 8½ | W 1 | 20-12 | 25-11 |
| Chicago | 33 | 25 | .569 | 9½ | W 1 | 16-14 | 25-12 |
| BOSTON | 30 | 27 | .526 | 12 | W 1 | 20-9 | 17-16 |
| Milwaukee | 28 | 28 | .500 | 13½ | W 2 | 14-14 | 20-17 |
| Toronto | 23 | 35 | .397 | 19½ | L 2 | 15-15 | 13-19 |
| Philadelphia | 22 | 34 | .393 | 19½ | L 7 | 16-15 | 13-19 |
| Detroit | 23 | 37 | .383 | 20½ | W 1 | 15-18 | 19-20 |
| Cleveland | 20 | 38 | .345 | 22½ | W 2 | 11-16 | 15-20 |
| Washington | 18 | 38 | .321 | 23½ | L 1 | 13-16 | 9-25 |
| Orlando | 16 | 42 | .276 | 26½ | L 1 | 9-21 | 7-29 |
| Charlotte | 13 | 44 | .228 | 29 | L 4 | 7-22 | 10-22 |
WESTERN CONFERENCE
| W | L | Pct. | GB | Streak | Home | Conf. | |
| San Antonio | 45 | 14 | .763 | — | L 1 | 22-3 | 25-10 |
| Oklahoma City | 42 | 15 | .737 | 2 | W 3 | 26-4 | 29-8 |
| LA Clippers | 42 | 18 | .700 | 3½ | W 3 | 23-6 | 27-10 |
| Memphis | 38 | 18 | .679 | 5½ | W 8 | 23-8 | 20-13 |
| Denver | 37 | 22 | .627 | 8 | W 3 | 24-3 | 24-11 |
| Golden State | 33 | 25 | .569 | 11½ | L 2 | 18-7 | 18-18 |
| Utah | 31 | 27 | .534 | 13½ | L 3 | 21-8 | 18-19 |
| Houston | 31 | 28 | .525 | 14 | L 2 | 19-9 | 13-20 |
| LA Lakers | 29 | 30 | .492 | 16 | W 1 | 19-11 | 17-20 |
| Portland | 26 | 31 | .456 | 18 | L 1 | 18-10 | 16-19 |
| Dallas | 25 | 32 | .439 | 19 | L 3 | 16-12 | 15-21 |
| Minnesota | 20 | 35 | .364 | 23 | L 4 | 13-14 | 11-23 |
| Phoenix | 20 | 39 | .339 | 25 | W 2 | 13-15 | 13-23 |
| New Orleans | 20 | 39 | .339 | 25 | L 2 | 10-18 | 11-25 |
| Sacramento | 20 | 39 | .339 | 25 | W 1 | 14-13 | 8-25 |
THE PLAYOFF FORMAT
The three division champions in each conference, plus the next five teams with the best records, qualify. The division winners and the team with the next-best record get the top four seeds in each conference, and those four are seeded according to record.
THURSDAY'S RESULTS
| LA Clippers 99 | At LA Lakers 116 |
|
| At Chicago 93 |
FRIDAY’S GAMES
| Golden St. at BOSTON | Memphis at Miami |
|
| Houston at Orlando | Dallas at Brooklyn |
|
| New York at Washington | Sacramento at San Ant. |
|
| Indiana at Toronto | Atlanta at Phoenix |
|
| LA Clippers at Cleveland | Charlotte at Utah |
|
| Detroit at New Orleans | Okla. City at Denver |
WEDNESDAY’S RESULTS
| At Cleveland 103 | At Okla. City 119 |
|
| Sacramento 125 | At Memphis 90 |
|
| Detroit 96 | Phoe. 105 |
|
| Milwaukee 110 | Atlanta 102 |
|
| At New York 109 | Denver 111 |
