4
3
Tuesday, March 5, 2013
| Score by period | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Boston | 3 | 0 | 0 | 0 | 3 |
| Washington | 0 | 2 | 1 | 1 | 4 |
| Scoring | Time | Scorer | Assist(s) |
|---|---|---|---|
| Boston | 6:29, 1st Period | Marchand | penalty shot |
| Boston | 17:07, 1st Period | Chara | Krejci, Lucic |
| Boston | 18:30, 1st Period | Hamilton | Horton, Krejci |
| Washington | 5:46, 2nd Period | Ribeiro | Ovechkin, Oleksy |
| Washington | 11:32, 2nd Period | Kundratek | Fehr, Backstrom |
| Washington | 13:55, 3rd Period | Wolski | Fehr, Backstrom |
| Washington | :37, Overtime | Fehr | Backstrom, Kundratek |
| Penalties | Time | Player | Type |
|---|---|---|---|
| Boston | 4:51, 1st Period | Seguin | hooking |
| Boston | 17:09, 1st Period | Thornton | fighting |
| Washington | 17:09, 1st Period | Erskine | fighting |
| Washington | 18:15, 1st Period | Ovechkin | interference |
| Boston | 8:05, 2nd Period | Thornton | interference |
| Boston | 17:43, 2nd Period | Marchand | roughing |
| Boston | 3:30, 3rd Period | Chara | hooking |
| Washington | 17:33, 3rd Period | Ovechkin | hooking |
| Shots on goal | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Boston | 9 | 9 | 15 | 0 | 33 |
| Washington | 6 | 11 | 8 | 1 | 26 |
- Power-plays: Boston 1 of 2; Washington 0 of 4.
- Goalies: Boston, Rask 11-2-3 (26 shots-22 saves). Washington, Holtby 8-7-0 (33-30).
- Referees: Francis Charron, Kevin Pollock. Linesmen — Michel Cormier, Brad Kovachik.
