Since 2007, smaller conferences have improved, but a different big-conference team has won the championship each year. Major conference winning percentages and records in that span:
| Conference | NCAA record since '07 | Bids | Final Fours | Titles | 2013 best bet |
| Big 12 | 53-33 (.616) | 34 | 2 | 1 | Kansas |
| SEC | 39-25 (.609) | 27 | 3 | 2 | Florida |
| Big East | 69-47 (.595) | 49 | 6 | 1 | Louisville |
| ACC | 45-31 (.592) | 26 | 3 | 2 | Miami |
| Big Ten | 50-35 (.588) | 35 | 4 | 0 | Indiana |
| Pac-12 | 33-26 (.559) | 26 | 2 | 0 | Oregon |
