105
103
Monday, March 18, 2013
1 | 2 | 3 | 4 | Total | |
Miami | 19 | 34 | 25 | 27 | 105 |
Boston | 31 | 28 | 23 | 21 | 103 |
Miami | Min | M-A | M-A | O-T | A | F | Pt. | |
---|---|---|---|---|---|---|---|---|
James | 42 | 16-29 | 4-6 | 1-7 | 12 | 3 | 37 | |
Haslem | 17 | 2-4 | 0-0 | 2-5 | 1 | 5 | 4 | |
Bosh | 37 | 6-10 | 1-2 | 0-5 | 2 | 0 | 13 | |
Chalmers | 37 | 6-10 | 5-6 | 1-3 | 2 | 2 | 21 | |
Wade | 36 | 7-15 | 2-5 | 1-7 | 6 | 2 | 16 | |
Allen | 30 | 2-6 | 2-2 | 2-5 | 1 | 0 | 6 | |
Battier | 17 | 2-5 | 0-0 | 1-4 | 0 | 2 | 6 | |
Andersen | 11 | 0-0 | 0-0 | 2-3 | 0 | 3 | 0 | |
Cole | 14 | 1-6 | 0-0 | 0-0 | 1 | 1 | 2 | |
Totals | 42-85 | 14-21 | 10-39 | 25 | 18 | 105 |
- Percentages:*** REMINDER: When this box is ready, alert breaking@globe.com ***
Boston | Min | M-A | M-A | O-T | A | F | Pt. | |
---|---|---|---|---|---|---|---|---|
Pierce | 40 | 6-11 | 3-6 | 1-8 | 8 | 2 | 17 | |
Green | 40 | 14-21 | 10-13 | 1-7 | 2 | 2 | 43 | |
Bass | 30 | 3-5 | 0-0 | 1-5 | 1 | 4 | 6 | |
Bradley | 31 | 3-11 | 0-0 | 1-3 | 2 | 3 | 7 | |
Lee | 40 | 6-10 | 0-0 | 0-3 | 4 | 4 | 13 | |
Terry | 24 | 4-6 | 1-1 | 0-2 | 4 | 5 | 9 | |
Wilcox | 18 | 0-1 | 0-0 | 0-4 | 0 | 4 | 0 | |
Crawford | 17 | 3-7 | 1-4 | 0-1 | 3 | 2 | 8 | |
Totals | 39-72 | 15-24 | 4-33 | 24 | 26 | 103 |
- Percentages:FG%: .494, FT%: .667
- 3-point field goals: 7-20, .350 (Chalmers 4-5, Battier 2-5, James 1-4, Bosh 0-1, Cole 0-2, Allen 0-3)
- Team rebounds: 9
- Team turnovers: 16 (17 pts.)
- Blocked shots: 7 (Battier 2, Bosh 2, James 2, Chalmers)
- Turnovers: 14 (James 5, Andersen 2, Chalmers 2, Wade 2, Allen, Bosh, Cole)
- Steals: 11 (Wade 3, Allen 2, Chalmers 2, Cole 2, James 2)
- Technical fouls: James, 5:22 second
- Attendance:
- Time:
- Officials: