93
92
Wednesday, March 27, 2013
1 | 2 | 3 | 4 | Total | |
Boston | 24 | 22 | 21 | 26 | 93 |
Cleveland | 18 | 27 | 28 | 19 | 92 |
Boston | Min | M-A | M-A | O-T | A | F | Pt. | |
---|---|---|---|---|---|---|---|---|
Green | 41 | 7-18 | 5-8 | 0-7 | 5 | 3 | 21 | |
Bass | 37 | 8-14 | 6-7 | 0-5 | 2 | 2 | 22 | |
Wilcox | 21 | 2-3 | 2-4 | 2-6 | 1 | 2 | 6 | |
Bradley | 36 | 1-7 | 0-0 | 0-2 | 3 | 3 | 3 | |
Pierce | 36 | 7-16 | 4-4 | 0-10 | 8 | 3 | 19 | |
Terry | 21 | 2-7 | 0-0 | 0-3 | 2 | 0 | 5 | |
Crawford | 26 | 5-8 | 2-3 | 0-1 | 4 | 1 | 12 | |
Williams | 13 | 1-2 | 0-0 | 0-1 | 2 | 0 | 2 | |
Randolph | 9 | 1-1 | 1-2 | 0-2 | 0 | 1 | 3 | |
Totals | 34-76 | 20-28 | 2-37 | 27 | 15 | 93 |
- Percentages: FG%: .447, FT%: .714
- 3-point field goals: 5-14, .357 (Green 2-2, Bradley 1-3, Terry 1-4, Pierce 1-5)
- Team rebounds: 9
- Team turnovers: 16 (16 pts.)
- Blocked shots: 4 (Pierce 2, Green, Wilcox)
- Turnovers: 15 (Pierce 7, Green 2, Williams 2, Bradley, Crawford, Randolph, Terry)
- Steals: 10 (Bradley 2, Crawford 2, Green 2, Randolph 2, Pierce, Wilcox)
- Technical fouls: defensive 3-second, 2:27 second
Cleveland | Min | M-A | M-A | O-T | A | F | Pt. | |
---|---|---|---|---|---|---|---|---|
Gee | 29 | 5-11 | 2-2 | 1-5 | 3 | 2 | 12 | |
Thompson | 24 | 1-6 | 0-2 | 2-9 | 0 | 2 | 2 | |
Zeller | 24 | 5-6 | 1-2 | 3-9 | 0 | 2 | 11 | |
Livingston | 29 | 5-13 | 2-2 | 0-3 | 5 | 2 | 12 | |
Ellington | 33 | 7-16 | 1-2 | 0-3 | 2 | 1 | 16 | |
Gibson | 22 | 2-5 | 0-0 | 0-0 | 6 | 3 | 6 | |
Walton | 22 | 3-6 | 0-0 | 1-6 | 4 | 2 | 7 | |
Miles | 28 | 4-13 | 2-2 | 0-4 | 6 | 4 | 13 | |
Speights | 17 | 6-9 | 1-2 | 1-6 | 0 | 4 | 13 | |
Quinn | 13 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | |
Totals | 38-86 | 9-14 | 9-46 | 26 | 22 | 92 |
- Percentages: FG%: .442, FT%: .643
- 3-point field goals: 7-17, .412 (Miles 3-8, Gibson 2-3, Walton 1-1, Ellington 1-4, Gee 0-1)
- Team rebounds: 11
- Team turnovers: 19 (23 pts.)
- Blocked shots: 6 (Gee, Livingston, Miles, Speights, Walton, Zeller)
- Turnovers: 18 (Gee 3, Gibson 3, Speights 3, Livingston 2, Thompson 2, Walton 2, Ellington, Miles, Quinn)
- Steals: 10 (Ellington 3, Gee 2, Gibson, Livingston, Miles, Quinn, Speights)
- Technical fouls: defensive 3-second, 3:55 first; Walton, 8:18 second
- Attendance: 17,130 (20,562)
- Time: 2:16
- Officials: Bill Kennedy, Brian Forte, JT Orr