118
107
Friday, March 29, 2013
1 | 2 | 3 | 4 | Total | |
Atlanta | 30 | 26 | 24 | 27 | 107 |
Boston | 32 | 34 | 26 | 26 | 118 |
Atlanta | Min | M-A | M-A | O-T | A | F | Pt. | |
---|---|---|---|---|---|---|---|---|
Smith | 31 | 7-23 | 3-4 | 1-6 | 4 | 3 | 18 | |
Johnson | 21 | 2-4 | 1-2 | 1-5 | 1 | 3 | 5 | |
Petro | 12 | 2-3 | 0-0 | 3-7 | 0 | 0 | 4 | |
Teague | 26 | 7-13 | 3-4 | 0-2 | 7 | 2 | 17 | |
Stevenson | 24 | 1-6 | 0-0 | 2-2 | 0 | 1 | 3 | |
Tolliver | 28 | 4-7 | 2-2 | 1-7 | 2 | 1 | 14 | |
Jones | 16 | 3-7 | 0-0 | 1-1 | 2 | 2 | 6 | |
Korver | 27 | 3-6 | 0-0 | 0-3 | 3 | 1 | 7 | |
Mack | 27 | 5-9 | 1-2 | 0-3 | 9 | 2 | 12 | |
Jenkins | 3 | 0-0 | 2-2 | 0-1 | 0 | 0 | 2 | |
Scott | 23 | 6-10 | 7-8 | 1-3 | 0 | 0 | 19 | |
Totals | 40-88 | 19-24 | 10-40 | 28 | 15 | 107 |
- Percentages: FG%: .455, FT%: .792
- 3-point field goals: 8-20, .400 (Tolliver 4-7, Mack 1-2, Korver 1-3, Stevenson 1-3, Smith 1-5)
- Team rebounds: 14
- Team turnovers: 13 (20 pts.)
- Blocked shots: 2 (Petro, Smith)
- Turnovers: 13 (Smith 4, Johnson 2, Mack 2, Tolliver 2, Korver, Petro, Teague)
- Steals: 6 (Teague 2, Johnson, Jones, Korver, Mack)
- Technical fouls: Smith, 6:36 third
Boston | Min | M-A | M-A | O-T | A | F | Pt. | |
---|---|---|---|---|---|---|---|---|
Green | 38 | 11-20 | 2-3 | 1-4 | 4 | 2 | 27 | |
Bass | 30 | 5-7 | 3-3 | 1-2 | 1 | 2 | 13 | |
Wilcox | 13 | 2-2 | 0-0 | 0-3 | 0 | 4 | 4 | |
Bradley | 26 | 3-7 | 2-2 | 0-0 | 4 | 2 | 8 | |
Pierce | 38 | 8-18 | 2-3 | 0-10 | 10 | 3 | 20 | |
Lee | 6 | 0-0 | 2-2 | 0-1 | 0 | 0 | 2 | |
Terry | 31 | 7-10 | 5-6 | 0-1 | 1 | 1 | 24 | |
Crawford | 21 | 2-8 | 0-0 | 0-2 | 4 | 0 | 5 | |
Randolph | 22 | 4-6 | 1-2 | 7-13 | 1 | 5 | 9 | |
TWilliams | 15 | 3-5 | 0-0 | 0-1 | 0 | 1 | 6 | |
Totals | 45-83 | 17-21 | 9-37 | 25 | 20 | 118 |
- Percentages: FG%: .542, FT%: .810
- 3-point field goals: 11-23, .478 (Terry 5-7, Green 3-5, Pierce 2-8, Crawford 1-2, Bradley 0-1)
- Team rebounds: 4
- Team turnovers: 13 (10 pts.)
- Blocked shots: 9 (Bass 3, Randolph 2, Bradley, Green, Lee, Pierce)
- Turnovers: 12 (Bass 2, Bradley 2, Crawford 2, Wilcox 2, Green, Lee, Pierce, Terry)
- Steals: 8 (Bradley 4, Green 2, Pierce, Wilcox)
- Technical fouls: None
- Attendance: 18,624 (18,624)
- Time: 2:10
- Officials: Monty McCutchen, Eric Lewis, Derek Richardson