9
6
Sunday, August 18, 2013
WP: Sabathia: (11-10) LP: Dempster: (6-9) S: M.Rivera: (36-41)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW YORK | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 9 | 17 | 0 | |
BOSTON | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 |
NEW YORK | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 43 | 9 | 17 | 9 | 1 | 6 | |
Gardner cf | 5 | 0 | 2 | 3 | 0 | 1 | .271 |
I.Suzuki rf | 6 | 1 | 2 | 0 | 0 | 1 | .272 |
Cano 2b | 5 | 0 | 3 | 0 | 0 | 1 | .301 |
A.Soriano lf | 6 | 0 | 0 | 0 | 0 | 1 | .306 |
A.Rodriguez 3b | 4 | 2 | 3 | 2 | 0 | 0 | .319 |
Granderson dh | 5 | 2 | 1 | 0 | 0 | 0 | .275 |
Nunez ss | 3 | 0 | 3 | 1 | 0 | 0 | .248 |
J.Nix pr-ss | 1 | 2 | 0 | 0 | 0 | 1 | .230 |
Overbay 1b | 2 | 1 | 1 | 1 | 0 | 1 | .257 |
Mar.Reynolds ph-1b | 2 | 0 | 1 | 1 | 0 | 0 | .219 |
C.Stewart c | 4 | 1 | 1 | 1 | 1 | 0 | .230 |
BOSTON | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 32 | 6 | 9 | 6 | 7 | 10 | |
Ellsbury cf | 4 | 1 | 0 | 0 | 1 | 4 | .296 |
Victorino rf | 5 | 2 | 2 | 0 | 0 | 1 | .280 |
Pedroia 2b | 5 | 1 | 1 | 0 | 0 | 0 | .291 |
D.Ortiz dh | 4 | 0 | 2 | 1 | 1 | 1 | .327 |
J.Gomes lf | 2 | 0 | 0 | 1 | 2 | 0 | .236 |
Saltalamacchia c | 4 | 1 | 2 | 1 | 1 | 0 | .270 |
Nava 1b | 2 | 0 | 0 | 1 | 1 | 2 | .290 |
Drew ss | 3 | 0 | 0 | 1 | 0 | 2 | .245 |
Middlebrooks 3b | 3 | 1 | 2 | 1 | 1 | 0 | .223 |
LOB: New York 13, Boston 9
2B: Cano (24), Granderson (4), Victorino (19), D.Ortiz (28), Saltalamacchia (33), Middlebrooks (16)
3B: Gardner (7)
HR: A.Rodriguez (2), off Dempster; Middlebrooks (10), off Sabathia
RBIs: Gardner 3 (42), A.Rodriguez 2 (6), Nunez (18), Overbay (51), Mar.Reynolds (52), C.Stewart (20), D.Ortiz (78), J.Gomes (35), Saltalamacchia (47), Nava (55), Drew (48), Middlebrooks (29)
SB: Granderson (5), Nunez 2 (7), J.Nix (12)
S: Nava
SF: Overbay, J.Gomes, Drew
New York | IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|---|
Sabathia W 11-10 | 5⅓ | 7 | 6 | 6 | 5 | 5 | 103 | 4.83 |
Kelley H, 7 | ⅔ | 0 | 0 | 0 | 0 | 1 | 7 | 3.40 |
Logan H, 8 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 2.86 |
D.Robertson H, 29 | 1 | 1 | 0 | 0 | 0 | 3 | 17 | 1.74 |
M.Rivera S 36-41 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | 2.38 |
Boston | IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|---|
Dempster L 6-9 | 5⅓ | 9 | 7 | 7 | 1 | 3 | 107 | 4.77 |
D.Britton BS, 2-2 | ⅓ | 2 | 0 | 0 | 0 | 0 | 10 | 3.77 |
Workman | 1 | 1 | 1 | 1 | 0 | 1 | 13 | 4.75 |
F.Morales | ⅔ | 2 | 0 | 0 | 0 | 1 | 18 | 6.14 |
Tazawa | ⅔ | 1 | 0 | 0 | 0 | 1 | 13 | 2.50 |
R.De La Rosa | 1 | 2 | 1 | 1 | 0 | 0 | 26 | 4.76 |
Runners left in scoring position: New York 9 (A.Soriano 4, Gardner 2, Granderson 3)Boston 5 (Nava, Drew 2, Ellsbury, Saltalamacchia).
RISP: New York 5 for 21; Boston 1 for 9.
DP: New York 1 (J.Nix, Cano, Mar.Reynolds)
Umpires: Home, Brian O'Nora; First, Fieldin Culbreth; Second, Bill Welke; Third, Adrian Johnson
Runners moved up: I.Suzuki, A.Soriano, A.Rodriguez, D.Ortiz.
GIDP: Saltalamacchia.
Inherited runners-scored: Kelley 1-0, D.Britton 3-3, Workman 2-0, F.Morales 1-1, Tazawa 2-0
IBB: off Sabathia (Saltalamacchia)
HBP: by Dempster (A.Rodriguez), by F.Morales (Gardner), by R.De La Rosa (J.Nix, Cano)
WP: Sabathia, D.Robertson, Dempster, R.De La Rosa
T: 4:12
A: 37,917 (37,499)