8
1
Sunday, August 25, 2013
WP: Peavy: (10-5) LP: Capuano: (4-7)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOSTON | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 8 | 12 | 0 | |
LOS ANGELES | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
BOSTON | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 36 | 8 | 12 | 8 | 3 | 7 | |
Ellsbury cf | 5 | 1 | 1 | 0 | 0 | 1 | .293 |
Victorino rf | 4 | 2 | 2 | 1 | 0 | 1 | .287 |
Pedroia 2b | 4 | 1 | 3 | 1 | 0 | 0 | .299 |
Napoli 1b | 4 | 2 | 2 | 3 | 1 | 0 | .251 |
J.Gomes lf | 4 | 0 | 0 | 0 | 1 | 2 | .234 |
Middlebrooks 3b | 4 | 1 | 1 | 0 | 0 | 2 | .222 |
Saltalamacchia c | 3 | 1 | 1 | 2 | 1 | 1 | .270 |
Bogaerts ss | 4 | 0 | 2 | 1 | 0 | 0 | .333 |
Peavy p | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
LOS ANGELES | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 29 | 1 | 3 | 1 | 1 | 5 | |
C.Crawford lf | 4 | 0 | 1 | 0 | 0 | 2 | .292 |
Punto 2b | 4 | 0 | 0 | 0 | 0 | 1 | .252 |
Ad.Gonzalez 1b | 4 | 1 | 1 | 1 | 0 | 0 | .297 |
H.Ramirez ss | 4 | 0 | 0 | 0 | 0 | 1 | .339 |
Puig rf | 3 | 0 | 0 | 0 | 0 | 0 | .342 |
Schumaker cf | 3 | 0 | 1 | 0 | 0 | 0 | .270 |
A.Ellis c | 2 | 0 | 0 | 0 | 1 | 0 | .248 |
Uribe 3b | 3 | 0 | 0 | 0 | 0 | 0 | .270 |
Capuano p | 0 | 0 | 0 | 0 | 0 | 0 | .045 |
Ethier ph | 1 | 0 | 0 | 0 | 0 | 1 | .270 |
Withrow p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marmol p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hairston Jr. ph | 1 | 0 | 0 | 0 | 0 | 0 | .237 |
League p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
LOB: Boston 6, Los Angeles 3
2B: Victorino (22), Pedroia (32), Napoli (31), Bogaerts (1)
HR: Saltalamacchia (11), off Withrow; Victorino (9), off Withrow; Napoli (16), off League; Ad.Gonzalez (17), off Peavy
RBIs: Victorino (41), Pedroia (71), Napoli 3 (73), Saltalamacchia 2 (52), Bogaerts (1), Ad.Gonzalez (81)
SB: Ellsbury (47)
S: Victorino, Capuano
SF: Pedroia
Boston | IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|---|
Peavy W 10-5 | 9 | 3 | 1 | 1 | 1 | 5 | 111 | 3.99 |
Los Angeles | IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|---|
Capuano L 4-7 | 5 | 6 | 3 | 3 | 1 | 3 | 84 | 4.74 |
Withrow | 2 | 3 | 3 | 3 | 1 | 1 | 49 | 3.38 |
Marmol | 1 | 1 | 0 | 0 | 1 | 1 | 18 | 5.03 |
League | 1 | 2 | 2 | 2 | 0 | 2 | 25 | 5.48 |
Runners left in scoring position: Boston 4 (Middlebrooks 2, Peavy 2)Los Angeles 1 (C.Crawford).
RISP: Boston 3 for 6; Los Angeles 0 for 1.
GIDP: Middlebrooks
DP: Los Angeles 1 (Uribe, Punto, Ad.Gonzalez)
Umpires: Home, Brian Knight; First, Mark Carlson; Second, Gerry Davis; Third, Dan Iassogna.
IBB: off Capuano (J.Gomes)
T: 3:00
A: 44,109 (56,000)