6
5
Sunday, October 13, 2013
WP: Uehara: (1-0) LP: Porcello: (0-1)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DETROIT | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 8 | 1 | |
BOSTON | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 6 | 7 | 1 |
DETROIT | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 35 | 5 | 8 | 5 | 2 | 7 | |
A.Jackson cf | 5 | 0 | 0 | 0 | 0 | 1 | .100 |
Tor.Hunter rf | 5 | 0 | 0 | 0 | 0 | 2 | .100 |
Mi.Cabrera 3b | 4 | 1 | 1 | 1 | 0 | 1 | .286 |
Fielder 1b | 4 | 1 | 1 | 0 | 0 | 2 | .286 |
V.Martinez dh | 3 | 2 | 2 | 1 | 0 | 0 | .286 |
Jh.Peralta ss | 4 | 0 | 1 | 0 | 0 | 0 | .500 |
Iglesias ss | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Avila c | 3 | 1 | 2 | 3 | 1 | 0 | .429 |
Infante 2b | 4 | 0 | 1 | 0 | 0 | 0 | .143 |
D.Kelly lf | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
BOSTON | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 30 | 6 | 7 | 6 | 3 | 15 | |
Ellsbury cf | 2 | 1 | 0 | 0 | 2 | 0 | .000 |
Victorino rf | 3 | 1 | 1 | 0 | 0 | 2 | .143 |
Pedroia 2b | 4 | 1 | 2 | 1 | 0 | 2 | .333 |
D.Ortiz dh | 3 | 1 | 1 | 4 | 1 | 2 | .143 |
Carp 1b | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Napoli ph-1b | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
J.Gomes lf | 4 | 1 | 1 | 0 | 0 | 3 | .250 |
Saltalamacchia c | 4 | 0 | 1 | 1 | 0 | 0 | .200 |
Drew ss | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Middlebrooks 3b | 3 | 1 | 1 | 0 | 0 | 2 | .200 |
E: Iglesias (1), Drew (1)
LOB: Detroit 6, Boston 4
2B: Fielder (1), V.Martinez 2 (2), Pedroia (1), Middlebrooks (1)
HR: Mi.Cabrera (1), off Buchholz; Avila (1), off Buchholz; D.Ortiz (1), off Benoit
RBIs: Mi.Cabrera (1), V.Martinez (1), Avila 3 (3), Pedroia (1), D.Ortiz 4 (4), Saltalamacchia (1)
Detroit | IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|---|
Scherzer | 7 | 2 | 1 | 1 | 2 | 13 | 108 | 1.29 |
Veras | ⅓ | 1 | 1 | 1 | 0 | 0 | 3 | 9.00 |
Smyly | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 27.00 |
Alburquerque H, 2 | ⅓ | 1 | 1 | 1 | 0 | 1 | 8 | 6.75 |
Benoit BS, 1-2 | ⅓ | 1 | 1 | 1 | 0 | 1 | 8 | 6.75 |
Porcello L 0-1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | - |
Boston | IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|---|
Buchholz | 5⅔ | 8 | 5 | 5 | 0 | 6 | 82 | 7.94 |
Workman | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 0.00 |
Doubront | 1⅓ | 0 | 0 | 0 | 1 | 0 | 20 | 0.00 |
Uehara W 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0.00 |
Runners left in scoring position: Detroit 3 (Infante, Avila, A.Jackson)Boston 1 (D.Ortiz).
RISP: Detroit 4 for 9; Boston 3 for 5.
GIDP: Infante, Carp
DP: Detroit 1 (Infante, Jh.Peralta, Fielder); Boston 1 (Drew, Pedroia, Carp)
Umpires: Home, Rob Drake; First, Ron Kulpa; Second, Alfonso Marquez; Third, Dale Scott; Right, Joe West; Left, Dan Iassogna
No outs when winning run scored
Smyly pitched to 1 batter in the 8th
Porcello pitched to 2 batters in the 9th
Inherited runners-scored: Smyly 1-0, Alburquerque 2-0, Benoit 3-3, Workman 1-0
HBP: by Scherzer (Victorino), by Buchholz (V.Martinez)
WP: Porcello, Buchholz
T: 3:28
A: 38,029 (37,499)