3
1
Monday, October 28, 2013
WP: Lester: (2-0) LP: Wainwright: (0-2) S: Uehara: (2-2)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOSTON | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 0 | |
ST. LOUIS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
BOSTON | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 34 | 3 | 9 | 3 | 1 | 14 | |
Ellsbury cf | 4 | 0 | 1 | 1 | 0 | 2 | .200 |
Pedroia 2b | 4 | 1 | 1 | 0 | 0 | 0 | .263 |
D.Ortiz 1b | 4 | 0 | 3 | 1 | 0 | 0 | .733 |
Uehara p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
J.Gomes lf | 4 | 0 | 0 | 0 | 0 | 3 | .071 |
Nava rf | 4 | 0 | 0 | 0 | 0 | 2 | .143 |
Bogaerts 3b | 4 | 1 | 2 | 0 | 0 | 2 | .294 |
Drew ss | 3 | 1 | 0 | 0 | 1 | 2 | .067 |
D.Ross c | 4 | 0 | 2 | 1 | 0 | 2 | .250 |
Lester p | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Napoli 1b | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
ST. LOUIS | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 29 | 1 | 4 | 1 | 0 | 9 | |
M.Carpenter 2b | 4 | 0 | 0 | 0 | 0 | 2 | .227 |
S.Robinson cf | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
Jay ph | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
Holliday lf | 4 | 1 | 1 | 1 | 0 | 1 | .286 |
Beltran rf | 3 | 0 | 1 | 0 | 0 | 0 | .308 |
Y.Molina c | 3 | 0 | 0 | 0 | 0 | 1 | .316 |
Craig 1b | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
Freese 3b | 3 | 0 | 2 | 0 | 0 | 1 | .200 |
Kozma ss | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Wainwright p | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Ca.Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Ma.Adams ph | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
Rosenthal p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
LOB: Boston 5, St
:
2B: Pedroia (2), D.Ortiz (2), D.Ross (1), Freese (1)
HR: Holliday (2), off Lester
RBIs: Ellsbury (1), D.Ortiz (6), D.Ross (1), Holliday (5)
S: Kozma
Boston | IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|---|
Lester W 2-0 | 7⅔ | 4 | 1 | 1 | 0 | 7 | 91 | 0.59 |
Uehara S 2-2 | 1⅓ | 0 | 0 | 0 | 0 | 2 | 15 | 0.00 |
St. Louis | IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|---|
Wainwright L 0-2 | 7 | 8 | 3 | 3 | 1 | 10 | 107 | 4.50 |
Ca.Martinez | 1 | 1 | 0 | 0 | 0 | 1 | 13 | 6.23 |
Rosenthal | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 0.00 |
Runners left in scoring position: Boston 2 (Nava, Ellsbury)St.Louis 2 (M.Carpenter, Ma.Adams).
RISP: Boston 3 for 8; St.Louis 0 for 4.
GIDP: Nava, Craig
DP: Boston 1 (Drew, Pedroia, D.Ortiz); StLouis 1 (M.Carpenter, Kozma, Craig)
Umpires: Home, Bill Miller; First, Jim Joyce; Second, John Hirschbeck; Third, Mark Wegner; Right, Paul Emmel; Left, Dana DeMuth
Inherited runners-scored: Uehara 1-0
T: 2:52
A: 47,436 (43,975)