6
2
Saturday, December 14, 2013
Score by period | 1 | 2 | 3 | Total |
---|---|---|---|---|
Boston | 0 | 1 | 1 | 2 |
Vancouver | 1 | 2 | 3 | 6 |
Scoring | Time | Scorer | Assist(s) |
---|---|---|---|
Vancouver | 16:37, 1st Period | Hansen | unassisted |
Boston | 4:11, 2nd Period | Smith | unassisted |
Vancouver | 5:31, 2nd Period | Booth | Richardson |
Vancouver | 8:46, 2nd Period | Higgins | Kesler, Santorelli |
Vancouver | 1:34, 3rd Period | Weber | H.Sedin, D.Sedin |
Vancouver | 4:02, 3rd Period | H.Sedin | D.Sedin, Bieksa |
Vancouver | 10:34, 3rd Period | Tanev | Santorelli, Richardson |
Boston | 16:43, 3rd Period | Smith | Boychuk, Seidenberg |
Penalties | Time | Player | Type |
---|---|---|---|
Boston | 6:24, 1st Period | Iginla | fighting |
Vancouver | 6:24, 1st Period | Kesler | fighting |
Boston | 11:57, 1st Period | Krejci | hooking |
Vancouver | 18:01, 1st Period | Booth | tripping |
Boston | 3:23, 3rd Period | Iginla | roughing |
Vancouver | 3:23, 3rd Period | Hamhuis | roughing |
Vancouver | 4:36, 3rd Period | Richardson | hooking |
Vancouver | 10:25, 3rd Period | Stanton | boarding |
Shots on goal | 1 | 2 | 3 | Total |
---|---|---|---|---|
Boston | 10 | 12 | 19 | 41 |
Vancouver | 9 | 13 | 8 | 30 |
- Goalies: Boston, Rask 16-8-2 (23 shots-19 saves), C.Johnson (1:34 third, 7-5). Vancouver, Luongo 16-8-5 (41-39).
- Referees: Marc Joannette, Kyle Rehman. Linesmen — Kiel Murchison, Derek Nansen.